VIMSS Operon Predictions for Anaplasma marginale str. St. Maries

For each pair of adjacent genes on the same strand, we report whether they are predicted to be in the same operon, and the two most important features. Small plasmids and, in draft genomes, small scaffolds, are excluded.

Also see:

Column Description
Gene1 VIMSS id of 1st gene in pair
SysName1 Systematic name of 1st gene in pair
Name1 Ordinary name of 1st gene in pair
Gene2 VIMSS id of 2nd gene in pair
SysName2 Systematic name of 2nd gene in pair
Name2 Ordinary name of 2nd gene in pair
bOp Whether the pair is predicted to lie in the same operon or not
pOp Estimated probability that the pair is in the same operon. Values near 1 or 0 are confident predictions of being in the same operon or not, while values near 0.5 are low-confidence predictions.
Sep Distance between the two genes, in base pairs
GNMinus An indicator of conservation (gene neighbor score, surprisal subtracted). Positive scores indicate conservation, and scores above 5 are generally strongly indicative of operons

 Gene1 Gene2 SysName1 SysName2 Name1 Name2 bOp pOp Sep GNMinus
 820418 820419 AM001 AM002 purE TRUE 0.934 -7 0.392
 820420 820421 AM005 AM006 rodA FALSE 0.176 75 -3.914
 820421 820422 AM006 AM007 TRUE 0.992 -3 208.037
 820424 820425 AM008 AM009 FALSE 0.022 90 0
 820427 820428 AM010 AM011 murC murC TRUE 0.736 -12 0
 820429 820430 AM012 AM013 trpS grpE TRUE 0.976 -3 5.051
 820432 820433 AM018 AM019 pyrG TRUE 0.985 13 17.015
 820434 820435 AM020 AM021 xerD FALSE 0.191 -7 0
 820437 820438 AM024 AM025 maeB FALSE 0.265 174 0.644
 820438 820439 AM025 AM026 FALSE 0.021 220 -12.627
 820440 820441 AM027 AM030 orfX FALSE 0.011 195 0
 820441 820442 AM030 AM032 orfX orfY FALSE 0.025 73 0
 820445 820446 AM035 AM037 thiG TRUE 0.891 63 553.099
 820448 820450 AM039 AM041 gltX FALSE 0.009 432 -7.493
 820450 820451 AM041 AM042 TRUE 0.899 19 0.262
 820452 820453 AM044 AM046 orfX orfY FALSE 0.025 73 0
 820455 820456 AM049 AM051 rho FALSE 0.007 440 0
 820456 820457 AM051 AM052 rho FALSE 0.008 109 -2.911
 820458 820459 AM053 AM054 rpmI rplT TRUE 0.99 27 1937.414
 820459 820460 AM054 AM055 rplT pheS TRUE 0.986 -37 1099.509
 820460 820461 AM055 AM056 pheS FALSE 0.012 91 -1.638
 820461 820462 AM056 AM058 glmU FALSE 0.09 181 -0.322
 820466 820467 AM063 AM065 orfY orfX FALSE 0.025 73 0
 820467 820468 AM065 AM069 orfX fpbA FALSE 0.003 894 -2.39
 820468 820469 AM069 AM070 fpbA TRUE 0.624 1 -14.701
 820474 820475 AM074 AM075 omp14 FALSE 0.014 169 0
 820476 820477 AM077 AM078 orfX FALSE 0.02 110 0
 820478 820479 AM082 AM085 orfX recA FALSE 0.003 832 -1.685
 820479 820480 AM085 AM087 recA pyrE FALSE 0.03 95 -3.66
 820480 820481 AM087 AM088 pyrE thiF TRUE 0.81 34 -2.645
 820484 820485 AM092 AM093 FALSE 0.038 85 -0.003
 820487 820488 AM096 AM097 trxA trbG FALSE 0.099 9 -0.176
 820488 820489 AM097 AM101 trbG pdhA FALSE 0.003 251 -0.311
 820489 820490 AM101 AM102 pdhA rrf TRUE 0.901 -28 -0.474
 2226907 2226908 AMr1 AMr2 FALSE 0.022 90 0
 820491 820492 AM105 AM106 guaB FALSE 0.064 58 -5.816
 820492 820493 AM106 AM108 rpmE FALSE 0.3 53 -0.676
 820494 820495 AM110 AM111 fabD tmk TRUE 0.972 2 -7.513
 820495 820496 AM111 AM112 tmk TRUE 0.674 55 -0.599
 820498 820499 AM114 AM116 secB TRUE 0.911 -46 0.39
 820501 820502 AM118 AM119 FALSE 0.003 306 -0.024
 820505 820506 AM123 AM124 msp1B-2 msp1bpg2 FALSE 0.009 231 0
 820506 820507 AM124 AM125 msp1bpg2 mfd FALSE 0.132 -22 0
 820508 820509 AM126 AM127 rnhA TRUE 0.983 10 4.875
 820509 820510 AM127 AM128 pyrH FALSE 0.006 164 -4.593
 820510 820511 AM128 AM130 pyrH rrf TRUE 0.996 9 2239.675
 820511 820512 AM130 AM131 rrf uppS TRUE 0.97 13 1460.95
 820512 820513 AM131 AM132 uppS cdsA TRUE 0.924 -46 310.39
 820514 820515 AM133 AM136 msp1Bpg3 FALSE 0.016 144 0
 820515 820516 AM136 AM137 purC FALSE 0.016 144 0
 820519 820520 AM141 AM142 coxW panB FALSE 0.134 35 -1.541
 820521 820522 AM144 AM145 ccmA murA FALSE 0.35 33 -3.248
 820522 820523 AM145 AM147 murA dcd TRUE 0.968 2 20.311
 820523 820524 AM147 AM148 dcd FALSE 0.059 99 -5.794
 820525 820526 AM149 AM150 cspA ntrY TRUE 0.897 42 0.469
 820526 820527 AM150 AM151 ntrY rnd FALSE 0.061 -31 -0.194
 820528 820529 AM152 AM153 ligA grxC2 TRUE 0.912 9 -4.359
 820529 820530 AM153 AM154 grxC2 TRUE 0.991 -10 366.744
 820530 820531 AM154 AM156 FALSE 0.026 144 -4.997
 820531 820532 AM156 AM157 radA TRUE 0.576 -52 -0.313
 820533 820534 AM159 AM160 TRUE 0.979 7 4.171
 820534 820535 AM160 AM161 rpsF TRUE 0.888 11 -0.556
 820535 820536 AM161 AM161.5 rpsF rpsR TRUE 0.953 76 791.766
 820536 820537 AM161.5 AM162 rpsR rplI TRUE 0.973 20 205.063
 820537 820538 AM162 AM164 rplI glyA TRUE 0.672 26 -1.137
 820538 820539 AM164 AM166 glyA TRUE 0.524 131 0.032
 820539 820540 AM166 AM167 msbA2 TRUE 0.915 -19 0.124
 820540 820541 AM167 AM168 msbA2 sdhA FALSE 0.033 271 -9.447
 820541 820542 AM168 AM169 sdhA sdhB TRUE 0.958 25 1556.995
 820542 820543 AM169 AM170 sdhB thyl FALSE 0.474 1 -5.603
 820543 820544 AM170 AM171 thyl bcr2 FALSE 0.062 137 -5.122
 820545 820546 AM172 AM173 ruvB ruvA TRUE 0.988 -3 1578.953
 820546 820547 AM173 AM175 ruvA ccmc TRUE 0.952 -3 -2.767
 820548 820549 AM177 AM178 gmk FALSE 0.045 126 -0.012
 820549 820550 AM178 AM179 folD FALSE 0.038 154 -0.012
 820550 820552 AM179 AM180 folD msp1B-1 FALSE 0.007 471 0
 820552 820553 AM180 AM185 msp1B-1 FALSE 0.007 484 0
 820554 820555 AM188 AM189 msp1Bpg1 FALSE 0.009 241 0
 820555 820556 AM189 AM190 cycM FALSE 0.335 242 6.59
 820556 820557 AM190 AM193 cycM nuoL2 FALSE 0.032 400 -5.183
 820557 820558 AM193 AM195 nuoL2 ppdK FALSE 0.031 370 -10.85
 820558 820559 AM195 AM197 ppdK FALSE 0.142 296 0.387
 820559 820560 AM197 AM198 TRUE 0.988 3 5.163
 820560 820561 AM198 AM199 aspS FALSE 0.043 192 0
 820561 820562 AM199 AM200 aspS aspS FALSE 0.496 -88 0
 820563 820564 AM202 AM203 gshB TRUE 0.916 15 15.02
 820564 820565 AM203 AM205 gshB ddlB FALSE 0.142 136 -3.922
 820565 820566 AM205 AM206 ddlB ftsQ TRUE 0.964 -7 276.37
 820566 820567 AM206 AM207 ftsQ ntrX FALSE 0.135 241 -0.184
 820567 820568 AM207 AM210 ntrX orfX FALSE 0.027 387 0
 820569 820570 AM213 AM215 gor FALSE 0.014 168 0
 820571 820572 AM216 AM217 FALSE 0.027 69 0
 820572 820573 AM217 AM218 TRUE 0.988 0 7.414
 820573 820574 AM218 AM219 TRUE 0.965 -3 0.519
 820574 820575 AM219 AM220 FALSE 0.006 169 -1.372
 820576 820577 AM222 AM223 glnA pstC TRUE 0.965 -22 0.496
 820579 820580 AM230 AM231 sucD sucC TRUE 0.997 9 1905.271
 820580 820581 AM231 AM233 sucC rpsU TRUE 0.806 103 0.644
 820581 820582 AM233 AM235 rpsU pstS TRUE 0.708 93 0.519
 820582 820583 AM235 AM236 pstS msp5 TRUE 0.535 60 -0.111
 820583 820584 AM236 AM237 msp5 FALSE 0.115 183 -4.842
 820584 820585 AM237 AM238 cybB TRUE 0.985 3 8.204
 820587 820588 AM241 AM242 aprE FALSE 0.009 88 -0.467
 820590 820591 AM244 AM245 tolB TRUE 0.965 7 3.347
 820592 820593 AM247 AM248 FALSE 0.06 33 0
 820593 820594 AM248 AM249 rpsL FALSE 0.36 185 0.093
 820594 820595 AM249 AM250 rpsL rpsG TRUE 0.995 18 2375.005
 820595 820596 AM250 AM253 rpsG fusA TRUE 0.974 34 2163.147
 820596 820597 AM253 AM254 fusA tuf TRUE 0.789 12 0
 820597 820599 AM254 AM255 tuf FALSE 0.077 100 0
 820599 820600 AM255 AM256 nusG TRUE 0.986 -16 347.623
 820600 820601 AM256 AM258 nusG rplK TRUE 0.996 4 1916.572
 820601 820602 AM258 AM259 rplK rplA TRUE 0.991 18 2382.262
 820602 820603 AM259 AM260 rplA rplJ TRUE 0.965 36 1442.01
 820603 820604 AM260 AM261 rplJ rplL TRUE 0.941 125 1736.018
 820604 820605 AM261 AM262 rplL rpoB TRUE 0.975 37 1498.875
 820605 820606 AM262 AM263 rpoB rpoC TRUE 0.98 12 1569.612
 820609 820611 AM266 AM268 FALSE 0.003 247 -1.578
 820613 820614 AM271 AM273 pyrD TRUE 0.921 7 -1.823
 820615 820616 AM275 AM276 FALSE 0.007 132 -7.332
 820616 820617 AM276 AM279 FALSE 0.009 364 -0.265
 820617 820618 AM279 AM281 pdxH FALSE 0.215 138 0.071
 820621 820622 AM284 AM285 metC bolA FALSE 0.277 -46 0
 820623 820624 AM286 AM287 dnaE FALSE 0.007 411 0
 820624 820625 AM287 AM289 dnaE rrs FALSE 0.013 240 -3.465
 820625 2226909 AM289 AMr3 rrs FALSE 0.011 194 0
 2226909 820626 AMr3 AM290 sdhC FALSE 0.022 88 0
 820628 820629 AM292 AM294 sdhD pep1 FALSE 0.498 151 0.396
 820630 820631 AM295 AM296 thiD TRUE 0.953 8 -0.214
 820631 820632 AM296 AM297 perM TRUE 0.967 1 168.802
 820632 820633 AM297 AM299 perM FALSE 0.008 273 0
 820636 820637 AM302 AM303 TRUE 0.858 60 7.288
 820637 820638 AM303 AM305 pgpA TRUE 0.966 15 7.327
 820638 820639 AM305 AM306 pgpA FALSE 0.027 67 0
 820642 820643 AM308 AM309 tig clpP TRUE 0.994 5 1569.45
 820643 820644 AM309 AM310 clpP clpX TRUE 0.993 10 1759.271
 820644 820645 AM310 AM311 clpX lon TRUE 0.986 19 1089.163
 820645 820647 AM311 AM313 lon fmt FALSE 0.062 523 -17.885
 820647 820648 AM313 AM315 fmt FALSE 0.006 158 -2.849
 820648 820649 AM315 AM316 FALSE 0.006 168 -1.261
 820649 820650 AM316 AM318 thiE FALSE 0.127 413 0.377
 820652 820653 AM321 AM322 ftsK TRUE 0.862 -25 3.891
 820654 820655 AM324 AM326 argD FALSE 0.328 227 0.251
 820657 820658 AM328 AM329 tolR TRUE 0.888 -34 17.958
 820658 820659 AM329 AM330 tolR tolQ TRUE 0.975 -19 833.982
 820660 820661 AM332 AM333 mutL mutL TRUE 0.793 47 4.078
 820662 820663 AM334 AM335 smf trmU FALSE 0.034 479 -16.383
 820663 820664 AM335 AM336 trmU FALSE 0.215 188 0.452
 820664 820665 AM336 AM338 fabB FALSE 0.003 301 -7.332
 820665 820666 AM338 AM339 fabB acpP TRUE 0.84 105 12.191
 820666 820667 AM339 AM340 acpP rpmG FALSE 0.015 599 -5.645
 820668 820669 AM342 AM343 TRUE 0.966 -12 0.364
 820669 820670 AM343 AM345 FALSE 0.013 174 0
 820670 820671 AM345 AM346 FALSE 0.007 509 0
 820673 820674 AM348 AM349 coq7 FALSE 0.179 -10 0
 820674 820675 AM349 AM351 coq7 FALSE 0.033 57 0
 820676 820677 AM354 AM356 FALSE 0.019 123 0
 820677 820678 AM356 AM357 FALSE 0.23 8 0
 820678 820679 AM357 AM359 FALSE 0.008 281 0
 820679 820680 AM359 AM360 FALSE 0.008 293 0
 820680 820681 AM360 AM366 FALSE 0.007 335 0
 820681 820682 AM366 AM368 FALSE 0.008 288 0
 820682 820683 AM368 AM369 uvrD FALSE 0.007 443 0
 820684 820685 AM371 AM372 gyrA FALSE 0.007 1157 0
 820685 820686 AM372 AM373 gyrA nth TRUE 0.783 0 -9.451
 820686 820687 AM373 AM375 nth FALSE 0.003 319 -1.377
 820687 820688 AM375 AM376 htpG TRUE 0.658 86 0.39
 820688 820689 AM376 AM378 htpG FALSE 0.009 246 0
 820689 820690 AM378 AM380 FALSE 0.02 115 0
 820691 820692 AM382 AM384 purB FALSE 0.007 716 0
 820696 820697 AM387 AM389 birA FALSE 0.007 460 0
 820697 820698 AM389 AM390 birA gst TRUE 0.594 9 -1.184
 820698 820699 AM390 AM391 gst FALSE 0.023 83 0
 820700 820701 AM392 AM394 recR FALSE 0.154 209 0.139
 820702 820703 AM395 AM396 znuA FALSE 0.019 120 0
 820704 820705 AM397 AM399 znuC ubiB TRUE 0.974 -7 2.711
 820705 820706 AM399 AM400 ubiB FALSE 0.021 38 -1.372
 820707 820708 AM401 AM402 FALSE 0.007 137 -1.823
 820708 820709 AM402 AM404 FALSE 0.281 296 6.805
 820711 820712 AM406 AM407 dapA FALSE 0.004 217 -0.332
 820712 820713 AM407 AM409 dapA pkcI FALSE 0.011 197 -6.328
 820713 820714 AM409 AM410 pkcI FALSE 0.222 -3 0
 820715 820716 AM412 AM413 mutS FALSE 0.143 -19 0
 820716 820717 AM413 AM414 FALSE 0.016 148 0
 820717 820718 AM414 AM415 FALSE 0.22 110 0
 820719 820720 AM416 AM417 nadE hemB TRUE 0.632 7 -6.747
 820721 820722 AM418 AM419 pbpA2 FALSE 0.02 40 -0.454
 820722 820723