VIMSS Operon Predictions for Bacillus cereus G9241

For each pair of adjacent genes on the same strand, we report whether they are predicted to be in the same operon, and the two most important features. Small plasmids and, in draft genomes, small scaffolds, are excluded.

Also see:

Column Description
Gene1 VIMSS id of 1st gene in pair
SysName1 Systematic name of 1st gene in pair
Name1 Ordinary name of 1st gene in pair
Gene2 VIMSS id of 2nd gene in pair
SysName2 Systematic name of 2nd gene in pair
Name2 Ordinary name of 2nd gene in pair
bOp Whether the pair is predicted to lie in the same operon or not
pOp Estimated probability that the pair is in the same operon. Values near 1 or 0 are confident predictions of being in the same operon or not, while values near 0.5 are low-confidence predictions.
Sep Distance between the two genes, in base pairs
GNMinus An indicator of conservation (gene neighbor score, surprisal subtracted). Positive scores indicate conservation, and scores above 5 are generally strongly indicative of operons

 Gene1 Gene2 SysName1 SysName2 Name1 Name2 bOp pOp Sep GNMinus
 2307738 2307739 BCE_G9241_3464 BCE_G9241_3463 hlY FALSE 0.012 134 0
 2307739 2307740 BCE_G9241_3463 BCE_G9241_3462 FALSE 0.008 185 0
 2307743 2307744 BCE_G9241_3459 BCE_G9241_3458 accA FALSE 0.015 111 0.142
 2307744 2307745 BCE_G9241_3458 BCE_G9241_3457 accA FALSE 0.495 33 0.264
 2307746 2307747 BCE_G9241_3456 BCE_G9241_3455 FALSE 0.008 186 0
 2307747 2307748 BCE_G9241_3455 BCE_G9241_3454 FALSE 0.004 -52 0
 2307748 2307749 BCE_G9241_3454 BCE_G9241_3453 FALSE 0.034 383 0
 2307749 2307750 BCE_G9241_3453 BCE_G9241_3452 TRUE 0.551 5 -10.799
 2307750 2307751 BCE_G9241_3452 BCE_G9241_3451 FALSE 0.08 13 -0.651
 2307751 2307752 BCE_G9241_3451 BCE_G9241_3450 FALSE 0.04 24 -0.223
 2307752 2307753 BCE_G9241_3450 BCE_G9241_3449 FALSE 0.012 135 -3.942
 2307753 2307754 BCE_G9241_3449 BCE_G9241_3448 rapI FALSE 0.005 288 -3.516
 2307754 2307755 BCE_G9241_3448 BCE_G9241_3447 rapI FALSE 0.043 -3 0
 2307756 2307757 BCE_G9241_3446 BCE_G9241_3445 FALSE 0.009 178 -11.521
 2307757 2307758 BCE_G9241_3445 BCE_G9241_3444 TRUE 0.923 19 0.804
 2307759 2307760 BCE_G9241_3443 BCE_G9241_3442 FALSE 0.19 388 -23.627
 2307761 2307762 BCE_G9241_3441 BCE_G9241_3440 FALSE 0.016 94 0.37
 2307762 2307763 BCE_G9241_3440 BCE_G9241_3439 FALSE 0.125 -7 0.731
 2307766 2307767 BCE_G9241_3436 BCE_G9241_3435 FALSE 0.02 288 0.246
 2307767 2307768 BCE_G9241_3435 BCE_G9241_3434 FALSE 0.142 347 -6.724
 2307768 2307769 BCE_G9241_3434 BCE_G9241_3433 FALSE 0.161 43 0.368
 2307769 2307770 BCE_G9241_3433 BCE_G9241_3432 FALSE 0.013 123 0
 2307770 2307771 BCE_G9241_3432 BCE_G9241_3431 FALSE 0.002 416 0
 2307772 2307773 BCE_G9241_3430 BCE_G9241_3429 pepF FALSE 0.431 117 0.722
 2307774 2307775 BCE_G9241_3428 BCE_G9241_3427 FALSE 0.002 416 -5.798
 2307775 2307776 BCE_G9241_3427 BCE_G9241_3426 mutS FALSE 0.002 455 0.138
 2307776 2307777 BCE_G9241_3426 BCE_G9241_3425 mutS TRUE 0.549 7 -2.074
 2307777 2307778 BCE_G9241_3425 BCE_G9241_3424 FALSE 0.113 161 -5.276
 2307780 2307781 BCE_G9241_3422 BCE_G9241_3421 FALSE 0.075 1 0
 2307781 2307782 BCE_G9241_3421 BCE_G9241_3420 FALSE 0.008 191 0
 2307782 2307783 BCE_G9241_3420 BCE_G9241_3419 FALSE 0.006 -28 0
 2307783 2307784 BCE_G9241_3419 BCE_G9241_3418 FALSE 0.01 -16 0
 2307784 2307785 BCE_G9241_3418 BCE_G9241_3417 FALSE 0.006 257 -14.203
 2307787 2307788 BCE_G9241_3415 BCE_G9241_3414 FALSE 0.005 292 0.672
 2307790 2307791 BCE_G9241_3412 BCE_G9241_3411 TRUE 0.961 1 4.766
 2307791 2307792 BCE_G9241_3411 BCE_G9241_3410 TRUE 0.847 22 0.489
 2307792 2307793 BCE_G9241_3410 BCE_G9241_3409 FALSE 0.014 79 0
 2307793 2307794 BCE_G9241_3409 BCE_G9241_3408 FALSE 0.02 44 0
 2307794 2307795 BCE_G9241_3408 BCE_G9241_3407 FALSE 0.016 100 -13.961
 2307797 2307798 BCE_G9241_3405 BCE_G9241_3404 TRUE 0.761 16 13.056
 2307799 2307800 BCE_G9241_3403 BCE_G9241_3402 FALSE 0.015 105 -16.779
 2307801 2307802 BCE_G9241_3401 BCE_G9241_3400 FALSE 0.064 552 -5.362
 2307804 2307805 BCE_G9241_3398 BCE_G9241_3397 TRUE 0.82 -13 9.416
 2307805 2307806 BCE_G9241_3397 BCE_G9241_3396 FALSE 0.246 -10 2.773
 2307806 2307807 BCE_G9241_3396 BCE_G9241_3395 FALSE 0.003 334 -0.04
 2307808 2307809 BCE_G9241_3394 BCE_G9241_3393 FALSE 0.051 105 0.666
 2307809 2307810 BCE_G9241_3393 BCE_G9241_3392 TRUE 0.974 14 14.274
 2307811 2307812 BCE_G9241_3391 BCE_G9241_3390 FALSE 0.387 14 0.759
 2307812 2307813 BCE_G9241_3390 BCE_G9241_3389 FALSE 0.031 29 -2.143
 2307813 2307814 BCE_G9241_3389 BCE_G9241_3388 FALSE 0.132 139 -1.45
 2307814 2307815 BCE_G9241_3388 BCE_G9241_3387 FALSE 0.061 281 0.851
 2307816 2307817 BCE_G9241_3386 BCE_G9241_3385 FALSE 0.046 110 0.659
 2307820 2307821 BCE_G9241_3382 BCE_G9241_3381 FALSE 0.011 144 -0.111
 2307823 2307824 BCE_G9241_3379 BCE_G9241_3378 FALSE 0.011 455 -0.193
 2307824 2307825 BCE_G9241_3378 BCE_G9241_3377 TRUE 0.903 76 27.534
 2307825 2307826 BCE_G9241_3377 BCE_G9241_3376 TRUE 0.806 155 10.083
 2307826 2307827 BCE_G9241_3376 BCE_G9241_3375 TRUE 0.987 1 25.959
 2307827 2307828 BCE_G9241_3375 BCE_G9241_3374 FALSE 0.005 283 -10.777
 2307830 2307831 BCE_G9241_3372 BCE_G9241_3371 FALSE 0.001 555 -2.312
 2307831 2307832 BCE_G9241_3371 BCE_G9241_3370 FALSE 0.016 100 -1.569
 2307832 2307833 BCE_G9241_3370 BCE_G9241_3369 FALSE 0.001 608 0.534
 2307833 2307834 BCE_G9241_3369 BCE_G9241_3368 TRUE 0.804 -10 5.861
 2307834 2307835 BCE_G9241_3368 BCE_G9241_3367 FALSE 0.002 -682 0
 2307835 2307836 BCE_G9241_3367 BCE_G9241_3366 FALSE 0.011 151 0
 2307836 2307837 BCE_G9241_3366 BCE_G9241_3365 pXO1-109 FALSE 0.218 230 0.425
 2307838 2307839 BCE_G9241_3364 BCE_G9241_3363 FALSE 0.015 110 0
 2307842 2307843 BCE_G9241_3360 BCE_G9241_3359 FALSE 0.12 171 -0.086
 2307843 2307844 BCE_G9241_3359 BCE_G9241_3358 FALSE 0.232 166 0.155
 2307844 2307845 BCE_G9241_3358 BCE_G9241_3357 TRUE 0.759 183 4.314
 2307845 2307846 BCE_G9241_3357 BCE_G9241_3356 TRUE 0.643 -3 0.26
 2307846 2307847 BCE_G9241_3356 BCE_G9241_3355 FALSE 0.344 -6 0.335
 2307847 2307848 BCE_G9241_3355 BCE_G9241_3354 TRUE 0.674 12 0.46
 2307850 2307851 BCE_G9241_3352 BCE_G9241_3351 FALSE 0.087 28 0.655
 2307851 2307852 BCE_G9241_3351 BCE_G9241_3350 FALSE 0.084 29 0.655
 2307852 2307853 BCE_G9241_3350 BCE_G9241_3349 FALSE 0.061 17 -0.373
 2307855 2307856 BCE_G9241_3347 BCE_G9241_3346 TRUE 0.831 33 -3.847
 2307856 2307857 BCE_G9241_3346 BCE_G9241_3345 FALSE 0.083 363 -13.716
 2307857 2307858 BCE_G9241_3345 BCE_G9241_3344 FALSE 0.018 48 0.364
 2307858 2307859 BCE_G9241_3344 BCE_G9241_3343 FALSE 0.001 704 0.364
 2307859 2307860 BCE_G9241_3343 BCE_G9241_3342 FALSE 0.001 1152 -28.157
 2307860 2307861 BCE_G9241_3342 BCE_G9241_3341 FALSE 0.001 661 0
 2307861 2307862 BCE_G9241_3341 BCE_G9241_3340 FALSE 0.043 23 0
 2307862 2307863 BCE_G9241_3340 BCE_G9241_3339 FALSE 0.001 529 -19.106
 2307863 2307864 BCE_G9241_3339 BCE_G9241_3338 FALSE 0.002 485 -13.488
 2307866 2307867 BCE_G9241_3336 BCE_G9241_3335 zwf FALSE 0.427 361 0
 2307867 2307868 BCE_G9241_3335 BCE_G9241_3334 zwf tkt TRUE 0.933 40 -12.709
 2307868 2307869 BCE_G9241_3334 BCE_G9241_3333 tkt TRUE 0.862 113 1.153
 2307869 2307870 BCE_G9241_3333 BCE_G9241_3332 TRUE 0.606 52 -0.02
 2307870 2307871 BCE_G9241_3332 BCE_G9241_3331 gntP FALSE 0.191 397 -0.821
 2307871 2307872 BCE_G9241_3331 BCE_G9241_3330 gntP gntK TRUE 0.604 131 0.564
 2307872 2307873 BCE_G9241_3330 BCE_G9241_3329 gntK TRUE 0.564 121 -8.336
 2307873 2307874 BCE_G9241_3329 BCE_G9241_3328 FALSE 0.342 364 -1.73
 2307877 2307878 BCE_G9241_3325 BCE_G9241_3324 TRUE 0.931 -3 4.66
 2307878 2307879 BCE_G9241_3324 BCE_G9241_3323 TRUE 0.952 13 10.035
 2307879 2307880 BCE_G9241_3323 BCE_G9241_3322 TRUE 0.996 2 86.227
 2307880 2307881 BCE_G9241_3322 BCE_G9241_3321 FALSE 0.014 114 0.383
 2307882 2307883 BCE_G9241_3320 BCE_G9241_3319 FALSE 0.245 141 0.614
 2307883 2307884 BCE_G9241_3319 BCE_G9241_3318 FALSE 0.426 53 0.948
 2307884 2307885 BCE_G9241_3318 BCE_G9241_3317 FALSE 0.087 199 0.826
 2307886 2307887 BCE_G9241_3316 BCE_G9241_3315 FALSE 0.015 77 0.579
 2307890 2307891 BCE_G9241_3312 BCE_G9241_3311 FALSE 0.015 57 0.564
 2307891 2307892 BCE_G9241_3311 BCE_G9241_3310 FALSE 0.011 150 0
 2307892 2307893 BCE_G9241_3310 BCE_G9241_3309 TRUE 0.863 23 0
 2307895 2307896 BCE_G9241_3307 BCE_G9241_3306 FALSE 0.015 55 -17.014
 2307898 2307899 BCE_G9241_3304 BCE_G9241_3303 trpS FALSE 0.119 340 0.517
 2307899 2307900 BCE_G9241_3303 BCE_G9241_3302 FALSE 0.249 -3 0.281
 2307900 2307901 BCE_G9241_3302 BCE_G9241_3301 b0459 FALSE 0.003 376 -8.175
 2307903 2307904 BCE_G9241_3299 BCE_G9241_3298 FALSE 0.294 62 -0.216
 2307905 2307906 BCE_G9241_3297 BCE_G9241_3296 FALSE 0.057 18 0.462
 2307907 2307908 BCE_G9241_3295 BCE_G9241_3294 FALSE 0.016 52 0.259
 2307908 2307909 BCE_G9241_3294 BCE_G9241_3293 FALSE 0.015 90 0.259
 2307911 2307912 BCE_G9241_3291 BCE_G9241_3290 FALSE 0.015 71 -1.595
 2307913 2307914 BCE_G9241_3289 BCE_G9241_3288 FALSE 0.154 -12 0.918
 2307915 2307916 BCE_G9241_3287 BCE_G9241_3286 FALSE 0.071 89 0.688
 2307916 2307917 BCE_G9241_3286 BCE_G9241_3285 TRUE 0.924 -7 42.283
 2307917 2307918 BCE_G9241_3285 BCE_G9241_3284 FALSE 0.057 57 0.672
 2307918 2307919 BCE_G9241_3284 BCE_G9241_3283 FALSE 0.003 339 0.564
 2307924 2307925 BCE_G9241_3278 BCE_G9241_3277 frp FALSE 0.01 157 -1.814
 2307927 2307928 BCE_G9241_3275 BCE_G9241_3274 hisS FALSE 0.001 735 0.53
 2307929 2307930 BCE_G9241_3273 BCE_G9241_3272 FALSE 0.002 478 0
 2307930 2307931 BCE_G9241_3272 BCE_G9241_3271 FALSE 0.003 356 0
 2307934 2307935 BCE_G9241_3268 BCE_G9241_3267 FALSE 0.077 14 0.09
 2307935 2307936 BCE_G9241_3267 BCE_G9241_3266 FALSE 0.016 53 0
 2307937 2307938 BCE_G9241_3265 BCE_G9241_3264 FALSE 0.192 51 0
 2307938 2307939 BCE_G9241_3264 BCE_G9241_3263 FALSE 0.061 17 0
 2307939 2307940 BCE_G9241_3263 BCE_G9241_3262 FALSE 0.001 505 0
 2307940 2307941 BCE_G9241_3262 BCE_G9241_3261 FALSE 0.008 213 0
 2307941 2307942 BCE_G9241_3261 BCE_G9241_3260 FALSE 0.001 503 0.332
 2307944 2307945 BCE_G9241_3258 BCE_G9241_3257 FALSE 0.003 339 0.505
 2307945 2307946 BCE_G9241_3257 BCE_G9241_3256 FALSE 0.084 57 0.722
 2307946 2307947 BCE_G9241_3256 BCE_G9241_3255 TRUE 0.898 23 2.801
 2307947 2307948 BCE_G9241_3255 BCE_G9241_3254 TRUE 0.782 -21 4.692
 2307948 2307949 BCE_G9241_3254 BCE_G9241_3253 TRUE 0.581 -48 7.082
 2307949 2307950 BCE_G9241_3253 BCE_G9241_3252 FALSE 0.085 184 0.809
 2307952 2307953 BCE_G9241_3250 BCE_G9241_3249 FALSE 0.006 254 0.813
 2307953 2307954 BCE_G9241_3249 BCE_G9241_3248 FALSE 0.18 24 0.689
 2307954 2307955 BCE_G9241_3248 BCE_G9241_3247 FALSE 0.004 -39 0.537
 2307957 2307958 BCE_G9241_3245 BCE_G9241_3244 FALSE 0.086 266 -5.669
 2307958 2307959 BCE_G9241_3244 BCE_G9241_3243 TRUE 0.871 15 2.727
 2307959 2307960 BCE_G9241_3243 BCE_G9241_3242 TRUE 0.92 -3 4.999
 2307962 2307963 BCE_G9241_3240 BCE_G9241_3239 TRUE 0.941 -3 7.906
 2307963 2307964 BCE_G9241_3239 BCE_G9241_3238 TRUE 0.962 -3 32.429
 2307964 2307965 BCE_G9241_3238 BCE_G9241_3237 FALSE 0.009 164 0.103
 2307966 2307967 BCE_G9241_3236 BCE_G9241_3235 FALSE 0.425 101 -0.104
 2307967 2307968 BCE_G9241_3235 BCE_G9241_3234 TRUE 0.978 16 6.556
 2307969 2307970 BCE_G9241_3233 BCE_G9241_3232 FALSE 0.014 61 0.368
 2307970 2307971 BCE_G9241_3232 BCE_G9241_3231 FALSE 0.014 114 0.522
 2307971 2307972 BCE_G9241_3231 BCE_G9241_3230 FALSE 0.01 -16 -0.553
 2307972 2307973 BCE_G9241_3230 BCE_G9241_3229 FALSE 0.001 546 -0.756
 2307973 2307974 BCE_G9241_3229 BCE_G9241_3228 FALSE 0.439 61 -1.867
 2307980 2307981 BCE_G9241_3222 BCE_G9241_3221 FALSE 0.004 329 0.25
 2307981 2307982 BCE_G9241_3221 BCE_G9241_3220 FALSE 0.015 73 -7.553
 2307983 2307984 BCE_G9241_3219 BCE_G9241_3218 FALSE 0.013 125 0.246
 2307984 2307985 BCE_G9241_3218 BCE_G9241_3217 FALSE 0.008 203 0.246
 2307986 2307987 BCE_G9241_3216 BCE_G9241_3215 FALSE 0.002 381 -2.277
 2307987 2307988 BCE_G9241_3215 BCE_G9241_3214 FALSE 0.015 90 0.534
 2307988 2307989 BCE_G9241_3214 BCE_G9241_3213 serC FALSE 0.004 320 -17.225
 2307989 2307990 BCE_G9241_3213 BCE_G9241_3212 serC serA TRUE 0.997 13 -5.997
 2307990 2307991 BCE_G9241_3212 BCE_G9241_3211 serA TRUE 0.897 -7 14.976
 2307991 2307992 BCE_G9241_3211 BCE_G9241_3210 FALSE 0.015 86 0.108
 2307993 2307994 BCE_G9241_3209 BCE_G9241_3208 FALSE 0.015 76 0.22
 2307995 2307996 BCE_G9241_3207 BCE_G9241_3206 FALSE 0.009 174 0.328
 2307996 2307997 BCE_G9241_3206 BCE_G9241_3205 FALSE 0.003 353 -2.247
 2307999 2308000 BCE_G9241_3203 BCE_G9241_3202 TRUE 0.963 2 37.621
 2308001 2308002 BCE_G9241_3201 BCE_G9241_3200 FALSE 0.038 160 0.672
 2308003 2308004 BCE_G9241_3199 BCE_G9241_3198 TRUE 0.985 0 79.216
 2308005 2308006 BCE_G9241_3197 BCE_G9241_3196 FALSE 0.02 44 0
 2308006 2308007 BCE_G9241_3196 BCE_G9241_3195 FALSE 0.011 151 0
 2308008 2308009 BCE_G9241_3194 BCE_G9241_3193 FALSE 0.003 367 -16.779
 2308009 2308010 BCE_G9241_3193 BCE_G9241_3192 FALSE 0.009 172 0.122
 2308010 2308011 BCE_G9241_3192 BCE_G9241_3191 FALSE 0.008 218 0.108
 2308011 2308012 BCE_G9241_3191 BCE_G9241_3190 FALSE 0.001 644 0
 2308012 2308013 BCE_G9241_3190 BCE_G9241_3189 FALSE 0.028 725 0.106
 2308013 2308014 BCE_G9241_3189 BCE_G9241_3188 FALSE 0.026 -6 0.106
 2308014 2308015 BCE_G9241_3188 BCE_G9241_3187 FALSE 0.007 236 0
 2308019 2308020 BCE_G9241_3183 BCE_G9241_3182 FALSE 0.001 911 0
 2308020 2308021 BCE_G9241_3182 BCE_G9241_3181 FALSE 0.051 20 0
 2308021 2308022 BCE_G9241_3181 BCE_G9241_3180 FALSE 0.002 382 0.642
 2308023 2308024 BCE_G9241_3179 BCE_G9241_3178 TRUE 0.986 -3 19.97
 2308025 2308026 BCE_G9241_3177 BCE_G9241_3176 FALSE 0.049 21 0.574
 2308026 2308027 BCE_G9241_3176 BCE_G9241_3175 FALSE 0.004 317 -2.281
 2308027 2308028 BCE_G9241_3175 BCE_G9241_3174 FALSE 0.006 256 0.142
 2308030 2308031