VIMSS Operon Predictions for Agrobacterium tumefaciens C58

For each pair of adjacent genes on the same strand, we report whether they are predicted to be in the same operon, and the two most important features. Small plasmids and, in draft genomes, small scaffolds, are excluded.

Also see:

Column Description
Gene1 VIMSS id of 1st gene in pair
SysName1 Systematic name of 1st gene in pair
Name1 Ordinary name of 1st gene in pair
Gene2 VIMSS id of 2nd gene in pair
SysName2 Systematic name of 2nd gene in pair
Name2 Ordinary name of 2nd gene in pair
bOp Whether the pair is predicted to lie in the same operon or not
pOp Estimated probability that the pair is in the same operon. Values near 1 or 0 are confident predictions of being in the same operon or not, while values near 0.5 are low-confidence predictions.
Sep Distance between the two genes, in base pairs
GNMinus An indicator of conservation (gene neighbor score, surprisal subtracted). Positive scores indicate conservation, and scores above 5 are generally strongly indicative of operons

 Gene1 Gene2 SysName1 SysName2 Name1 Name2 bOp pOp Sep GNMinus
 126017 126018 AGR_C_5142 AGR_C_2 TRUE 0.982 -25 36.072
 126018 126019 AGR_C_2 AGR_C_3 TRUE 0.986 -16 49.252
 126019 126020 AGR_C_3 AGR_C_5 TRUE 0.989 -3 38.22
 126020 126021 AGR_C_5 AGR_C_7 TRUE 0.919 21 70.878
 126022 126023 AGR_C_9 AGR_C_11 TRUE 0.604 104 17.56
 126024 126025 AGR_C_12 AGR_C_15 TRUE 0.986 -3 48.218
 126025 126026 AGR_C_15 AGR_C_17 TRUE 0.982 -3 42.575
 126026 126027 AGR_C_17 AGR_C_18 TRUE 0.972 -3 14.546
 126027 126028 AGR_C_18 AGR_C_19 FALSE 0.118 144 -6.775
 126030 126031 AGR_C_22 AGR_C_24 FALSE 0.09 102 -11.144
 126031 126032 AGR_C_24 AGR_C_25 FALSE 0.124 70 4.981
 126032 126033 AGR_C_25 AGR_C_26 FALSE 0.118 103 -13.208
 126033 126034 AGR_C_26 AGR_C_28 TRUE 1 -31 616.231
 126034 126035 AGR_C_28 AGR_C_30 TRUE 1 -52 1055.328
 126035 126036 AGR_C_30 AGR_C_32 TRUE 0.933 28 261.134
 126036 126037 AGR_C_32 AGR_C_35 TRUE 0.889 123 487.876
 126038 126039 AGR_C_37 AGR_C_39 TRUE 0.987 -3 59.715
 126039 126040 AGR_C_39 AGR_C_40 TRUE 0.996 -154 63.562
 126040 126041 AGR_C_40 AGR_C_42 TRUE 0.984 -3 59.058
 126041 126042 AGR_C_42 AGR_C_43 TRUE 0.881 6 18.693
 126042 126043 AGR_C_43 AGR_C_44 TRUE 0.968 -3 18.71
 126043 126044 AGR_C_44 AGR_C_46 FALSE 0.116 209 12.374
 126044 126045 AGR_C_46 AGR_C_49 FALSE 0.317 129 -21.301
 126045 126046 AGR_C_49 AGR_C_50 TRUE 0.998 12 150.549
 126046 126047 AGR_C_50 AGR_C_51 TRUE 0.566 126 17.125
 126047 126048 AGR_C_51 AGR_C_52 TRUE 0.974 -10 17.125
 126048 126049 AGR_C_52 AGR_C_54 TRUE 0.958 56 64.033
 126050 126051 AGR_C_56 AGR_C_57 FALSE 0.153 92 -8.993
 126052 126053 AGR_C_59 AGR_C_60 TRUE 0.97 -3 16.01
 126053 126054 AGR_C_60 AGR_C_62 TRUE 0.999 1 275.997
 126054 126055 AGR_C_62 AGR_C_63 TRUE 1 -3 972.663
 126055 126056 AGR_C_63 AGR_C_64 TRUE 0.999 2 1081.689
 126056 126057 AGR_C_64 AGR_C_67 TRUE 0.965 -13 7.742
 126057 126058 AGR_C_67 AGR_C_69 TRUE 0.746 23 7.742
 126059 126060 AGR_C_70 AGR_C_72 TRUE 0.98 88 1001.82
 126060 126061 AGR_C_72 AGR_C_75 FALSE 0.38 195 6.12
 126061 126062 AGR_C_75 AGR_C_78 FALSE 0.077 55 -9.579
 126065 126066 AGR_C_82 AGR_C_85 TRUE 0.972 74 298.124
 126066 126067 AGR_C_85 AGR_C_86 TRUE 0.749 -108 -7.075
 2152552 398759 AGR_C_r01 AGR_C_t01 tRNA-Ile FALSE 0.031 349 0
 398759 398760 AGR_C_t01 AGR_C_t02 tRNA-Ile tRNA-Ala FALSE 0.228 59 0
 398760 2152553 AGR_C_t02 AGR_C_r03 tRNA-Ala FALSE 0.014 761 0
 2152553 2152554 AGR_C_r03 AGR_C_r04 FALSE 0.059 258 0
 398761 126072 AGR_C_t03 AGR_C_92 tRNA-Met FALSE 0.15 156 0
 126074 126075 AGR_C_94 AGR_C_96 TRUE 0.879 201 50.636
 126075 126076 AGR_C_96 AGR_C_98 TRUE 0.977 0 56.195
 126076 126077 AGR_C_98 AGR_C_100 TRUE 0.968 -3 5.803
 126077 126078 AGR_C_100 AGR_C_102 FALSE 0.012 635 -3.956
 126078 126079 AGR_C_102 AGR_C_104 TRUE 0.95 14 182.466
 126079 126080 AGR_C_104 AGR_C_106 TRUE 0.998 -12 355.847
 126080 126081 AGR_C_106 AGR_C_107 TRUE 0.999 2 652.926
 126083 126084 AGR_C_109 AGR_C_111 TRUE 0.748 -73 -17.84
 126084 126085 AGR_C_111 AGR_C_112 TRUE 0.908 4 2.229
 126086 126087 AGR_C_113 AGR_C_114 FALSE 0.249 49 0
 126088 126089 AGR_C_116 AGR_C_117 TRUE 0.831 -3 0
 126091 126092 AGR_C_119 AGR_C_121 FALSE 0.031 350 0
 126093 126094 AGR_C_122 AGR_C_124 TRUE 0.637 151 -5.647
 126094 126095 AGR_C_124 AGR_C_126 TRUE 0.915 266 1071.677
 126095 126096 AGR_C_126 AGR_C_127 TRUE 0.964 166 433.037
 126096 126097 AGR_C_127 AGR_C_129 TRUE 0.997 4 414.766
 126097 126098 AGR_C_129 AGR_C_131 TRUE 0.977 76 372.227
 126098 126099 AGR_C_131 AGR_C_134 TRUE 0.816 103 70.487
 126099 126100 AGR_C_134 AGR_C_136 TRUE 0.997 -3 62.992
 126100 126101 AGR_C_136 AGR_C_138 TRUE 0.881 64 196.498
 126103 126104 AGR_C_140 AGR_C_142 FALSE 0.252 35 -3.304
 126106 126107 AGR_C_145 AGR_C_147 TRUE 0.939 25 158.268
 126108 126109 AGR_C_148 AGR_C_150 TRUE 0.932 0 6.202
 126110 126111 AGR_C_151 AGR_C_152 TRUE 0.93 12 16.245
 126113 126114 AGR_C_157 AGR_C_158 FALSE 0.354 256 -2.446
 126114 126115 AGR_C_158 AGR_C_159 FALSE 0.058 117 -11.428
 126116 126117 AGR_C_161 AGR_C_162 TRUE 0.562 9 0
 126118 126119 AGR_C_163 AGR_C_165 FALSE 0.181 123 0
 126119 126120 AGR_C_165 AGR_C_167 FALSE 0.245 33 -2.962
 126120 126121 AGR_C_167 AGR_C_168 FALSE 0.116 191 0
 126122 126123 AGR_C_169 AGR_C_171 FALSE 0.079 77 -3.853
 126123 126124 AGR_C_171 AGR_C_173 FALSE 0.208 89 0
 126124 126125 AGR_C_173 AGR_C_174 TRUE 0.505 19 0
 126125 126126 AGR_C_174 AGR_C_178 TRUE 0.994 -27 13.856
 126126 126127 AGR_C_178 AGR_C_180 FALSE 0.401 170 0.831
 126127 126128 AGR_C_180 AGR_C_182 TRUE 0.591 100 0.914
 126128 126129 AGR_C_182 AGR_C_184 TRUE 0.93 10 59.451
 126129 126130 AGR_C_184 AGR_C_187 FALSE 0.073 93 -4.059
 126130 126131 AGR_C_187 AGR_C_189 FALSE 0.195 14 -6.638
 126132 126133 AGR_C_192 AGR_C_195 TRUE 0.977 91 1054.408
 126135 126136 AGR_C_196 AGR_C_197 TRUE 0.606 37 5.637
 126136 126137 AGR_C_197 AGR_C_199 FALSE 0.385 20 0
 126137 126138 AGR_C_199 AGR_C_200 TRUE 0.562 9 0
 126138 126139 AGR_C_200 AGR_C_202 TRUE 0.925 38 296.709
 126139 126140 AGR_C_202 AGR_C_205 TRUE 0.975 8 321.496
 126140 126141 AGR_C_205 AGR_C_207 TRUE 0.977 7 313.084
 126141 126142 AGR_C_207 AGR_C_209 TRUE 0.982 -28 22.309
 126142 126143 AGR_C_209 AGR_C_210 TRUE 0.995 0 23.831
 126143 126144 AGR_C_210 AGR_C_211 TRUE 0.997 -3 11.652
 126144 126145 AGR_C_211 AGR_C_214 TRUE 0.998 -3 241.572
 126146 126147 AGR_C_215 AGR_C_216 TRUE 0.536 114 2.737
 126147 126148 AGR_C_216 AGR_C_218 TRUE 0.909 96 4.701
 126148 126149 AGR_C_218 AGR_C_219 TRUE 0.973 -3 12.776
 126149 126150 AGR_C_219 AGR_C_221 FALSE 0.07 116 -2.711
 126150 126151 AGR_C_221 AGR_C_223 TRUE 0.687 65 27.126
 126151 126152 AGR_C_223 AGR_C_225 TRUE 0.999 -3 383.723
 126152 126153 AGR_C_225 AGR_C_227 TRUE 0.998 7 581.153
 126153 126154 AGR_C_227 AGR_C_230 TRUE 0.988 77 287.537
 126155 126156 AGR_C_231 AGR_C_235 FALSE 0.052 334 0
 126156 126157 AGR_C_235 AGR_C_238 TRUE 0.98 -3 3.887
 126158 126159 AGR_C_239 AGR_C_240 TRUE 0.993 -3 6.253
 126159 126160 AGR_C_240 AGR_C_242 FALSE 0.068 146 -10.655
 126160 126161 AGR_C_242 AGR_C_244 TRUE 0.992 1 23.966
 126164 126165 AGR_C_247 AGR_C_249 TRUE 0.832 -25 0
 126169 126170 AGR_C_256 AGR_C_257 TRUE 0.93 139 53.523
 126170 126171 AGR_C_257 AGR_C_259 TRUE 0.997 -15 50.296
 126171 126172 AGR_C_259 AGR_C_262 FALSE 0.242 35 -2.146
 126172 126173 AGR_C_262 AGR_C_264 FALSE 0.044 266 -1.967
 126173 126174 AGR_C_264 AGR_C_265 TRUE 0.982 7 67.481
 126174 126175 AGR_C_265 AGR_C_267 TRUE 0.984 -3 30.928
 126175 126176 AGR_C_267 AGR_C_268 FALSE 0.157 92 -5.247
 126177 126178 AGR_C_275 AGR_C_277 FALSE 0.156 88 -7.835
 126178 126179 AGR_C_277 AGR_C_279 TRUE 0.998 -3 127.549
 126179 126180 AGR_C_279 AGR_C_280 TRUE 0.979 -3 15.199
 126180 126181 AGR_C_280 AGR_C_282 TRUE 0.546 10 0
 126181 126182 AGR_C_282 AGR_C_284 FALSE 0.169 134 0
 126182 126183 AGR_C_284 AGR_C_285 TRUE 0.998 0 19.914
 126183 126184 AGR_C_285 AGR_C_288 TRUE 0.984 113 63.763
 126184 126185 AGR_C_288 AGR_C_290 TRUE 0.971 86 344.755
 126185 126186 AGR_C_290 AGR_C_291 FALSE 0.113 205 0.438
 126186 126187 AGR_C_291 AGR_C_293 TRUE 0.734 -3 -4.918
 126187 126188 AGR_C_293 AGR_C_295 TRUE 0.999 -79 231.248
 126188 126189 AGR_C_295 AGR_C_297 TRUE 0.998 -69 254.761
 126189 126190 AGR_C_297 AGR_C_299 TRUE 0.964 134 248.337
 126190 126191 AGR_C_299 AGR_C_302 TRUE 0.999 2 253.085
 126191 126192 AGR_C_302 AGR_C_303 TRUE 1 -3 219.917
 126194 126195 AGR_C_307 AGR_C_310 FALSE 0.123 130 -30.107
 126195 126196 AGR_C_310 AGR_C_311 TRUE 0.903 16 1.102
 126196 126197 AGR_C_311 AGR_C_314 TRUE 0.575 100 2.837
 126198 126199 AGR_C_316 AGR_C_318 TRUE 0.821 142 321.752
 126199 126200 AGR_C_318 AGR_C_319 TRUE 0.992 -42 413.536
 126200 126201 AGR_C_319 AGR_C_320 TRUE 0.992 -3 365.266
 126201 126202 AGR_C_320 AGR_C_323 FALSE 0.02 713 0
 126202 126203 AGR_C_323 AGR_C_326 FALSE 0.17 176 0
 126203 126204 AGR_C_326 AGR_C_328 TRUE 0.989 -25 10.382
 126205 126206 AGR_C_329 AGR_C_332 FALSE 0.089 106 -10.402
 126206 126207 AGR_C_332 AGR_C_334 TRUE 0.976 36 201.794
 126207 126208 AGR_C_334 AGR_C_335 TRUE 0.997 -3 193.896
 126208 126209 AGR_C_335 AGR_C_337 TRUE 0.807 84 176.835
 126209 126210 AGR_C_337 AGR_C_342 FALSE 0.048 151 -8.487
 126210 126211 AGR_C_342 AGR_C_344 FALSE 0.064 100 -10.508
 126213 126214 AGR_C_347 AGR_C_349 TRUE 0.989 -55 94.59
 126214 126215 AGR_C_349 AGR_C_351 FALSE 0.032 224 -1.495
 126216 126217 AGR_C_354 AGR_C_357 FALSE 0.082 57 -4.563
 126217 126218 AGR_C_357 AGR_C_359 FALSE 0.016 291 -2.845
 126218 126219 AGR_C_359 AGR_C_361 FALSE 0.153 152 0
 126219 126220 AGR_C_361 AGR_C_363 FALSE 0.434 19 0
 126220 126221 AGR_C_363 AGR_C_365 FALSE 0.215 69 0
 126221 126222 AGR_C_365 AGR_C_367 FALSE 0.129 177 0
 126225 126226 AGR_C_371 AGR_C_372 TRUE 0.996 10 72.689
 126226 126227 AGR_C_372 AGR_C_373 TRUE 0.99 15 129.997
 126227 126228 AGR_C_373 AGR_C_376 TRUE 0.91 187 52.448
 126228 126229 AGR_C_376 AGR_C_378 TRUE 0.972 -70 19.015
 126229 126230 AGR_C_378 AGR_C_379 TRUE 0.98 -3 24.739
 126230 126231 AGR_C_379 AGR_C_380 TRUE 0.998 -3 136.292
 126231 126232 AGR_C_380 AGR_C_382 TRUE 0.922 134 30.018
 126232 126233 AGR_C_382 AGR_C_383 TRUE 0.74 102 1.746
 126235 398797 AGR_C_385 AGR_C_t05 tRNA-Leu TRUE 0.821 -49 0
 398797 126236 AGR_C_t05 AGR_C_387 tRNA-Leu FALSE 0.183 120 0
 126237 126238 AGR_C_388 AGR_C_389 FALSE 0.1 71 -0.186
 126238 126239 AGR_C_389 AGR_C_390 FALSE 0.208 88 0
 126239 126240 AGR_C_390 AGR_C_393 FALSE 0.037 321 0
 126242 126243 AGR_C_398 AGR_C_401 FALSE 0.204 96 0
 126248 126249 AGR_C_411 AGR_C_413 FALSE 0.143 73 -3.879
 126249 126250 AGR_C_413 AGR_C_414 TRUE 0.986 -3 41.1
 126251 126252 AGR_C_416 AGR_C_418 FALSE 0.09 64 -1.669
 126252 126253 AGR_C_418 AGR_C_420 TRUE 0.886 18 66.813
 126256 126257 AGR_C_426 AGR_C_428 FALSE 0.078 128 -0.301
 126259 126260 AGR_C_433 AGR_C_435 FALSE 0.067 120 -2.962
 126261 126262 AGR_C_436 AGR_C_437 TRUE 0.958 190 742.951
 126262 126263 AGR_C_437 AGR_C_439 TRUE 0.993 41 1295.343
 126263 126264 AGR_C_439 AGR_C_441 FALSE 0.486 120 2.614
 126264 126265 AGR_C_441 AGR_C_443 TRUE 0.957 -7 2.614
 126265 126266 AGR_C_443 AGR_C_445 TRUE 0.998 25 1255.497
 126269 126270 AGR_C_449 AGR_C_452 TRUE 0.613 2 -3.871
 126270 126271 AGR_C_452 AGR_C_453 FALSE 0.264 31 -1.702
 126271 126272 AGR_C_453 AGR_C_456 TRUE 0.958 0 12.125
 126274 126275 AGR_C_459 AGR_C_460 TRUE 0.51 12 0
 126277 126278 AGR_C_463 AGR_C_464 TRUE 0.758 21 6.211
 126278 126279 AGR_C_464 AGR_C_466 TRUE 0.717 111 -2.332
 126281 126282 AGR_C_470 AGR_C_472 FALSE 0.068 89 -8.928
 126282 126283 AGR_C_472 AGR_C_473 FALSE 0.2 13 -19.049
 126283 126284 AGR_C_473 AGR_C_477