VIMSS Operon Predictions for Bacillus anthracis str. 'Ames Ancestor'

For each pair of adjacent genes on the same strand, we report whether they are predicted to be in the same operon, and the two most important features. Small plasmids and, in draft genomes, small scaffolds, are excluded.

Also see:

Column Description
Gene1 VIMSS id of 1st gene in pair
SysName1 Systematic name of 1st gene in pair
Name1 Ordinary name of 1st gene in pair
Gene2 VIMSS id of 2nd gene in pair
SysName2 Systematic name of 2nd gene in pair
Name2 Ordinary name of 2nd gene in pair
bOp Whether the pair is predicted to lie in the same operon or not
pOp Estimated probability that the pair is in the same operon. Values near 1 or 0 are confident predictions of being in the same operon or not, while values near 0.5 are low-confidence predictions.
Sep Distance between the two genes, in base pairs
GNMinus An indicator of conservation (gene neighbor score, surprisal subtracted). Positive scores indicate conservation, and scores above 5 are generally strongly indicative of operons

 Gene1 Gene2 SysName1 SysName2 Name1 Name2 bOp pOp Sep GNMinus
 632359 632360 GBAA0001 GBAA0002 dnaA dnaN-1 TRUE 0.962 179 801.721
 632360 632361 GBAA0002 GBAA0003 dnaN-1 TRUE 0.886 128 59.585
 632361 632362 GBAA0003 GBAA0004 recF TRUE 0.995 13 69.744
 632362 632363 GBAA0004 GBAA0005 recF gyrB TRUE 0.991 39 157.743
 632363 632364 GBAA0005 GBAA0006 gyrB gyrA TRUE 0.989 89 197.805
 632364 632365 GBAA0006 Ba16SA gyrA FALSE 0.023 269 0
 632365 632368 Ba16SA Ba23SA FALSE 0.005 406 0
 632368 632369 Ba23SA Ba5SA FALSE 0.284 49 0
 632369 632370 Ba5SA GBAA0008 guaB FALSE 0.002 1150 0
 632370 632371 GBAA0008 GBAA0009 guaB dacA FALSE 0.342 114 -9.424
 632371 632372 GBAA0009 GBAA0010 dacA FALSE 0.172 162 -6.833
 632372 632373 GBAA0010 GBAA0011 TRUE 0.996 19 244.81
 632373 632374 GBAA0011 GBAA0012 serS FALSE 0.216 328 -29.96
 632374 632376 GBAA0012 GBAA0013 serS FALSE 0.019 257 0.162
 632377 632378 GBAA0014 GBAA0015 TRUE 0.998 3 25.386
 632378 632379 GBAA0015 GBAA0016 FALSE 0.291 126 -6.378
 632380 632381 GBAA0017 GBAA0018 TRUE 0.58 -10 0.026
 632381 632382 GBAA0018 GBAA0019 dnaX FALSE 0.095 477 -3.539
 632382 632383 GBAA0019 GBAA0020 dnaX TRUE 0.989 23 111.852
 632383 632384 GBAA0020 GBAA0021 recR TRUE 0.995 15 872.531
 632384 632385 GBAA0021 GBAA0022 recR TRUE 0.986 15 16.76
 632385 632386 GBAA0022 GBAA0024 bofA FALSE 0.22 215 5.497
 632386 632387 GBAA0024 Ba16SB bofA FALSE 0.032 246 0
 632387 632390 Ba16SB Ba23SB FALSE 0.005 406 0
 632390 632391 Ba23SB Ba5SB FALSE 0.284 49 0
 632391 632392 Ba5SB GBAA0025 FALSE 0.075 191 0
 632392 632393 GBAA0025 GBAA0026 cad-1 FALSE 0.255 72 -0.319
 632393 632394 GBAA0026 GBAA0027 cad-1 tmk TRUE 0.993 2 23.217
 632394 632395 GBAA0027 GBAA0028 tmk holB TRUE 0.983 36 169.849
 632395 632396 GBAA0028 GBAA0029 holB TRUE 0.994 -3 71.799
 632396 632397 GBAA0029 GBAA0030 TRUE 0.993 15 52.624
 632397 632398 GBAA0030 GBAA0031 TRUE 0.921 121 18.966
 632398 632399 GBAA0031 GBAA0032 TRUE 0.985 -13 95.047
 632399 632400 GBAA0032 GBAA0033 TRUE 0.861 -31 10.801
 632402 632403 GBAA0036 GBAA0037 metS TRUE 0.93 166 199.301
 632403 632404 GBAA0037 GBAA0038 TRUE 0.873 215 77.968
 632404 632405 GBAA0038 GBAA0039 ksgA TRUE 0.995 -3 110.719
 632405 632406 GBAA0039 GBAA0040 ksgA TRUE 0.944 111 3.178
 632406 632407 GBAA0040 GBAA0041 FALSE 0.313 239 18.171
 632407 632408 GBAA0041 GBAA0042 sspF TRUE 0.654 92 3.685
 632408 632409 GBAA0042 GBAA0043 sspF ispE FALSE 0.298 197 2.505
 632409 632410 GBAA0043 GBAA0044 ispE purR TRUE 0.961 55 24.53
 632410 632411 GBAA0044 GBAA0045 purR TRUE 0.539 -13 0.002
 632411 632412 GBAA0045 GBAA0046 TRUE 0.611 17 0.002
 632412 632413 GBAA0046 GBAA0047 spoVG TRUE 0.554 153 9.181
 632413 632414 GBAA0047 GBAA0048 spoVG gcaD FALSE 0.296 323 47.064
 632414 632415 GBAA0048 GBAA0049 gcaD prs TRUE 0.989 19 135.418
 632415 632416 GBAA0049 GBAA0050 prs spoVC TRUE 0.848 73 401.75
 632416 632417 GBAA0050 GBAA0051 spoVC TRUE 0.643 71 4.437
 632417 632418 GBAA0051 GBAA0052 mfd TRUE 0.646 106 4.031
 632418 632419 GBAA0052 GBAA0053 mfd spoVT TRUE 0.955 136 7.41
 632419 632420 GBAA0053 GBAA0054 spoVT FALSE 0.173 231 4.739
 632420 632421 GBAA0054 GBAA0055 TRUE 0.934 13 6.289
 632421 632422 GBAA0055 GBAA0056 TRUE 0.99 15 29.071
 632422 632423 GBAA0056 GBAA0057 TRUE 0.946 59 26.637
 632423 632424 GBAA0057 GBAA0058 TRUE 0.986 -3 7.019
 632424 632425 GBAA0058 GBAA0059 divIC-1 TRUE 0.92 -3 5.301
 632425 632426 GBAA0059 GBAA0060 divIC-1 TRUE 0.791 88 17.632
 632426 632429 GBAA0060 GBAA0061 spoIIE FALSE 0.039 672 5.641
 632429 632430 GBAA0061 GBAA0062 spoIIE FALSE 0.443 234 13.375
 632430 632431 GBAA0062 GBAA0063 hpt-1 TRUE 0.995 -3 128.287
 632431 632432 GBAA0063 GBAA0064 hpt-1 ftsH TRUE 0.967 86 140.627
 632432 632433 GBAA0064 GBAA0065 ftsH TRUE 0.783 225 -10.653
 632433 632434 GBAA0065 GBAA0066 hslO TRUE 0.965 7 2.786
 632434 632435 GBAA0066 GBAA0067 hslO cysK-1 FALSE 0.44 105 -15.007
 632435 632436 GBAA0067 GBAA0068 cysK-1 pabB FALSE 0.27 221 -14.761
 632436 632437 GBAA0068 GBAA0069 pabB pabA-1 TRUE 0.998 6 172.903
 632437 632438 GBAA0069 GBAA0070 pabA-1 pabC TRUE 0.994 -6 5.181
 632438 632439 GBAA0070 GBAA0071 pabC folP TRUE 0.992 -7 5.181
 632439 632440 GBAA0071 GBAA0072 folP folB TRUE 0.998 1 199.215
 632440 632441 GBAA0072 GBAA0073 folB folK TRUE 0.998 -3 168.58
 632441 632442 GBAA0073 GBAA0074 folK TRUE 0.827 -48 4.223
 632442 632443 GBAA0074 GBAA0075 TRUE 0.734 48 3.366
 632443 632444 GBAA0075 GBAA0076 lysS TRUE 0.974 160 -2.37
 632444 632445 GBAA0076 Ba16SC lysS FALSE 0.006 401 0
 632445 632447 Ba16SC Ba5SC FALSE 0.001 3136 0
 632447 632448 Ba5SC GBAA0077 ctsR FALSE 0.056 207 0
 632448 632449 GBAA0077 GBAA0078 ctsR TRUE 0.89 174 55.037
 632449 632450 GBAA0078 GBAA0079 TRUE 0.996 5 77.171
 632450 632451 GBAA0079 GBAA0080 TRUE 0.989 23 54.044
 632451 632452 GBAA0080 GBAA0081 radA TRUE 0.974 97 34.176
 632452 632453 GBAA0081 GBAA0082 radA TRUE 0.993 4 107.905
 632453 632454 GBAA0082 GBAA0083 TRUE 0.858 161 14.937
 632454 632455 GBAA0083 GBAA0084 ispD TRUE 0.988 17 31.39
 632455 632456 GBAA0084 GBAA0085 ispD ispF TRUE 0.989 115 568.515
 632456 632457 GBAA0085 GBAA0086 ispF gltX TRUE 0.932 90 -23.268
 632457 632458 GBAA0086 GBAA0088 gltX cysE FALSE 0.072 433 20.62
 632458 632459 GBAA0088 GBAA0089 cysE cysS TRUE 0.988 -19 116.999
 632459 632460 GBAA0089 GBAA0090 cysS TRUE 0.996 3 134.871
 632460 632461 GBAA0090 GBAA0091 TRUE 0.996 -3 92.12
 632461 632462 GBAA0091 GBAA0092 TRUE 0.995 4 110.655
 632462 632463 GBAA0092 GBAA0093 sigH TRUE 0.951 68 38.909
 632463 632464 GBAA0093 GBAA0094 sigH rpmG-1 TRUE 0.61 132 12.966
 632464 632465 GBAA0094 GBAA0095 rpmG-1 TRUE 0.979 33 47.635
 632465 632466 GBAA0095 GBAA0096 nusG TRUE 0.963 132 285.307
 632466 632467 GBAA0096 GBAA0097 nusG rplK TRUE 0.935 168 1032.96
 632467 632468 GBAA0097 GBAA0098 rplK rplA TRUE 0.966 178 1348.367
 632468 632469 GBAA0098 GBAA0099 rplA rplJ TRUE 0.906 233 973.718
 632469 632470 GBAA0099 GBAA0100 rplJ rplL TRUE 0.99 68 1317.908
 632470 632471 GBAA0100 GBAA0101 rplL TRUE 0.976 75 10.544
 632471 632472 GBAA0101 GBAA0102 rpoB FALSE 0.2 293 7.632
 632472 632473 GBAA0102 GBAA0103 rpoB rpoC TRUE 0.989 65 241.514
 632473 632474 GBAA0103 GBAA0104 rpoC TRUE 0.956 114 34.183
 632474 632475 GBAA0104 GBAA0105 rpsL TRUE 0.979 115 40.435
 632475 632476 GBAA0105 GBAA0106 rpsL rpsG TRUE 0.995 30 1300.675
 632476 632477 GBAA0106 GBAA0107 rpsG fusA TRUE 0.937 208 1140.44
 632477 632478 GBAA0107 GBAA0108 fusA tuf TRUE 0.988 118 514.841
 632478 632479 GBAA0108 GBAA0109 tuf rpsJ TRUE 0.541 399 425.321
 632479 632480 GBAA0109 GBAA0110 rpsJ rplC TRUE 0.993 35 1095.395
 632480 632481 GBAA0110 GBAA0111 rplC rplD TRUE 0.995 26 1225.507
 632481 632482 GBAA0111 GBAA0112 rplD rplW TRUE 0.999 0 1261.619
 632482 632483 GBAA0112 GBAA0113 rplW rplB TRUE 0.995 29 1238.927
 632483 632484 GBAA0113 GBAA0114 rplB rpsS TRUE 0.99 61 1272.901
 632484 632485 GBAA0114 GBAA0115 rpsS rplV TRUE 0.997 18 1166.89
 632485 632486 GBAA0115 GBAA0116 rplV rpsC TRUE 0.999 4 1166.547
 632486 632487 GBAA0116 GBAA0117 rpsC rplP TRUE 0.999 2 1267.544
 632487 632488 GBAA0117 GBAA0118 rplP rpmC TRUE 0.997 -10 1170.309
 632488 632489 GBAA0118 GBAA0119 rpmC rpsQ TRUE 0.997 21 1154.501
 632489 632490 GBAA0119 GBAA0120 rpsQ rplN TRUE 0.992 44 1169.708
 632490 632491 GBAA0120 GBAA0121 rplN rplX TRUE 0.993 39 1268.891
 632491 632492 GBAA0121 GBAA0122 rplX rplE TRUE 0.995 27 1272.059
 632492 632493 GBAA0122 GBAA0123 rplE rpsN TRUE 0.992 34 391.061
 632493 632494 GBAA0123 GBAA0124 rpsN rpsH TRUE 0.993 30 387.393
 632494 632495 GBAA0124 GBAA0125 rpsH rplF TRUE 0.994 33 1432.376
 632495 632496 GBAA0125 GBAA0126 rplF rplR TRUE 0.994 32 1388.738
 632496 632497 GBAA0126 GBAA0127 rplR rpsE TRUE 0.997 22 1205.579
 632497 632498 GBAA0127 GBAA0128 rpsE rpmD TRUE 0.998 14 1010.085
 632498 632499 GBAA0128 GBAA0129 rpmD rplO TRUE 0.994 34 1106.141
 632499 632500 GBAA0129 GBAA0130 rplO secY-1 TRUE 0.997 0 1188.394
 632500 632501 GBAA0130 GBAA0131 secY-1 adk TRUE 0.975 57 522.218
 632501 632502 GBAA0131 GBAA0132 adk maP-1 TRUE 0.993 0 146.886
 632502 632503 GBAA0132 GBAA0133 maP-1 infA TRUE 0.976 69 137.728
 632503 632504 GBAA0133 GBAA0134 infA rpmJ TRUE 0.978 36 411.437
 632504 632505 GBAA0134 GBAA0135 rpmJ rpsM TRUE 0.991 22 728.986
 632505 632506 GBAA0135 GBAA0136 rpsM rpsK TRUE 0.996 25 1373.129
 632506 632507 GBAA0136 GBAA0137 rpsK rpoA TRUE 0.912 181 1331.941
 632507 632508 GBAA0137 GBAA0138 rpoA rplQ TRUE 0.986 36 1210.948
 632508 632509 GBAA0138 GBAA0139 rplQ TRUE 0.89 104 54.42
 632509 632510 GBAA0139 GBAA0140 TRUE 0.995 -24 167.161
 632510 632511 GBAA0140 GBAA0141 TRUE 0.996 -12 187.829
 632511 632512 GBAA0141 GBAA0143 rplM FALSE 0.052 911 -7.668
 632512 632513 GBAA0143 GBAA0144 rplM rpsI TRUE 0.997 22 1323.257
 632513 632514 GBAA0144 GBAA0145 rpsI FALSE 0.085 163 -2.369
 632514 632515 GBAA0145 GBAA0146 cwlD TRUE 0.651 67 5.219
 632515 632516 GBAA0146 GBAA0147 cwlD FALSE 0.455 145 2.715
 632520 632521 GBAA0151 GBAA0152 FALSE 0.067 158 -9.999
 632521 632522 GBAA0152 Ba16SD TRUE 0.623 -4 0
 632522 632524 Ba16SD Ba5SD FALSE 0.001 3173 0
 632524 632534 Ba5SD GBAA0154 rocF FALSE 0.001 2294 0
 632534 632535 GBAA0154 GBAA0155 rocF FALSE 0.128 249 0.546
 632535 632536 GBAA0155 GBAA0156 TRUE 0.988 -7 29.554
 632536 632537 GBAA0156 GBAA0157 glmM TRUE 0.985 -7 9.193
 632537 632538 GBAA0157 GBAA0158 glmM FALSE 0.028 288 0.172
 632538 632539 GBAA0158 GBAA0159 glmS TRUE 0.77 13 0.172
 632539 632540 GBAA0159 GBAA0160 glmS FALSE 0.001 364 -15.269
 632540 632541 GBAA0160 GBAA0161 gntR FALSE 0.001 407 -12.313
 632541 632542 GBAA0161 GBAA0163 gntR gntP-1 FALSE 0.001 1648 -52.981
 632542 632543 GBAA0163 GBAA0164 gntP-1 yqjI TRUE 0.57 265 -16.25
 632543 632544 GBAA0164 GBAA0165 yqjI FALSE 0.011 343 -6.904
 632544 632545 GBAA0165 GBAA0166 FALSE 0.2 119 -0.467
 632546 632547 GBAA0167 GBAA0168 FALSE 0.041 241 0.131
 632547 632548 GBAA0168 GBAA0169 TRUE 0.978 0 4.526
 632548 632549 GBAA0169 GBAA0170 FALSE 0.164 141 0.003
 632549 632550 GBAA0170 GBAA0171 TRUE 0.702 -3 0.003
 632550 632551 GBAA0171 GBAA0173 FALSE 0.001 1254 -21.087
 632551 632552 GBAA0173 GBAA0174 TRUE 0.986 -25 91.553
 632552 632553 GBAA0174 GBAA0175 TRUE 0.995 13 121.751
 632553 632554 GBAA0175 GBAA0176 FALSE 0.064 280 0.164
 632555 632556 GBAA0177 GBAA0178 FALSE 0.32 133 0.296
 632556 632557 GBAA0178 GBAA0179 TRUE 0.908 -3 2.186
 632557 632558 GBAA0179 GBAA0180 FALSE 0.12 79 0.32
 632558 632559 GBAA0180 GBAA0181 FALSE 0.18 128 -0.628
 632559 632560 GBAA0181 GBAA0183 FALSE 0.005 251 0.356
 632562 632563 GBAA0185 GBAA0186 TRUE 0.995 17 18.492
 632563 632564 GBAA0186 GBAA0187 TRUE 0.904 -43 0.394
 632564 632565 GBAA0187 GBAA0188 TRUE 0.97 -3 0.394
 632565 632566 GBAA0188 GBAA0189 TRUE 0.966 14 0.394
 632568 632569 GBAA0191 GBAA0192 TRUE 0.565 19 0.003
 632569 632570 GBAA0192 GBAA0193 FALSE 0.299 49 0.003
 632571 632572 GBAA0194 GBAA0195 FALSE 0.034 388 0.32
 632572 632573 GBAA0195 GBAA0196 FALSE 0 392 0.245
 632573 632574 GBAA0196 GBAA0197 FALSE 0.286 68 -1.4
 632575 632576 GBAA0198 GBAA0199 TRUE 0.619 -7 0.026
 632577 632578 GBAA0200 GBAA0202 modB FALSE 0.009 287 0.394
 632579 632580 GBAA0203 GBAA0205 FALSE 0.001 951 0.05
 632581 632582 GBAA0206 GBAA0207 TRUE