VIMSS Operon Predictions for Bradyrhizobium sp. BTAi1

For each pair of adjacent genes on the same strand, we report whether they are predicted to be in the same operon, and the two most important features. Small plasmids and, in draft genomes, small scaffolds, are excluded.

Also see:

Column Description
Gene1 VIMSS id of 1st gene in pair
SysName1 Systematic name of 1st gene in pair
Name1 Ordinary name of 1st gene in pair
Gene2 VIMSS id of 2nd gene in pair
SysName2 Systematic name of 2nd gene in pair
Name2 Ordinary name of 2nd gene in pair
bOp Whether the pair is predicted to lie in the same operon or not
pOp Estimated probability that the pair is in the same operon. Values near 1 or 0 are confident predictions of being in the same operon or not, while values near 0.5 are low-confidence predictions.
Sep Distance between the two genes, in base pairs
GNMinus An indicator of conservation (gene neighbor score, surprisal subtracted). Positive scores indicate conservation, and scores above 5 are generally strongly indicative of operons

 Gene1 Gene2 SysName1 SysName2 Name1 Name2 bOp pOp Sep GNMinus
 2579410 2579411 BradDRAFT_5883 BradDRAFT_5884 FALSE 0.064 218 0
 2579411 2579412 BradDRAFT_5884 BradDRAFT_5885 FALSE 0.002 765 -0.463
 2579412 2579413 BradDRAFT_5885 BradDRAFT_5886 FALSE 0.003 880 -1.467
 2579414 2579415 BradDRAFT_5887 BradDRAFT_7373 TRUE 0.658 8 0
 2579415 2579416 BradDRAFT_7373 BradDRAFT_5888 TRUE 0.56 -37 0
 2579416 2579417 BradDRAFT_5888 BradDRAFT_5889 FALSE 0.123 96 0
 2579417 2579418 BradDRAFT_5889 BradDRAFT_7374 FALSE 0.109 108 0
 2579418 2579419 BradDRAFT_7374 BradDRAFT_7375 TRUE 0.635 -19 0
 2579419 2579420 BradDRAFT_7375 BradDRAFT_7376 FALSE 0.099 124 0
 2579420 2579421 BradDRAFT_7376 BradDRAFT_5890 FALSE 0.017 339 0
 2579421 2579422 BradDRAFT_5890 BradDRAFT_5891 FALSE 0.003 874 0
 2579422 2579423 BradDRAFT_5891 BradDRAFT_7377 FALSE 0.395 -217 0
 2579423 2579424 BradDRAFT_7377 BradDRAFT_5892 FALSE 0.007 481 0
 2579426 2579427 BradDRAFT_5894 BradDRAFT_5895 TRUE 0.998 -3 36.649
 2579427 2579428 BradDRAFT_5895 BradDRAFT_5896 TRUE 0.808 4 5.551
 2579429 2579430 BradDRAFT_5897 BradDRAFT_5898 FALSE 0.11 107 0
 2579430 2579431 BradDRAFT_5898 BradDRAFT_5899 FALSE 0.002 1113 0
 2579431 2579432 BradDRAFT_5899 BradDRAFT_7378 FALSE 0.343 35 0
 2579433 2579434 BradDRAFT_7379 BradDRAFT_7380 TRUE 0.753 -6 0
 2579434 2579435 BradDRAFT_7380 BradDRAFT_5900 TRUE 0.851 -3 0
 2579435 2579436 BradDRAFT_5900 BradDRAFT_5901 FALSE 0.007 493 0
 2579437 2579438 BradDRAFT_5902 BradDRAFT_5903 FALSE 0.02 313 -0.118
 2579439 2579440 BradDRAFT_5904 BradDRAFT_7381 FALSE 0.034 272 0
 2579440 2579441 BradDRAFT_7381 BradDRAFT_5905 TRUE 0.781 2 0
 2579442 2579443 BradDRAFT_5906 BradDRAFT_7382 FALSE 0.017 339 0
 2579443 2579444 BradDRAFT_7382 BradDRAFT_5907 FALSE 0.003 902 0
 2579446 2579447 BradDRAFT_7383 BradDRAFT_5909 FALSE 0.187 64 0
 2579447 2579448 BradDRAFT_5909 BradDRAFT_5910 TRUE 0.978 -3 6.191
 2579448 2579449 BradDRAFT_5910 BradDRAFT_7384 TRUE 0.867 -10 0.196
 2579449 2579450 BradDRAFT_7384 BradDRAFT_5911 TRUE 0.883 -7 0.196
 2579450 2579451 BradDRAFT_5911 BradDRAFT_7385 FALSE 0.012 389 0
 2579451 2579452 BradDRAFT_7385 BradDRAFT_5912 FALSE 0.093 140 0
 2579452 2579453 BradDRAFT_5912 BradDRAFT_5913 TRUE 0.702 -3 -2.075
 2579453 2579454 BradDRAFT_5913 BradDRAFT_7386 FALSE 0.201 35 -0.255
 2579454 2579455 BradDRAFT_7386 BradDRAFT_5914 FALSE 0.035 269 0
 2579456 2579457 BradDRAFT_7387 BradDRAFT_5915 FALSE 0.167 71 0
 2579460 2579461 BradDRAFT_5917 BradDRAFT_5918 FALSE 0.39 224 0
 2579461 2579462 BradDRAFT_5918 BradDRAFT_5919 FALSE 0.339 33 0
 2579462 2579463 BradDRAFT_5919 BradDRAFT_5920 TRUE 0.836 -3 0
 2579463 2579464 BradDRAFT_5920 BradDRAFT_5921 TRUE 0.91 18 0
 2579464 2579465 BradDRAFT_5921 BradDRAFT_5922 TRUE 0.806 41 -0.092
 2579465 2579466 BradDRAFT_5922 BradDRAFT_5923 FALSE 0.163 43 -0.117
 2579466 2579467 BradDRAFT_5923 BradDRAFT_5924 FALSE 0.003 765 0
 2579467 2579468 BradDRAFT_5924 BradDRAFT_5925 FALSE 0.004 689 0
 2579468 2579469 BradDRAFT_5925 BradDRAFT_5926 FALSE 0.383 212 0.258
 2579469 2579470 BradDRAFT_5926 BradDRAFT_5927 TRUE 0.943 34 0.258
 2579470 2579471 BradDRAFT_5927 BradDRAFT_5928 TRUE 0.833 9 0.258
 2579471 2579472 BradDRAFT_5928 BradDRAFT_5929 TRUE 0.941 -3 0.258
 2579472 2579473 BradDRAFT_5929 BradDRAFT_5930 FALSE 0.004 642 0
 2579474 2579475 BradDRAFT_5931 BradDRAFT_5932 FALSE 0.002 584 -1.387
 2579476 2579477 BradDRAFT_5933 BradDRAFT_5934 FALSE 0.093 143 0
 2579477 2579478 BradDRAFT_5934 BradDRAFT_7389 FALSE 0.022 315 0
 2579478 2579479 BradDRAFT_7389 BradDRAFT_5935 FALSE 0.135 86 0
 2579481 2579482 BradDRAFT_5937 BradDRAFT_5938 TRUE 0.993 0 5.179
 2579483 2579484 BradDRAFT_5939 BradDRAFT_5940 FALSE 0.015 359 0
 2579486 2579487 BradDRAFT_5942 BradDRAFT_5943 FALSE 0.061 222 0
 2579487 2579488 BradDRAFT_5943 BradDRAFT_5944 FALSE 0.096 158 0
 2579489 2579490 BradDRAFT_7390 BradDRAFT_5945 FALSE 0.343 35 0
 2579491 2579492 BradDRAFT_5946 BradDRAFT_5947 FALSE 0.077 185 -0.04
 2579492 2579493 BradDRAFT_5947 BradDRAFT_5948 FALSE 0.095 134 0
 2579494 2579495 BradDRAFT_5949 BradDRAFT_5950 FALSE 0.079 179 -0.096
 2579495 2579496 BradDRAFT_5950 BradDRAFT_7391 TRUE 0.58 12 0
 2579496 2579497 BradDRAFT_7391 BradDRAFT_5951 FALSE 0.167 71 0
 2579497 2579498 BradDRAFT_5951 BradDRAFT_5952 FALSE 0.086 183 0
 2579498 2579499 BradDRAFT_5952 BradDRAFT_5953 FALSE 0.326 37 0
 2579500 2579501 BradDRAFT_5954 BradDRAFT_5955 TRUE 0.985 -25 45.831
 2579502 2579503 BradDRAFT_5956 BradDRAFT_5957 FALSE 0.009 342 -7.085
 2579503 2579504 BradDRAFT_5957 BradDRAFT_5958 FALSE 0.294 25 -1.579
 2579504 2579505 BradDRAFT_5958 BradDRAFT_5959 FALSE 0.321 20 -3.811
 2579506 2579507 BradDRAFT_5960 BradDRAFT_5961 FALSE 0.055 115 -3.011
 2579507 2579508 BradDRAFT_5961 BradDRAFT_5962 TRUE 0.997 -3 127.898
 2579509 2579510 BradDRAFT_5963 BradDRAFT_5964 FALSE 0.074 92 -8.467
 2579510 2579511 BradDRAFT_5964 BradDRAFT_5966 TRUE 0.96 6 16.637
 2579512 2579513 BradDRAFT_5965 BradDRAFT_5967 TRUE 0.862 -13 0.287
 2579515 2579516 BradDRAFT_5969 BradDRAFT_5970 TRUE 0.994 -3 1.302
 2579516 2579517 BradDRAFT_5970 BradDRAFT_5971 TRUE 0.99 5 2.48
 2579517 2579518 BradDRAFT_5971 BradDRAFT_5972 TRUE 0.934 29 1.287
 2579518 2579519 BradDRAFT_5972 BradDRAFT_5973 FALSE 0.46 169 -1.765
 2579519 2579520 BradDRAFT_5973 BradDRAFT_5974 FALSE 0.097 64 -0.377
 2579520 2579521 BradDRAFT_5974 BradDRAFT_5975 TRUE 0.517 5 -0.77
 2579521 2579522 BradDRAFT_5975 BradDRAFT_5976 FALSE 0.462 8 -1.53
 2579522 2579523 BradDRAFT_5976 BradDRAFT_5977 FALSE 0.107 109 0
 2579524 2579525 BradDRAFT_5978 BradDRAFT_5979 FALSE 0.206 58 0
 2579525 2579526 BradDRAFT_5979 BradDRAFT_5980 FALSE 0.076 73 -4.44
 2579526 2579527 BradDRAFT_5980 BradDRAFT_5981 FALSE 0.103 59 -0.764
 2579527 2579528 BradDRAFT_5981 BradDRAFT_5982 TRUE 0.978 -3 5.454
 2579528 2579529 BradDRAFT_5982 BradDRAFT_5984 TRUE 0.956 -7 5.711
 2579530 2579531 BradDRAFT_5983 BradDRAFT_5985 TRUE 0.993 4 98.287
 2579531 2579532 BradDRAFT_5985 BradDRAFT_5986 TRUE 0.973 10 34.532
 2579535 2579536 BradDRAFT_5989 BradDRAFT_5990 FALSE 0.156 76 0
 2579536 2579537 BradDRAFT_5990 BradDRAFT_5991 TRUE 0.977 16 4.514
 2579537 2579538 BradDRAFT_5991 BradDRAFT_5992 TRUE 0.991 -7 4.514
 2579538 2579539 BradDRAFT_5992 BradDRAFT_5993 TRUE 0.994 -3 4.514
 2579539 2579540 BradDRAFT_5993 BradDRAFT_5994 TRUE 0.994 -3 4.514
 2579540 2579541 BradDRAFT_5994 BradDRAFT_5995 TRUE 0.863 -3 0
 2579541 2579542 BradDRAFT_5995 BradDRAFT_5996 FALSE 0.095 155 0
 2579544 2579545 BradDRAFT_5998 BradDRAFT_7392 FALSE 0.096 179 0
 2579545 2579546 BradDRAFT_7392 BradDRAFT_5999 TRUE 0.83 -207 0
 2579546 2579547 BradDRAFT_5999 BradDRAFT_6000 FALSE 0.062 220 0
 2579547 2579548 BradDRAFT_6000 BradDRAFT_7393 FALSE 0.44 -117 0
 2579549 2579550 BradDRAFT_6001 BradDRAFT_6002 FALSE 0.027 224 -1.157
 2579552 2579553 BradDRAFT_6004 BradDRAFT_6005 TRUE 0.953 -3 0.489
 2579553 2579554 BradDRAFT_6005 BradDRAFT_6006 FALSE 0.344 -40 -1.387
 2579555 2579556 BradDRAFT_6007 BradDRAFT_6008 FALSE 0.167 77 0
 2579556 2579557 BradDRAFT_6008 BradDRAFT_6009 FALSE 0.027 298 0
 2579558 2579559 BradDRAFT_6010 BradDRAFT_6011 TRUE 0.851 -3 0
 2579560 2579561 BradDRAFT_6012 BradDRAFT_6013 FALSE 0.022 248 -12.608
 2579561 2579562 BradDRAFT_6013 BradDRAFT_6014 FALSE 0.049 145 -38.294
 2579562 2579563 BradDRAFT_6014 BradDRAFT_6015 TRUE 0.987 115 504.287
 2579563 2579564 BradDRAFT_6015 BradDRAFT_6016 FALSE 0.261 47 0
 2579564 2579565 BradDRAFT_6016 BradDRAFT_6017 FALSE 0.082 197 0
 2579565 2579566 BradDRAFT_6017 BradDRAFT_6018 TRUE 0.518 241 -1.047
 2579566 2579567 BradDRAFT_6018 BradDRAFT_6019 FALSE 0.424 2 -2.116
 2579567 2579568 BradDRAFT_6019 BradDRAFT_6020 TRUE 0.934 -37 14.617
 2579568 2579569 BradDRAFT_6020 BradDRAFT_6021 FALSE 0.131 125 3.776
 2579570 2579571 BradDRAFT_6022 BradDRAFT_6023 FALSE 0.063 92 -7.549
 2579571 2579572 BradDRAFT_6023 BradDRAFT_6024 TRUE 0.985 7 33.453
 2579572 2579573 BradDRAFT_6024 BradDRAFT_6025 FALSE 0.218 279 -4.434
 2579573 2579574 BradDRAFT_6025 BradDRAFT_6026 TRUE 0.995 -3 52.223
 2579575 2579576 BradDRAFT_6027 BradDRAFT_6028 TRUE 0.886 43 21.198
 2579576 2579577 BradDRAFT_6028 BradDRAFT_6029 TRUE 0.744 -3 -3.932
 2579578 2579579 BradDRAFT_6030 BradDRAFT_6031 FALSE 0.026 303 0
 2579581 2579582 BradDRAFT_6033 BradDRAFT_6034 FALSE 0.014 400 3.384
 2579583 2579584 BradDRAFT_6035 BradDRAFT_6036 FALSE 0.042 169 -5.206
 2579586 2579587 BradDRAFT_6038 BradDRAFT_6039 FALSE 0.006 363 -1.538
 2579588 2579589 BradDRAFT_6040 BradDRAFT_6041 TRUE 1 0 180.326
 2579589 2579590 BradDRAFT_6041 BradDRAFT_6042 TRUE 0.998 0 30.949
 2579590 2579591 BradDRAFT_6042 BradDRAFT_6043 TRUE 0.997 -34 73.911
 2579591 2579592 BradDRAFT_6043 BradDRAFT_6044 TRUE 0.877 44 2.211
 2579592 2579593 BradDRAFT_6044 BradDRAFT_6045 FALSE 0.362 265 0
 2579593 2579594 BradDRAFT_6045 BradDRAFT_6046 FALSE 0.093 142 0
 2579597 2579598 BradDRAFT_6049 BradDRAFT_6050 FALSE 0.067 80 -2.981
 2579599 2579600 BradDRAFT_6051 BradDRAFT_6052 FALSE 0.367 76 0.287
 2579601 2579602 BradDRAFT_6053 BradDRAFT_6054 TRUE 0.635 136 0.287
 2579604 2579605 BradDRAFT_6056 BradDRAFT_6057 FALSE 0.063 96 -12.268
 2579605 2579606 BradDRAFT_6057 BradDRAFT_6058 FALSE 0.042 163 -3.34
 2579607 2579608 BradDRAFT_6059 BradDRAFT_6060 FALSE 0.094 70 -1.989
 2579608 2579609 BradDRAFT_6060 BradDRAFT_6061 TRUE 0.98 5 21.823
 2579609 2579610 BradDRAFT_6061 BradDRAFT_6062 FALSE 0.322 123 1.042
 2579610 2579611 BradDRAFT_6062 BradDRAFT_6063 FALSE 0.006 368 -5.701
 2579611 2579612 BradDRAFT_6063 BradDRAFT_6064 TRUE 0.999 -10 508.208
 2579612 2579613 BradDRAFT_6064 BradDRAFT_6065 TRUE 0.998 10 587.613
 2579613 2579614 BradDRAFT_6065 BradDRAFT_6066 TRUE 0.981 61 339.8
 2579614 2579615 BradDRAFT_6066 BradDRAFT_6067 FALSE 0.299 213 -15.327
 2579615 2579616 BradDRAFT_6067 BradDRAFT_6068 TRUE 0.99 -3 76.218
 2579616 2579617 BradDRAFT_6068 BradDRAFT_6069 TRUE 0.991 -13 135.113
 2579617 2579618 BradDRAFT_6069 BradDRAFT_6070 TRUE 0.969 11 40.322
 2579618 2579619 BradDRAFT_6070 BradDRAFT_6071 TRUE 0.982 1 24.902
 2579620 2579621 BradDRAFT_6072 BradDRAFT_6073 TRUE 0.984 14 24.841
 2579625 2579626 BradDRAFT_7394 BradDRAFT_6077 FALSE 0.003 849 0
 2579629 2579630 BradDRAFT_6080 BradDRAFT_6081 TRUE 0.845 16 1.609
 2579631 2579632 BradDRAFT_6082 BradDRAFT_6083 FALSE 0.236 80 4.004
 2579632 2579633 BradDRAFT_6083 BradDRAFT_6084 FALSE 0.316 106 0.562
 2579637 2579638 BradDRAFT_6087 BradDRAFT_6088 TRUE 0.95 1 1.516
 2579639 2579640 BradDRAFT_6089 BradDRAFT_6090 FALSE 0.049 412 1.609
 2579640 2579641 BradDRAFT_6090 BradDRAFT_6091 TRUE 0.981 142 390.524
 2579641 2579642 BradDRAFT_6091 BradDRAFT_6092 FALSE 0.004 485 -1.042
 2579642 2579643 BradDRAFT_6092 BradDRAFT_6093 FALSE 0.15 49 -6.678
 2579643 2579644 BradDRAFT_6093 BradDRAFT_6094 TRUE 0.563 55 1.13
 2579644 2579645 BradDRAFT_6094 BradDRAFT_6095 TRUE 0.916 5 1.15
 2579645 2579646 BradDRAFT_6095 BradDRAFT_6096 TRUE 0.984 133 432.98
 2579646 2579647 BradDRAFT_6096 BradDRAFT_6097 TRUE 0.968 63 153.21
 2579647 2579648 BradDRAFT_6097 BradDRAFT_6098 TRUE 0.861 60 36.232
 2579648 2579649 BradDRAFT_6098 BradDRAFT_6099 TRUE 0.886 109 241.911
 2579649 2579650 BradDRAFT_6099 BradDRAFT_6100 TRUE 0.993 6 259.533
 2579650 2579651 BradDRAFT_6100 BradDRAFT_6101 TRUE 0.999 -3 244.739
 2579651 2579652 BradDRAFT_6101 BradDRAFT_6102 TRUE 0.974 82 244.213
 2579653 2579654 BradDRAFT_6103 BradDRAFT_6104 TRUE 0.859 25 -23.573
 2579654 2579655 BradDRAFT_6104 BradDRAFT_6105 FALSE 0.042 273 -8.019
 2579656 2579657 BradDRAFT_6106 BradDRAFT_6107 TRUE 0.926 50 11.673
 2579657 2579658 BradDRAFT_6107 BradDRAFT_6108 FALSE 0.028 298 1.29
 2579658 2579659 BradDRAFT_6108 BradDRAFT_6109 FALSE 0.245 136 0.287
 2579660 2579661 BradDRAFT_6110 BradDRAFT_6111 FALSE 0.385 310 13.392
 2579661 2579662 BradDRAFT_6111 BradDRAFT_6112 TRUE 0.86 126 10.106
 2579662 2579663 BradDRAFT_6112 BradDRAFT_6113 TRUE 0.988 18 32.937
 2579663 2579664 BradDRAFT_6113 BradDRAFT_6114 TRUE 0.894 23 11.669
 2579664 2579665 BradDRAFT_6114 BradDRAFT_6115 TRUE 0.983 -3 11.76
 2579665 2579666 BradDRAFT_6115 BradDRAFT_6116 TRUE 0.994 22 67.36
 2579666 2579667 BradDRAFT_6116 BradDRAFT_6117 TRUE 0.997 13 129.583
 2579667 2579668 BradDRAFT_6117 BradDRAFT_6118 TRUE 0.998 9 63.351
 2579668 2579669 BradDRAFT_6118 BradDRAFT_6120 FALSE 0.073 74 -1.761
 2579671 2579672 BradDRAFT_6121 BradDRAFT_6122 TRUE 0.983 -7 43.473
 2579674 2579675 BradDRAFT_6124 BradDRAFT_6125 TRUE