VIMSS Operon Predictions for Borrelia garinii PBi

For each pair of adjacent genes on the same strand, we report whether they are predicted to be in the same operon, and the two most important features. Small plasmids and, in draft genomes, small scaffolds, are excluded.

Also see:

Column Description
Gene1 VIMSS id of 1st gene in pair
SysName1 Systematic name of 1st gene in pair
Name1 Ordinary name of 1st gene in pair
Gene2 VIMSS id of 2nd gene in pair
SysName2 Systematic name of 2nd gene in pair
Name2 Ordinary name of 2nd gene in pair
bOp Whether the pair is predicted to lie in the same operon or not
pOp Estimated probability that the pair is in the same operon. Values near 1 or 0 are confident predictions of being in the same operon or not, while values near 0.5 are low-confidence predictions.
Sep Distance between the two genes, in base pairs
GNMinus An indicator of conservation (gene neighbor score, surprisal subtracted). Positive scores indicate conservation, and scores above 5 are generally strongly indicative of operons

 Gene1 Gene2 SysName1 SysName2 Name1 Name2 bOp pOp Sep GNMinus
 603481 603482 BG0001 BG0002 FALSE 0.265 103 0
 603482 603483 BG0002 BG0003 FALSE 0.381 -12 0.005
 603485 603486 BG0005 BG0006 trsA TRUE 0.72 3 -15.523
 603486 603487 BG0006 BG0007 FALSE 0.14 54 -0.107
 603488 603489 BG0008 BG0009 TRUE 0.986 5 21.078
 603489 603490 BG0009 BG0010 TRUE 0.961 -3 4.011
 603490 603491 BG0010 BG0011 TRUE 0.968 4 1.813
 603491 603492 BG0011 BG0012 hisT TRUE 0.982 1 9.65
 603492 603493 BG0012 BG0013 hisT FALSE 0.487 -7 0.005
 603493 603494 BG0013 BG0014 priA FALSE 0.487 -7 0.005
 603495 603496 BG0015 BG0016 udk glpE TRUE 0.821 0 -0.599
 603498 603499 BG0018 BG0019 TRUE 0.723 2 0.005
 603499 603500 BG0019 BG0020 pfpB TRUE 0.672 8 0.005
 603500 603501 BG0020 BG0021 pfpB FALSE 0.315 78 -0.344
 603501 603502 BG0021 BG0022 ruvB TRUE 0.982 -25 146.754
 603502 603503 BG0022 BG0023 ruvB ruvA TRUE 0.989 45 238.69
 603505 603506 BG0025 BG0026 folD FALSE 0.099 1 -24.989
 603507 603508 BG0027 BG0028 TRUE 0.672 8 0.005
 603509 603510 BG0029 BG0030 lepB-1 FALSE 0.302 -10 -0.068
 603510 603511 BG0030 BG0031 lepB-1 lepB-2 TRUE 0.949 2 0.005
 603512 603513 BG0032 BG0033 smpB TRUE 0.611 12 0.005
 603514 603515 BG0034 BG0035 parC FALSE 0.159 68 0.005
 603515 603516 BG0035 BG0036 parC parE TRUE 0.994 0 11.567
 603516 603517 BG0036 BG0037 parE plsC FALSE 0.451 21 -0.017
 603517 603518 BG0037 BG0038 plsC TRUE 0.66 9 0.005
 603518 603519 BG0038 BG0039 TRUE 0.611 12 0.005
 603521 603522 BG0041 BG0042 phoU TRUE 0.618 11 0.005
 603522 603523 BG0042 BG0043 TRUE 0.597 -3 0.005
 603523 603524 BG0043 BG0044 FALSE 0.484 26 0.005
 603529 603530 BG0049 BG0050 FALSE 0.138 77 0.005
 603533 603534 BG0053 BG0054 TRUE 0.985 16 60.875
 603534 603535 BG0054 BG0055 pgk TRUE 0.996 2 428.377
 603535 603536 BG0055 BG0056 pgk gap TRUE 0.997 26 652.373
 603536 603537 BG0056 BG0057 gap FALSE 0.055 75 -0.29
 603537 603538 BG0057 BG0058 tlyC TRUE 0.963 -3 4.267
 603538 603539 BG0058 BG0059 tlyC TRUE 0.994 1 252.332
 603539 603540 BG0059 BG0060 trxA FALSE 0.037 89 -0.353
 603542 603543 BG0062 BG0063 fmt TRUE 0.561 113 1.881
 603543 603544 BG0063 BG0064 fmt def TRUE 0.997 -3 1109.075
 603544 603545 BG0064 BG0065 def FALSE 0.273 -27 0.005
 603545 603546 BG0065 BG0066 TRUE 0.597 -3 0.005
 603547 603548 BG0067 BG0068 FALSE 0.099 1 -3.251
 603548 603549 BG0068 BG0069 FALSE 0.111 15 -2.13
 603549 603550 BG0069 BG0070 TRUE 0.593 17 0.005
 603550 603551 BG0070 BG0071 TRUE 0.672 8 0.005
 603551 603552 BG0071 BG0072 TRUE 0.597 -3 0.005
 603552 603553 BG0072 BG0073 FALSE 0.306 41 0.005
 603553 603554 BG0073 BG0074 FALSE 0.338 -18 0.005
 603554 603555 BG0074 BG0075 ftsY FALSE 0.354 37 0.005
 603555 603556 BG0075 BG0076 ftsY TRUE 0.597 -3 0.005
 603556 603557 BG0076 BG0077 TRUE 0.895 1 0.003
 603557 603558 BG0077 BG0078 TRUE 0.995 2 40.62
 603558 603559 BG0078 BG0079 TRUE 0.972 -3 12.626
 603560 603561 BG0080 BG0081 FALSE 0.487 -7 0.005
 603566 603567 BG0086 BG0087 TRUE 0.664 37 0
 603568 603569 BG0088 BG0089 ldh lepA FALSE 0.053 123 -18.657
 603569 603570 BG0089 BG0090 lepA FALSE 0.392 34 0.005
 603570 603571 BG0090 BG0091 FALSE 0.195 60 0.005
 603571 603572 BG0091 BG0092 TRUE 0.986 17 2.23
 603572 603573 BG0092 BG0093 atpD TRUE 0.995 11 49.839
 603573 603574 BG0093 BG0094 atpD atpB TRUE 0.998 3 149.198
 603574 603575 BG0094 BG0095 atpB atpA TRUE 0.996 22 208.425
 603575 603576 BG0095 BG0096 atpA TRUE 0.608 14 0.005
 603576 603577 BG0096 BG0097 TRUE 0.638 10 0.005
 603577 603578 BG0097 BG0098 FALSE 0.063 186 0.005
 603578 603579 BG0098 BG0099 TRUE 0.687 6 0.005
 603579 603580 BG0099 BG0100 FALSE 0.403 -10 -4.256
 603580 603581 BG0100 BG0101 murI TRUE 0.625 -3 -1.809
 603582 603583 BG0102 BG0103 asnS TRUE 0.6 15 0.005
 603584 603585 BG0104 BG0105 htrA FALSE 0.012 188 -1.097
 603585 603586 BG0105 BG0106 htrA map FALSE 0.418 71 -4.071
 603586 603587 BG0106 BG0107 map TRUE 0.754 -7 0.005
 603587 603588 BG0107 BG0108 nusB FALSE 0.381 -13 0.005
 603588 603589 BG0108 BG0109 nusB FALSE 0.023 38 -4.919
 603589 603590 BG0109 BG0110 fadA FALSE 0.006 80 -3.851
 603592 603593 BG0112 BG0113 dnaB rplI TRUE 0.994 25 834.106
 603593 603594 BG0113 BG0114 rplI rpsR TRUE 0.994 17 288.776
 603594 603595 BG0114 BG0115 rpsR ssb TRUE 0.977 15 17.232
 603595 603596 BG0115 BG0116 ssb rpsF TRUE 0.97 12 6.675
 603596 603597 BG0116 BG0117 rpsF malX FALSE 0.071 144 0.005
 603599 603600 BG0119 BG0120 TRUE 0.983 22 72.951
 603600 603601 BG0120 BG0121 TRUE 0.989 -10 501.065
 603601 603602 BG0121 BG0122 frr TRUE 0.998 5 1062.342
 603602 603603 BG0122 BG0123 frr tsf TRUE 0.988 38 850.495
 603603 603604 BG0123 BG0124 tsf rpsB TRUE 0.997 -3 1597.415
 603604 603605 BG0124 BG0125 rpsB FALSE 0.06 220 0.005
 603605 603606 BG0125 BG0126 FALSE 0.499 -94 0
 603606 603607 BG0126 BG0127 TRUE 0.899 1 0
 603607 603608 BG0127 BG0128 TRUE 0.723 2 0.005
 603608 603609 BG0128 BG0129 rpsA TRUE 0.687 0 0.005
 603609 603610 BG0129 BG0130 rpsA cmk TRUE 0.998 3 917.594
 603610 603611 BG0130 BG0131 cmk TRUE 0.947 -16 26.577
 603611 603612 BG0131 BG0132 FALSE 0.381 -13 0.005
 603612 603613 BG0132 BG0133 recA TRUE 0.514 24 0.005
 603613 603614 BG0133 BG0134 recA greA FALSE 0.257 14 -0.882
 603614 603615 BG0134 BG0135 greA TRUE 0.875 37 2.042
 603619 603620 BG0139 BG0140 FALSE 0.108 443 0.005
 603620 603621 BG0140 BG0141 acrB TRUE 0.723 2 0.005
 603621 603622 BG0141 BG0142 acrB mtrC TRUE 0.968 19 8.233
 603622 603623 BG0142 BG0143 mtrC TRUE 0.97 12 7.127
 603623 603624 BG0143 BG0144 proX FALSE 0.227 408 -0.127
 603624 603625 BG0144 BG0145 proX proW TRUE 0.994 15 128.551
 603625 603626 BG0145 BG0146 proW proV TRUE 0.99 7 84.645
 603626 603627 BG0146 BG0147 proV flaB FALSE 0.01 152 -1.419
 603627 603628 BG0147 BG0148 flaB fliD TRUE 0.677 127 13.366
 603629 603630 BG0149 BG0150 nagA nagB TRUE 0.996 27 325.89
 603631 603632 BG0151 BG0152 sodA secA FALSE 0.062 15 -20.174
 603633 603634 BG0153 BG0154 FALSE 0.41 32 0.005
 603634 603635 BG0154 BG0155 TRUE 0.717 4 0.005
 603635 603636 BG0155 BG0156 FALSE 0.069 146 0.005
 603636 603637 BG0156 BG0157 TRUE 0.514 24 0.005
 603637 603638 BG0157 BG0158 alr FALSE 0.17 66 0.005
 603641 603642 BG0161 BG0162 FALSE 0.121 81 0.005
 603642 603643 BG0162 BG0163 FALSE 0.458 28 0.005
 603643 603644 BG0163 BG0164 malQ FALSE 0.084 112 0.005
 603646 603647 BG0166 BG0167 TRUE 0.512 -55 0
 603649 603650 BG0169 BG0170 TRUE 0.6 -51 0.005
 603650 603651 BG0170 BG0171 TRUE 0.867 -18 2.042
 603651 603652 BG0171 BG0172 TRUE 0.981 -3 39.97
 603652 603653 BG0172 BG0173 FALSE 0.381 -13 0.005
 603653 603654 BG0173 BG0174 TRUE 0.68 7 0.005
 603654 603655 BG0174 BG0175 TRUE 0.991 18 270.007
 603655 603656 BG0175 BG0176 gidB FALSE 0.021 57 -2.134
 603656 603657 BG0176 BG0177 gidB gidA TRUE 0.994 -3 545.121
 603657 603658 BG0177 BG0178 gidA thdF TRUE 0.997 3 538.072
 603659 603660 BG0179 BG0180 flgK TRUE 0.611 12 0.005
 603660 603661 BG0180 BG0181 flgK flgL TRUE 0.998 3 139.193
 603661 603662 BG0181 BG0182 flgL TRUE 0.988 2 23.987
 603662 603663 BG0182 BG0183 csrA TRUE 0.993 3 81.654
 603664 603665 BG0184 BG0185 TRUE 0.974 -7 55.802
 603665 603666 BG0185 BG0186 TRUE 0.963 -3 4.267
 603666 603667 BG0186 BG0187 rplT FALSE 0.025 214 -0.248
 603667 603668 BG0187 BG0188 rplT rpmI TRUE 0.998 21 1701.265
 603668 603669 BG0188 BG0189 rpmI infC TRUE 0.995 23 1076.704
 603669 603670 BG0189 BG0190 infC FALSE 0.196 603 0
 603672 603673 BG0192 BG0193 FALSE 0.186 -3 -1.382
 603674 603675 BG0194 BG0195 prfA TRUE 0.998 3 847.231
 603675 603676 BG0195 BG0196 spoT FALSE 0.062 -3 -3.097
 603676 603677 BG0196 BG0197 spoT FALSE 0.431 -10 0.005
 603678 603679 BG0198 BG0199 ddlA TRUE 0.518 -52 0
 603679 603680 BG0199 BG0200 ddlA murE TRUE 0.923 2 -19.799
 603681 603682 BG0201 BG0202 trnC FALSE 0.318 86 0
 603682 603683 BG0202 BG0203 hflK FALSE 0.388 53 -4.889
 603683 603684 BG0203 BG0204 hflK hflC TRUE 0.999 1 367.736
 603684 603685 BG0204 BG0205 hflC trnF FALSE 0.185 306 0
 603685 603686 BG0205 BG0206 trnF trnF TRUE 0.826 21 0
 603686 603687 BG0206 BG0207 trnF TRUE 0.743 29 0
 603689 603690 BG0209 BG0210 gtaB FALSE 0.381 -13 0.005
 603690 603691 BG0210 BG0211 FALSE 0.472 27 0.005
 603691 603692 BG0211 BG0212 lmp1 TRUE 0.824 -7 0.005
 603692 603693 BG0212 BG0213 lmp1 mutL TRUE 0.684 7 0.005
 603693 603694 BG0213 BG0214 mutL TRUE 0.582 19 0.005
 603694 603695 BG0214 BG0215 trnM TRUE 0.753 28 0
 603696 603697 BG0216 BG0217 efp TRUE 0.672 8 0.005
 603698 603699 BG0218 BG0219 pstS pstC TRUE 0.924 90 422.023
 603699 603700 BG0219 BG0220 pstC pstA TRUE 0.887 171 2.775
 603700 603701 BG0220 BG0221 pstA pstB TRUE 0.997 1 5.666
 603702 603703 BG0222 BG0223 alaS FALSE 0.378 35 0.005
 603703 603704 BG0223 BG0224 alaS fliG-1 TRUE 0.687 0 0.005
 603704 603705 BG0224 BG0225 fliG-1 pgl FALSE 0.385 -13 0.005
 603705 603706 BG0225 BG0226 pgl FALSE 0.217 139 0
 603706 603707 BG0226 BG0227 FALSE 0.237 118 0
 603710 603711 BG0230 BG0231 TRUE 0.594 16 0.005
 603712 603713 BG0232 BG0233 rpmE rho TRUE 0.94 61 163.153
 603713 603714 BG0233 BG0234 rho TRUE 0.669 80 2.179
 603714 603715 BG0234 BG0235 TRUE 0.831 1 -0.299
 603715 603716 BG0235 BG0236 rpsT TRUE 0.697 13 -2.568
 603716 603717 BG0236 BG0237 rpsT FALSE 0.15 71 0.005
 603717 603718 BG0237 BG0238 TRUE 0.6 15 0.005
 603718 603719 BG0238 BG0239 FALSE 0.178 30 -0.465
 603721 603722 BG0241 BG0242 dck FALSE 0.176 65 0.005
 603723 603724 BG0243 BG0244 glpF glpK TRUE 0.985 39 651.913
 603724 603725 BG0244 BG0245 glpK glpA TRUE 0.957 277 293.152
 603726 603727 BG0246 BG0247 FALSE 0.381 -13 0.005
 603727 603728 BG0247 BG0248 TRUE 0.711 1 0.005
 603729 603730 BG0249 BG0250 pepF FALSE 0.004 121 -9.568
 603730 603731 BG0250 BG0251 pepF FALSE 0.064 14 -3.209
 603731 603732 BG0251 BG0252 dedA FALSE 0.063 -3 -2.673
 603732 603733 BG0252 BG0253 dedA trnL TRUE 0.826 21 0
 603733 603734 BG0253 BG0254 trnL leuS FALSE 0.287 93 0
 603734 603735 BG0254 BG0255 leuS FALSE 0.062 15 -3.298
 603737 603738 BG0257 BG0258 recJ FALSE 0.492 -7 0.005
 603738 603739 BG0258 BG0259 rpsU FALSE 0.459 15 -0.087
 603740 603741 BG0260 BG0261 bacA TRUE 0.948 -3 1.524
 603741 603742 BG0261 BG0262 bacA FALSE 0.429 15 -0.133
 603742 603743 BG0262 BG0263 FALSE 0.487 -7 0.005
 603747 603748 BG0267 BG0268 dnaK-1 FALSE 0.308 -22 0.005
 603748