VIMSS Operon Predictions for Burkholderia pseudomallei 668

For each pair of adjacent genes on the same strand, we report whether they are predicted to be in the same operon, and the two most important features. Small plasmids and, in draft genomes, small scaffolds, are excluded.

Also see:

Column Description
Gene1 VIMSS id of 1st gene in pair
SysName1 Systematic name of 1st gene in pair
Name1 Ordinary name of 1st gene in pair
Gene2 VIMSS id of 2nd gene in pair
SysName2 Systematic name of 2nd gene in pair
Name2 Ordinary name of 2nd gene in pair
bOp Whether the pair is predicted to lie in the same operon or not
pOp Estimated probability that the pair is in the same operon. Values near 1 or 0 are confident predictions of being in the same operon or not, while values near 0.5 are low-confidence predictions.
Sep Distance between the two genes, in base pairs
GNMinus An indicator of conservation (gene neighbor score, surprisal subtracted). Positive scores indicate conservation, and scores above 5 are generally strongly indicative of operons

 Gene1 Gene2 SysName1 SysName2 Name1 Name2 bOp pOp Sep GNMinus
 1846110 1846111 BURPS668_0001 BURPS668_0002 TRUE 0.95 45 20.998
 1846111 1846112 BURPS668_0002 BURPS668_0003 FALSE 0.001 739 -7.321
 1846114 1846115 BURPS668_0005 BURPS668_0006 FALSE 0.003 319 1.27
 1846116 1846117 BURPS668_0007 BURPS668_0008 gspD gspE TRUE 0.996 -3 190.533
 1846117 1846118 BURPS668_0008 BURPS668_0009 gspE gspF TRUE 0.997 5 369.099
 1846120 1846121 BURPS668_0011 BURPS668_0012 gspG FALSE 0.158 18 0.003
 1846121 1846122 BURPS668_0012 BURPS668_0013 gspG gspH TRUE 0.993 35 5.451
 1846122 1846123 BURPS668_0013 BURPS668_0014 gspH gspI TRUE 0.994 -3 11.812
 1846123 1846124 BURPS668_0014 BURPS668_0015 gspI gspJ TRUE 0.952 -22 3.784
 1846124 1846125 BURPS668_0015 BURPS668_0016 gspJ gspK TRUE 0.975 2 1.901
 1846125 1846126 BURPS668_0016 BURPS668_0017 gspK gspL TRUE 0.898 46 10.102
 1846126 1846127 BURPS668_0017 BURPS668_0018 gspL TRUE 0.918 -3 7.666
 1846127 1846128 BURPS668_0018 BURPS668_0019 TRUE 0.923 39 20.354
 1846129 1846130 BURPS668_0020 BURPS668_0021 FALSE 0.396 222 1.944
 1846131 1846132 BURPS668_0022 BURPS668_0023 TRUE 0.727 148 -2.208
 1846133 1846134 BURPS668_0024 BURPS668_0025 FALSE 0.317 94 0.038
 1846135 1846136 BURPS668_0026 BURPS668_0027 TRUE 0.915 69 47.827
 1846136 1846137 BURPS668_0027 BURPS668_0028 fliL FALSE 0.001 815 -20.021
 1846137 1846138 BURPS668_0028 BURPS668_0029 fliL fliM TRUE 0.999 23 301.62
 1846138 1846139 BURPS668_0029 BURPS668_0030 fliM fliN TRUE 0.998 -7 191.772
 1846139 1846140 BURPS668_0030 BURPS668_0031 fliN TRUE 0.979 -3 3.54
 1846140 1846141 BURPS668_0031 BURPS668_0032 fliP TRUE 0.987 2 6.68
 1846141 1846142 BURPS668_0032 BURPS668_0033 fliP fliQ TRUE 0.998 26 250.79
 1846142 1846143 BURPS668_0033 BURPS668_0034 fliQ fliR TRUE 0.998 119 374.878
 1846145 1846146 BURPS668_0036 BURPS668_0037 FALSE 0.025 -7 -9.23
 1846146 1846147 BURPS668_0037 BURPS668_0038 FALSE 0.024 158 -3.163
 1846147 1846148 BURPS668_0038 BURPS668_0039 TRUE 0.986 84 51.955
 1846148 1846149 BURPS668_0039 BURPS668_0040 TRUE 0.995 28 148.011
 1846149 1846150 BURPS668_0040 BURPS668_0041 TRUE 0.58 78 6.91
 1846150 1846151 BURPS668_0041 BURPS668_0042 TRUE 0.983 11 3.192
 1846153 1846154 BURPS668_0044 BURPS668_0045 FALSE 0.486 36 0
 1846154 1846155 BURPS668_0045 BURPS668_0046 FALSE 0.359 90 0
 1846155 1846156 BURPS668_0046 BURPS668_0047 TRUE 0.959 41 40.533
 1846158 1846159 BURPS668_0049 BURPS668_0050 FALSE 0.283 133 0
 1846159 1846160 BURPS668_0050 BURPS668_0051 FALSE 0.417 64 0
 1846161 1846162 BURPS668_0052 BURPS668_0053 FALSE 0.07 -15 0.003
 1846162 1846163 BURPS668_0053 BURPS668_0054 FALSE 0.056 -40 0.003
 1846163 1846164 BURPS668_0054 BURPS668_0055 TRUE 0.954 -3 0.378
 1846164 1846165 BURPS668_0055 BURPS668_0056 TRUE 0.964 -3 0.378
 1846165 1846166 BURPS668_0056 BURPS668_0057 TRUE 0.933 5 8.405
 1846166 1846167 BURPS668_0057 BURPS668_0058 FALSE 0.182 217 -0.1
 1846167 1846168 BURPS668_0058 BURPS668_0059 TRUE 0.612 56 -2.113
 1846168 1846169 BURPS668_0059 BURPS668_0060 TRUE 0.766 11 0.378
 1846169 1846170 BURPS668_0060 BURPS668_0061 TRUE 0.688 46 0.394
 1846170 1846171 BURPS668_0061 BURPS668_0062 FALSE 0.23 85 -6.025
 1846172 1846173 BURPS668_0063 BURPS668_0064 TRUE 0.727 -3 1.521
 1846173 1846174 BURPS668_0064 BURPS668_0066 FALSE 0.444 80 0.058
 1846175 1846176 BURPS668_0065 BURPS668_0067 FALSE 0.227 59 0.013
 1846176 1846177 BURPS668_0067 BURPS668_0068 TRUE 0.51 24 0.041
 1846177 1846178 BURPS668_0068 BURPS668_0069 TRUE 0.723 30 3.535
 1846178 1846179 BURPS668_0069 BURPS668_0070 FALSE 0.174 441 0.249
 1846181 1846182 BURPS668_0072 BURPS668_0073 TRUE 0.599 0 0
 1846183 1846184 BURPS668_0074 BURPS668_0075 TRUE 0.995 13 203.221
 1846184 1846185 BURPS668_0075 BURPS668_0076 FALSE 0.069 434 -10.224
 1846189 1846190 BURPS668_0080 BURPS668_0081 TRUE 0.632 -13 1.013
 1846191 1846192 BURPS668_0082 BURPS668_0083 prtR FALSE 0.133 27 0.003
 1846192 1846193 BURPS668_0083 BURPS668_0084 prtR TRUE 0.979 -3 26.985
 1846194 1846195 BURPS668_0085 BURPS668_0086 TRUE 0.951 -3 33.944
 1846196 1846197 BURPS668_0087 BURPS668_0088 gyrB dnaN TRUE 0.987 189 81.99
 1846197 1846198 BURPS668_0088 BURPS668_0089 dnaN dnaA TRUE 0.981 163 250.654
 1846199 1846200 BURPS668_0090 BURPS668_0091 rpmH rnpA TRUE 0.96 74 59.743
 1846200 1846201 BURPS668_0091 BURPS668_0092 rnpA TRUE 0.887 80 28.218
 1846201 1846202 BURPS668_0092 BURPS668_0093 oxaA TRUE 0.983 9 164.677
 1846204 1846205 BURPS668_0095 BURPS668_0096 trmE FALSE 0.038 281 0.016
 1846205 1846206 BURPS668_0096 BURPS668_0097 trmE FALSE 0.12 169 -34.748
 1846207 1846208 BURPS668_0098 BURPS668_0099 FALSE 0.015 140 -4.726
 1846208 1846209 BURPS668_0099 BURPS668_0100 TRUE 0.62 -3 0.125
 1846209 1846210 BURPS668_0100 BURPS668_0101 FALSE 0.176 -7 0.01
 1846210 1846211 BURPS668_0101 BURPS668_0102 FALSE 0.002 368 0.01
 1846211 1846212 BURPS668_0102 BURPS668_0103 FALSE 0.187 0 0.003
 1846212 1846213 BURPS668_0103 BURPS668_0104 FALSE 0.02 223 0.003
 1846215 1846216 BURPS668_0106 BURPS668_0107 FALSE 0.001 964 -4.973
 1846217 1846218 BURPS668_0108 BURPS668_0109 vir TRUE 0.755 62 1.646
 1846220 1846221 BURPS668_0111 BURPS668_0112 speG TRUE 0.584 12 0
 1846221 1846222 BURPS668_0112 BURPS668_0113 FALSE 0.055 340 0
 1846222 1846223 BURPS668_0113 BURPS668_0114 FALSE 0.012 211 -1.127
 1846225 1846226 BURPS668_0116 BURPS668_0117 alkA TRUE 0.856 24 -5.65
 1846226 1846227 BURPS668_0117 BURPS668_0118 alkA gshA FALSE 0.112 159 -4.908
 1846228 1846229 BURPS668_0119 BURPS668_0120 rpoD FALSE 0.173 263 0.374
 1846231 1846232 BURPS668_0122 BURPS668_0123 TRUE 0.554 103 0.369
 1846233 1846234 BURPS668_0124 BURPS668_0125 TRUE 0.708 29 -0.188
 1846234 1846235 BURPS668_0125 BURPS668_0127 TRUE 0.758 11 -1.034
 1846236 1846237 BURPS668_0126 BURPS668_0128 FALSE 0.049 364 0
 1846237 1846238 BURPS668_0128 BURPS668_0129 TRUE 0.534 -3 0
 1846238 1846239 BURPS668_0129 BURPS668_0130 TRUE 0.983 -3 18.939
 1846239 1846240 BURPS668_0130 BURPS668_0131 TRUE 0.988 -3 38.883
 1846240 1846241 BURPS668_0131 BURPS668_0132 FALSE 0.396 137 0
 1846241 1846242 BURPS668_0132 BURPS668_0133 TRUE 0.694 7 0
 1846242 1846243 BURPS668_0133 BURPS668_0134 FALSE 0.298 -28 0
 1846245 1846246 BURPS668_0136 BURPS668_0137 FALSE 0.489 -3 0.035
 1846246 1846247 BURPS668_0137 BURPS668_0138 FALSE 0.031 485 0
 1846247 1846248 BURPS668_0138 BURPS668_0139 FALSE 0.326 -16 0
 1846248 1846249 BURPS668_0139 BURPS668_0140 FALSE 0.301 125 0
 1846250 1846251 BURPS668_0141 BURPS668_0142 TRUE 0.886 38 3.446
 1846251 1846252 BURPS668_0142 BURPS668_0144 TRUE 0.508 24 0
 1846255 1846256 BURPS668_0146 BURPS668_0147 topB FALSE 0.07 211 -1.575
 1846256 1846257 BURPS668_0147 BURPS668_0148 dprA TRUE 0.792 60 1.138
 1846257 1846258 BURPS668_0148 BURPS668_0149 dprA FALSE 0.441 -3 0.028
 1846259 1846260 BURPS668_0150 BURPS668_0151 def fmt TRUE 0.998 32 726.407
 1846262 1846263 BURPS668_0153 BURPS668_0154 TRUE 0.722 110 -9.959
 1846263 1846264 BURPS668_0154 BURPS668_0155 sun FALSE 0.096 442 20.759
 1846264 1846265 BURPS668_0155 BURPS668_0156 sun TRUE 0.97 -3 33.976
 1846265 1846266 BURPS668_0156 BURPS668_0157 TRUE 0.983 2 41.008
 1846266 1846267 BURPS668_0157 BURPS668_0158 TRUE 0.993 1 18.474
 1846267 1846268 BURPS668_0158 BURPS668_0159 FALSE 0.424 61 0
 1846268 1846269 BURPS668_0159 BURPS668_0160 FALSE 0.287 131 0
 1846269 1846270 BURPS668_0160 BURPS668_0161 FALSE 0.242 -19 0.028
 1846270 1846271 BURPS668_0161 BURPS668_0162 TRUE 0.782 95 190.617
 1846271 1846272 BURPS668_0162 BURPS668_0163 TRUE 0.979 20 62.484
 1846272 1846273 BURPS668_0163 BURPS668_0164 FALSE 0.016 247 2.289
 1846273 1846274 BURPS668_0164 BURPS668_0165 TRUE 0.885 -3 2.447
 1846275 1846276 BURPS668_0166 BURPS668_0167 mrdB TRUE 0.989 12 444.317
 1846276 1846277 BURPS668_0167 BURPS668_0168 mreD TRUE 0.976 184 32.642
 1846277 1846278 BURPS668_0168 BURPS668_0169 mreD mreC TRUE 0.999 -3 191.876
 1846278 1846279 BURPS668_0169 BURPS668_0170 mreC mreB TRUE 0.974 120 271.557
 1846280 1846281 BURPS668_0171 BURPS668_0172 gatC gatA TRUE 0.999 113 835.954
 1846281 1846282 BURPS668_0172 BURPS668_0173 gatA gatB TRUE 0.999 3 669.361
 1846282 1846283 BURPS668_0173 BURPS668_0174 gatB FALSE 0.125 127 -8.67
 1846283 1846284 BURPS668_0174 BURPS668_0175 xth FALSE 0.236 32 -5.65
 1846285 1846286 BURPS668_0176 BURPS668_0177 FALSE 0.092 313 0
 1846288 1846289 BURPS668_0179 BURPS668_0180 TRUE 0.776 -10 2.789
 1846289 1846290 BURPS668_0180 BURPS668_0181 metW TRUE 0.586 12 -5.68
 1846290 1846291 BURPS668_0181 BURPS668_0182 metW metX TRUE 0.988 -3 195.557
 1846291 1846292 BURPS668_0182 BURPS668_0183 metX FALSE 0.011 350 -18.819
 1846292 1846293 BURPS668_0183 BURPS668_0184 TRUE 0.814 -33 8.905
 1846293 1846294 BURPS668_0184 BURPS668_0185 argB TRUE 0.967 -3 22.667
 1846294 1846295 BURPS668_0185 BURPS668_0186 argB TRUE 0.53 21 0.041
 1846296 1846297 BURPS668_0187 BURPS668_0188 FALSE 0.063 18 -2.453
 1846297 1846298 BURPS668_0188 BURPS668_0189 TRUE 0.996 20 229.255
 1846299 1846300 BURPS668_0190 BURPS668_0191 hslU hslV TRUE 0.998 10 843.952
 1846300 1846301 BURPS668_0191 BURPS668_0192 hslV dksA FALSE 0.073 149 -32.977
 1846301 1846302 BURPS668_0192 BURPS668_0193 dksA FALSE 0.001 551 -4.232
 1846302 1846303 BURPS668_0193 BURPS668_0194 FALSE 0.098 178 -12.907
 1846303 1846304 BURPS668_0194 BURPS668_0195 xerC TRUE 0.756 89 -15.204
 1846304 1846305 BURPS668_0195 BURPS668_0196 xerC TRUE 0.974 38 155.993
 1846305 1846306 BURPS668_0196 BURPS668_0197 dapF TRUE 0.966 24 123.91
 1846306 1846307 BURPS668_0197 BURPS668_0198 dapF htrB FALSE 0.413 41 -26.328
 1846313 1846314 BURPS668_0204 BURPS668_0205 FALSE 0.231 159 0
 1846314 1846315 BURPS668_0205 BURPS668_0206 TRUE 0.534 -3 0
 1846315 1846316 BURPS668_0206 BURPS668_0207 FALSE 0.307 122 0
 1846316 1846317 BURPS668_0207 BURPS668_0208 TRUE 0.534 -3 0
 1846320 1846321 BURPS668_0211 BURPS668_0212 TRUE 0.833 41 2.465
 1846322 1846323 BURPS668_0213 BURPS668_0214 FALSE 0.436 121 0.212
 1846323 1846324 BURPS668_0214 BURPS668_0215 FALSE 0.355 35 -9.083
 1846326 1846327 BURPS668_0217 BURPS668_0218 fliK fliJ TRUE 0.997 57 75.348
 1846327 1846328 BURPS668_0218 BURPS668_0219 fliJ fliI TRUE 0.996 6 208.713
 1846328 1846329 BURPS668_0219 BURPS668_0220 fliI fliH TRUE 0.989 -6 122.644
 1846329 1846330 BURPS668_0220 BURPS668_0221 fliH fliG TRUE 0.997 -7 152.728
 1846330 1846331 BURPS668_0221 BURPS668_0222 fliG fliF TRUE 0.998 -10 461.871
 1846332 1846333 BURPS668_0223 BURPS668_0224 fliE fliS TRUE 0.939 133 -35.158
 1846333 1846334 BURPS668_0224 BURPS668_0225 fliS TRUE 0.942 -3 25.941
 1846334 1846335 BURPS668_0225 BURPS668_0226 TRUE 0.774 110 3.449
 1846335 1846336 BURPS668_0226 BURPS668_0227 TRUE 0.92 -3 10.007
 1846336 1846337 BURPS668_0227 BURPS668_0228 FALSE 0.006 218 -4.476
 1846338 1846339 BURPS668_0229 BURPS668_0230 FALSE 0.02 199 -16.45
 1846339 1846340 BURPS668_0230 BURPS668_0231 FALSE 0.063 250 -3.184
 1846340 1846341 BURPS668_0231 BURPS668_0232 TRUE 0.986 -3 2.504
 1846341 1846342 BURPS668_0232 BURPS668_0233 FALSE 0.023 414 2.251
 1846342 1846343 BURPS668_0233 BURPS668_0234 FALSE 0.328 213 -4.12
 1846343 1846344 BURPS668_0234 BURPS668_0235 FALSE 0.074 73 -4.56
 1846344 1846345 BURPS668_0235 BURPS668_0236 TRUE 0.902 7 2.728
 1846346 1846347 BURPS668_0237 BURPS668_0238 FALSE 0.101 146 0.007
 1846347 1846348 BURPS668_0238 BURPS668_0239 FALSE 0.28 72 0.391
 1846348 1846349 BURPS668_0239 BURPS668_0240 hip TRUE 0.706 135 1.68
 1846349 1846350 BURPS668_0240 BURPS668_0241 hip FALSE 0.482 232 2.723
 1846350 1846351 BURPS668_0241 BURPS668_0242 FALSE 0.15 162 0.025
 1846351 1846352 BURPS668_0242 BURPS668_0243 dppA FALSE 0.22 117 0.025
 1846352 1846353 BURPS668_0243 BURPS668_0244 dppA dppB TRUE 0.988 112 291.742
 1846353 1846354 BURPS668_0244 BURPS668_0245 dppB dppC TRUE 0.994 75 302.523
 1846354 1846355 BURPS668_0245 BURPS668_0246 dppC dppD TRUE 0.996 2 177.379
 1846355 1846356 BURPS668_0246 BURPS668_0247 dppD dppF TRUE 0.999 -3 240.11
 1846356 1846357 BURPS668_0247 BURPS668_0248 dppF TRUE 0.741 -7 1.394
 1846358 1846359 BURPS668_0249 BURPS668_0250 TRUE 0.979 -3 186.243
 1846361 1846362 BURPS668_0251 BURPS668_0253 TRUE 0.967 59 260.034
 1846362 1846363 BURPS668_0253 BURPS668_0254 TRUE 0.995 -3 241.828
 1846366 1846367 BURPS668_0257 BURPS668_0258 TRUE 0.928 122 3.55
 1846367 1846368 BURPS668_0258 BURPS668_0259 TRUE 0.841 64 4.471
 1846368 1846369 BURPS668_0259 BURPS668_0260 cca TRUE 0.895 -3 3.193
 1846369 1846370 BURPS668_0260 BURPS668_0262 cca FALSE 0.002 361 0.016
 1846371 1846372 BURPS668_0261 BURPS668_0263 FALSE 0.001 495 0.09
 1846372 1846373 BURPS668_0263 BURPS668_0264 flgM TRUE 0.981 26 18.805
 1846373 1846374 BURPS668_0264 BURPS668_0265 flgM TRUE 0.695 104 1.765
 1846375 1846376 BURPS668_0266