VIMSS Operon Predictions for Aster yellows witches'-broom phytoplasma AYWB

For each pair of adjacent genes on the same strand, we report whether they are predicted to be in the same operon, and the two most important features. Small plasmids and, in draft genomes, small scaffolds, are excluded.

Also see:

Column Description
Gene1 VIMSS id of 1st gene in pair
SysName1 Systematic name of 1st gene in pair
Name1 Ordinary name of 1st gene in pair
Gene2 VIMSS id of 2nd gene in pair
SysName2 Systematic name of 2nd gene in pair
Name2 Ordinary name of 2nd gene in pair
bOp Whether the pair is predicted to lie in the same operon or not
pOp Estimated probability that the pair is in the same operon. Values near 1 or 0 are confident predictions of being in the same operon or not, while values near 0.5 are low-confidence predictions.
Sep Distance between the two genes, in base pairs
GNMinus An indicator of conservation (gene neighbor score, surprisal subtracted). Positive scores indicate conservation, and scores above 5 are generally strongly indicative of operons

 Gene1 Gene2 SysName1 SysName2 Name1 Name2 bOp pOp Sep GNMinus
 1302488 1302489 AYWB_001 AYWB_002 dnaA dnaN TRUE 0.924 194 139.99
 1302489 1302490 AYWB_002 AYWB_003 dnaN rpsF FALSE 0.206 486 -88.39
 1302490 1302491 AYWB_003 AYWB_004 rpsF TRUE 0.913 15 0
 1302491 1302492 AYWB_004 AYWB_005 rpsR FALSE 0.27 270 0
 1302492 1302493 AYWB_005 AYWB_006 rpsR TRUE 0.974 94 1.676
 1302493 1302494 AYWB_006 AYWB_007 dnaB TRUE 0.993 -3 71.865
 1302494 1302495 AYWB_007 AYWB_008 dnaB prfA TRUE 0.9 67 -199.689
 1302495 1302496 AYWB_008 AYWB_009 prfA sua5 TRUE 0.994 85 6.763
 1302498 1302499 AYWB_011 AYWB_012 valS TRUE 0.711 178 -128.555
 1302499 1302500 AYWB_012 AYWB_013 valS TRUE 0.696 147 -7.773
 1302500 1302501 AYWB_013 AYWB_014 cbiO TRUE 0.94 33 113.087
 1302501 1302502 AYWB_014 AYWB_015 cbiO cbiQ TRUE 0.997 -10 132.451
 1302506 1302507 AYWB_019 AYWB_020 FALSE 0.145 835 0
 1302507 1302508 AYWB_020 AYWB_021 TRUE 0.849 16 0
 1302508 1302509 AYWB_021 AYWB_022 FALSE 0.144 359 0
 1302509 1302510 AYWB_022 AYWB_023 FALSE 0.163 1331 0
 1302510 1302511 AYWB_023 AYWB_024 TRUE 0.93 -97 0
 1302511 1302512 AYWB_024 AYWB_025 nrdA FALSE 0.133 456 0
 1302512 1302513 AYWB_025 AYWB_026 nrdA nrdF TRUE 0.805 364 280.866
 1302513 1302514 AYWB_026 AYWB_027 nrdF mscL TRUE 0.54 2186 -61.352
 1302514 1302515 AYWB_027 AYWB_028 mscL evbG TRUE 0.831 197 -23.471
 1302515 1302516 AYWB_028 AYWB_029 evbG evbH TRUE 0.997 -54 204.645
 1302517 1302518 AYWB_030 AYWB_031 TRUE 0.93 -48 0
 1302519 1302520 AYWB_032 AYWB_033 TRUE 0.739 31 0
 1302520 1302521 AYWB_033 AYWB_034 TRUE 0.719 66 0
 1302521 1302522 AYWB_034 AYWB_035 FALSE 0.136 558 0
 1302522 1302523 AYWB_035 AYWB_036 TRUE 0.927 -10 0
 1302523 1302524 AYWB_036 AYWB_037 FALSE 0.139 653 0
 1302524 1302525 AYWB_037 AYWB_038 TRUE 0.748 86 0
 1302525 1302526 AYWB_038 AYWB_039 TRUE 0.93 -79 0
 1302526 1302527 AYWB_039 AYWB_040 TRUE 0.741 74 0
 1302527 1302528 AYWB_040 AYWB_041 TRUE 0.93 -70 0
 1302529 1302530 AYWB_042 AYWB_043 FALSE 0.134 445 0
 1302530 1302531 AYWB_043 AYWB_044 FALSE 0.341 182 0
 1302531 1302532 AYWB_044 AYWB_045 TRUE 0.712 53 0
 1302533 1302534 AYWB_046 AYWB_047 TRUE 0.762 26 0
 1302534 1302535 AYWB_047 AYWB_048 FALSE 0.221 432 0
 1302535 1302536 AYWB_048 AYWB_049 FALSE 0.261 288 0
 1302536 1302537 AYWB_049 AYWB_050 FALSE 0.149 897 0
 1302537 1302538 AYWB_050 AYWB_051 sfcA FALSE 0.153 994 0
 1302538 1302539 AYWB_051 AYWB_052 sfcA citS TRUE 0.997 -3 42.75
 1302539 1302540 AYWB_052 AYWB_053 citS pgsA FALSE 0.248 602 -9.724
 1302541 1302542 AYWB_054 AYWB_055 srmB FALSE 0.111 564 -3.433
 1302543 1302544 AYWB_056 AYWB_057 FALSE 0.171 272 0
 1302546 1302547 AYWB_059 AYWB_060 hrcA grpE TRUE 0.888 171 189.726
 1302547 1302548 AYWB_060 AYWB_061 grpE dnaK TRUE 0.997 -34 223.525
 1302548 1302549 AYWB_061 AYWB_062 dnaK dnaJ TRUE 0.96 137 447.73
 1302549 1302550 AYWB_062 AYWB_063 dnaJ FALSE 0.139 380 0
 1302550 1302551 AYWB_063 AYWB_064 ftsY FALSE 0.146 853 0
 1302551 1302552 AYWB_064 AYWB_065 ftsY ffh TRUE 0.994 96 11.996
 1302552 1302553 AYWB_065 AYWB_066 ffh polA FALSE 0.414 203 -24.081
 1302553 1302554 AYWB_066 AYWB_067 polA nei TRUE 0.986 101 36.047
 1302554 1302555 AYWB_067 AYWB_068 nei dnaB TRUE 0.99 56 -1.769
 1302555 1302556 AYWB_068 AYWB_069 dnaB dnaC TRUE 0.942 85 45.512
 1302558 1302559 AYWB_t01 AYWB_t02 TRUE 0.822 20 0
 1302559 1302560 AYWB_t02 AYWB_071 FALSE 0.148 349 0
 1302560 1302561 AYWB_071 AYWB_072 TRUE 0.75 91 0
 1302561 1302562 AYWB_072 AYWB_073 TRUE 0.906 4 0
 1302562 1302563 AYWB_073 AYWB_074 tmk FALSE 0.15 927 0
 1302563 1302564 AYWB_074 AYWB_075 tmk FALSE 0.451 167 0
 1302564 1302565 AYWB_075 AYWB_076 FALSE 0.207 234 0
 1302565 1302566 AYWB_076 AYWB_077 FALSE 0.15 332 0
 1302566 1302567 AYWB_077 AYWB_078 FALSE 0.237 214 0
 1302567 1302568 AYWB_078 AYWB_079 FALSE 0.251 211 0
 1302568 1302569 AYWB_079 AYWB_080 FALSE 0.219 225 0
 1302569 1302570 AYWB_080 AYWB_081 FALSE 0.258 210 0
 1302570 1302571 AYWB_081 AYWB_082 FALSE 0.259 196 -3.433
 1302571 1302572 AYWB_082 AYWB_083 TRUE 0.913 -37 -3.433
 1302572 1302573 AYWB_083 AYWB_084 TRUE 0.687 33 -3.433
 1302573 1302574 AYWB_084 AYWB_085 uvrD FALSE 0.438 160 -3.433
 1302574 1302575 AYWB_085 AYWB_086 uvrD FALSE 0.44 196 0
 1302575 1302576 AYWB_086 AYWB_087 TRUE 0.96 -25 0
 1302576 1302577 AYWB_087 AYWB_088 FALSE 0.165 1735 0
 1302577 1302578 AYWB_088 AYWB_089 FALSE 0.154 317 0
 1302578 1302579 AYWB_089 AYWB_t03 FALSE 0.133 468 0
 1302582 1302583 AYWB_092 AYWB_093 potD potC TRUE 0.996 19 145.807
 1302583 1302584 AYWB_093 AYWB_094 potC potB TRUE 0.998 -10 382.403
 1302584 1302585 AYWB_094 AYWB_095 potB potA TRUE 0.998 -6 20.431
 1302586 1302587 AYWB_096 AYWB_097 hflB FALSE 0.17 2066 0
 1302587 1302588 AYWB_097 AYWB_098 FALSE 0.158 1163 0
 1302588 1302589 AYWB_098 AYWB_099 degV FALSE 0.148 274 -0.1
 1302589 1302590 AYWB_099 AYWB_t04 degV FALSE 0.153 320 0
 1302590 1302591 AYWB_t04 AYWB_t05 TRUE 0.862 14 0
 1302591 1302592 AYWB_t05 AYWB_t06 TRUE 0.762 26 0
 1302592 1302593 AYWB_t06 AYWB_t07 TRUE 0.745 29 0
 1302597 1302598 AYWB_103 AYWB_104 rnhC hit TRUE 0.958 18 -3.053
 1302598 1302599 AYWB_104 AYWB_105 hit TRUE 0.581 140 0
 1302600 1302601 AYWB_106 AYWB_107 rpoD TRUE 0.951 2 0.033
 1302601 1302602 AYWB_107 AYWB_108 rpoD dnaG TRUE 0.971 81 74.248
 1302602 1302603 AYWB_108 AYWB_109 dnaG grs1 TRUE 0.99 10 15.732
 1302603 1302604 AYWB_109 AYWB_110 grs1 era TRUE 0.956 110 8.104
 1302604 1302605 AYWB_110 AYWB_111 era TRUE 0.962 97 96.679
 1302605 1302606 AYWB_111 AYWB_112 rpsU TRUE 0.795 199 -19.663
 1302606 1302607 AYWB_112 AYWB_113 rpsU FALSE 0.304 242 0.033
 1302607 1302608 AYWB_113 AYWB_114 TRUE 0.883 11 0
 1302608 1302609 AYWB_114 AYWB_115 uvrD TRUE 0.701 110 0
 1302609 1302610 AYWB_115 AYWB_116 uvrD glnS TRUE 0.912 77 -95.932
 1302611 1302612 AYWB_117 AYWB_118 dnaX TRUE 0.969 13 15.226
 1302612 1302613 AYWB_118 AYWB_119 TRUE 0.741 76 0
 1302613 1302614 AYWB_119 AYWB_120 pssA TRUE 0.532 176 0.033
 1302614 1302615 AYWB_120 AYWB_121 pssA psd TRUE 0.997 13 1.444
 1302615 1302616 AYWB_121 AYWB_122 psd pyrG TRUE 0.981 -85 -33.219
 1302616 1302617 AYWB_122 AYWB_123 pyrG TRUE 0.597 138 0
 1302617 1302618 AYWB_123 AYWB_124 FALSE 0.138 381 0
 1302619 1302620 AYWB_125 AYWB_126 artM FALSE 0.134 445 0
 1302620 1302621 AYWB_126 AYWB_127 FALSE 0.148 864 0
 1302622 1302623 AYWB_128 AYWB_129 lysU dnaE TRUE 0.797 114 -121.457
 1302623 1302624 AYWB_129 AYWB_130 dnaE TRUE 0.711 62 0
 1302626 1302627 AYWB_132 AYWB_133 pheS TRUE 0.831 69 0.033
 1302627 1302628 AYWB_133 AYWB_134 pheS pheT TRUE 0.997 -31 558.573
 1302628 1302629 AYWB_134 AYWB_135 pheT phnL TRUE 0.572 212 0.033
 1302629 1302630 AYWB_135 AYWB_136 phnL acoA TRUE 0.531 227 0.033
 1302630 1302631 AYWB_136 AYWB_137 acoA acoB TRUE 0.998 3 363.723
 1302631 1302632 AYWB_137 AYWB_138 acoB aceF TRUE 0.925 192 154.812
 1302632 1302633 AYWB_138 AYWB_139 aceF lpd TRUE 0.995 22 41.953
 1302633 1302634 AYWB_139 AYWB_140 lpd tatD FALSE 0.331 434 -160.03
 1302636 1302637 AYWB_142 AYWB_143 plsX rnc TRUE 0.99 6 -113.155
 1302637 1302638 AYWB_143 AYWB_144 rnc TRUE 0.942 14 -10.438
 1302638 1302639 AYWB_144 AYWB_145 TRUE 0.764 128 0.033
 1302640 1302641 AYWB_146 AYWB_147 FALSE 0.145 358 0
 1302642 1302643 AYWB_148 AYWB_149 TRUE 0.741 74 0
 1302643 1302644 AYWB_149 AYWB_150 ssb TRUE 0.775 25 0
 1302644 1302645 AYWB_150 AYWB_151 ssb TRUE 0.668 151 0
 1302645 1302646 AYWB_151 AYWB_152 FALSE 0.14 654 0
 1302646 1302647 AYWB_152 AYWB_153 FALSE 0.136 545 0
 1302648 1302649 AYWB_154 AYWB_155 FALSE 0.184 257 0
 1302650 1302651 AYWB_156 AYWB_157 TRUE 0.532 151 0
 1302651 1302652 AYWB_157 AYWB_158 FALSE 0.258 210 0
 1302652 1302653 AYWB_158 AYWB_159 TRUE 0.93 -55 0
 1302653 1302654 AYWB_159 AYWB_160 TRUE 0.88 12 0
 1302654 1302655 AYWB_160 AYWB_161 TRUE 0.796 22 0
 1302655 1302656 AYWB_161 AYWB_162 TRUE 0.96 -37 0.033
 1302656 1302657 AYWB_162 AYWB_163 TRUE 0.704 109 0
 1302657 1302658 AYWB_163 AYWB_164 FALSE 0.188 246 0
 1302658 1302659 AYWB_164 AYWB_165 FALSE 0.491 161 0
 1302660 1302661 AYWB_166 AYWB_167 FALSE 0.154 1030 0
 1302661 1302662 AYWB_167 AYWB_168 FALSE 0.152 953 0
 1302665 1302666 AYWB_171 AYWB_172 FALSE 0.136 545 0
 1302666 1302667 AYWB_172 AYWB_173 FALSE 0.145 835 0
 1302667 1302668 AYWB_173 AYWB_174 FALSE 0.227 801 0
 1302669 1302670 AYWB_175 AYWB_176 tra5 FALSE 0.214 467 0
 1302670 1302671 AYWB_176 AYWB_177 FALSE 0.363 178 0
 1302671 1302672 AYWB_177 AYWB_178 dnaG FALSE 0.231 215 0
 1302672 1302673 AYWB_178 AYWB_179 dnaG dnaB TRUE 0.85 26 0
 1302673 1302674 AYWB_179 AYWB_180 dnaB TRUE 0.81 21 0
 1302674 1302675 AYWB_180 AYWB_181 tmk FALSE 0.451 167 0
 1302675 1302676 AYWB_181 AYWB_182 tmk TRUE 0.709 57 0
 1302676 1302677 AYWB_182 AYWB_183 FALSE 0.227 216 0
 1302677 1302678 AYWB_183 AYWB_184 TRUE 0.762 26 0
 1302678 1302679 AYWB_184 AYWB_185 TRUE 0.719 66 0
 1302679 1302680 AYWB_185 AYWB_186 TRUE 0.894 7 0
 1302680 1302681 AYWB_186 AYWB_187 hflB TRUE 0.822 20 0
 1302681 1302682 AYWB_187 AYWB_188 hflB TRUE 0.75 90 0
 1302682 1302683 AYWB_188 AYWB_189 TRUE 0.898 6 0
 1302683 1302684 AYWB_189 AYWB_190 TRUE 0.784 24 0
 1302684 1302685 AYWB_190 AYWB_191 TRUE 0.926 -7 0
 1302685 1302686 AYWB_191 AYWB_192 himA FALSE 0.307 196 0
 1302686 1302687 AYWB_192 AYWB_193 himA ssb TRUE 0.949 61 0
 1302687 1302688 AYWB_193 AYWB_194 ssb rpoD TRUE 0.95 2 0
 1302690 1302691 AYWB_196 AYWB_197 FALSE 0.16 302 0
 1302691 1302692 AYWB_197 AYWB_198 TRUE 0.725 102 0
 1302692 1302693 AYWB_198 AYWB_199 FALSE 0.134 511 0
 1302693 1302694 AYWB_199 AYWB_200 FALSE 0.176 265 0
 1302694 1302695 AYWB_200 AYWB_201 TRUE 0.645 127 0
 1302695 1302696 AYWB_201 AYWB_202 FALSE 0.134 518 0
 1302696 1302697 AYWB_202 AYWB_203 TRUE 0.581 140 0
 1302697 1302698 AYWB_203 AYWB_204 TRUE 0.751 27 0
 1302698 1302699 AYWB_204 AYWB_205 FALSE 0.134 432 0
 1302700 1302701 AYWB_206 AYWB_207 FALSE 0.133 462 0
 1302701 1302702 AYWB_207 AYWB_208 TRUE 0.557 146 0
 1302702 1302703 AYWB_208 AYWB_209 TRUE 0.827 34 0
 1302703 1302704 AYWB_209 AYWB_210 himA FALSE 0.141 364 0
 1302704 1302705 AYWB_210 AYWB_211 himA TRUE 0.711 106 0
 1302705 1302706 AYWB_211 AYWB_212 TRUE 0.914 2 0
 1302706 1302707 AYWB_212 AYWB_213 hflB FALSE 0.197 239 0
 1302707 1302708 AYWB_213 AYWB_214 hflB TRUE 0.733 70 0
 1302709 1302710 AYWB_215 AYWB_216 tra5 FALSE 0.109 452 -3.433
 1302710 1302711 AYWB_216 AYWB_217 TRUE 0.93 -67 0
 1302711 1302712 AYWB_217 AYWB_218 FALSE 0.134 500 0
 1302712 1302713 AYWB_218 AYWB_219 dnaG FALSE 0.242 213 0
 1302713 1302714 AYWB_219 AYWB_220 dnaG dnaB TRUE 0.976 25 0
 1302714 1302715 AYWB_220 AYWB_221 dnaB TRUE 0.772 21 -3.433
 1302715 1302716 AYWB_221 AYWB_222 tmk FALSE 0.33 176 -3.433
 1302716 1302717 AYWB_222 AYWB_223 tmk TRUE 0.839 72 0.033
 1302717 1302718 AYWB_223 AYWB_224 FALSE 0.111 561 -3.433
 1302718 1302719 AYWB_224