VIMSS Operon Predictions for Azotobacter vinelandii AvOP

For each pair of adjacent genes on the same strand, we report whether they are predicted to be in the same operon, and the two most important features. Small plasmids and, in draft genomes, small scaffolds, are excluded.

Also see:

Column Description
Gene1 VIMSS id of 1st gene in pair
SysName1 Systematic name of 1st gene in pair
Name1 Ordinary name of 1st gene in pair
Gene2 VIMSS id of 2nd gene in pair
SysName2 Systematic name of 2nd gene in pair
Name2 Ordinary name of 2nd gene in pair
bOp Whether the pair is predicted to lie in the same operon or not
pOp Estimated probability that the pair is in the same operon. Values near 1 or 0 are confident predictions of being in the same operon or not, while values near 0.5 are low-confidence predictions.
Sep Distance between the two genes, in base pairs
GNMinus An indicator of conservation (gene neighbor score, surprisal subtracted). Positive scores indicate conservation, and scores above 5 are generally strongly indicative of operons

 Gene1 Gene2 SysName1 SysName2 Name1 Name2 bOp pOp Sep GNMinus
 2255327 2255328 AvinDRAFT_5608 AvinDRAFT_5609 TRUE 0.822 -3 0.848
 2255328 2255329 AvinDRAFT_5609 AvinDRAFT_5613 FALSE 0.06 147 0
 2255329 2255330 AvinDRAFT_5613 AvinDRAFT_5614 FALSE 0.116 99 0
 2255330 2255331 AvinDRAFT_5614 AvinDRAFT_5615 FALSE 0.383 -7 0
 2255333 2255334 AvinDRAFT_5618 AvinDRAFT_5619 TRUE 0.835 -81 -1.222
 2255337 2255338 AvinDRAFT_8586 AvinDRAFT_8585 FALSE 0.129 125 -8.839
 2255339 2255340 AvinDRAFT_5624 AvinDRAFT_5625 FALSE 0.197 55 -17.81
 2255341 2255342 AvinDRAFT_8582 AvinDRAFT_8581 FALSE 0.262 70 -12.472
 2255343 2255344 AvinDRAFT_5630 AvinDRAFT_5631 FALSE 0.092 214 0.01
 2255344 2255345 AvinDRAFT_5631 AvinDRAFT_5632 FALSE 0.377 24 -2.034
 2255345 2255346 AvinDRAFT_5632 AvinDRAFT_5633 TRUE 0.598 45 -1.552
 2255348 2255349 AvinDRAFT_5635 AvinDRAFT_5636 FALSE 0.162 32 -5.299
 2255349 2255350 AvinDRAFT_5636 AvinDRAFT_5637 TRUE 0.993 -3 158.324
 2255350 2255351 AvinDRAFT_5637 AvinDRAFT_5638 FALSE 0.125 34 -1.18
 2255352 2255353 AvinDRAFT_8574 AvinDRAFT_8573 TRUE 0.985 -7 214.606
 2255353 2255354 AvinDRAFT_8573 AvinDRAFT_8571 FALSE 0.081 213 0.01
 2255354 2255355 AvinDRAFT_8571 AvinDRAFT_8568 FALSE 0.01 305 0
 2255357 2255358 AvinDRAFT_8566 AvinDRAFT_8565 TRUE 0.994 -13 425.676
 2255358 2255359 AvinDRAFT_8565 AvinDRAFT_8564 TRUE 0.736 -3 0.01
 2255359 2255360 AvinDRAFT_8564 AvinDRAFT_8563 FALSE 0.492 21 0.01
 2255360 2255361 AvinDRAFT_8563 AvinDRAFT_8562 TRUE 0.534 14 0.01
 2255361 2255362 AvinDRAFT_8562 AvinDRAFT_8561 TRUE 0.992 5 332.186
 2255362 2255363 AvinDRAFT_8561 AvinDRAFT_8559 TRUE 0.506 149 70.295
 2255363 2255364 AvinDRAFT_8559 AvinDRAFT_8558 TRUE 0.764 12 1.817
 2255364 2255365 AvinDRAFT_8558 AvinDRAFT_8557 TRUE 0.992 -3 126.972
 2255365 2255366 AvinDRAFT_8557 AvinDRAFT_8556 TRUE 0.98 9 105.113
 2255366 2255367 AvinDRAFT_8556 AvinDRAFT_8555 FALSE 0.425 33 0.01
 2255367 2255368 AvinDRAFT_8555 AvinDRAFT_8554 FALSE 0.22 -102 0
 2255368 2255369 AvinDRAFT_8554 AvinDRAFT_8553 FALSE 0.179 37 0
 2255371 2255372 AvinDRAFT_8548 AvinDRAFT_8547 TRUE 0.801 -16 6.731
 2255375 2255376 AvinDRAFT_5646 AvinDRAFT_5647 TRUE 0.519 -3 0
 2255376 2255377 AvinDRAFT_5647 AvinDRAFT_5648 FALSE 0.085 126 0
 2255378 2255379 AvinDRAFT_8543 AvinDRAFT_8542 FALSE 0.114 -276 0
 2255379 2255380 AvinDRAFT_8542 AvinDRAFT_8541 FALSE 0.279 20 0
 2255380 2255381 AvinDRAFT_8541 AvinDRAFT_8540 FALSE 0.009 317 0
 2255381 2255382 AvinDRAFT_8540 AvinDRAFT_8539 FALSE 0.138 71 0
 2255382 2255383 AvinDRAFT_8539 AvinDRAFT_8538 FALSE 0.086 125 0
 2255384 2255385 AvinDRAFT_5650 AvinDRAFT_5651 FALSE 0.124 156 0.01
 2255385 2255386 AvinDRAFT_5651 AvinDRAFT_5652 TRUE 0.834 12 7.005
 2255387 2255388 AvinDRAFT_8536 AvinDRAFT_8534 FALSE 0.006 423 0
 2255388 2255389 AvinDRAFT_8534 AvinDRAFT_8533 FALSE 0.073 124 -10.504
 2255391 2255392 AvinDRAFT_8532 AvinDRAFT_8531 FALSE 0.034 570 -0.388
 2255392 2255393 AvinDRAFT_8531 AvinDRAFT_8530 FALSE 0.051 233 0.01
 2255393 2255394 AvinDRAFT_8530 AvinDRAFT_8529 FALSE 0.106 172 0.01
 2255394 2255395 AvinDRAFT_8529 AvinDRAFT_8528 FALSE 0.311 -135 0.01
 2255395 2255396 AvinDRAFT_8528 AvinDRAFT_8527 FALSE 0.338 325 28.898
 2255396 2255397 AvinDRAFT_8527 AvinDRAFT_8525 FALSE 0.334 992 46.489
 2255397 2255398 AvinDRAFT_8525 AvinDRAFT_8524 TRUE 0.997 -3 141.365
 2255398 2255399 AvinDRAFT_8524 AvinDRAFT_8523 TRUE 0.99 0 96.681
 2255401 2255402 AvinDRAFT_8520 AvinDRAFT_8519 TRUE 0.978 -3 12.082
 2255402 2255403 AvinDRAFT_8519 AvinDRAFT_8518 TRUE 0.946 -3 0.01
 2255403 2255404 AvinDRAFT_8518 AvinDRAFT_8516 FALSE 0.026 781 -1.464
 2255404 2255405 AvinDRAFT_8516 AvinDRAFT_8515 TRUE 0.933 -3 0.01
 2255405 2255406 AvinDRAFT_8515 AvinDRAFT_8513 TRUE 0.688 31 -7.387
 2255406 2255407 AvinDRAFT_8513 AvinDRAFT_8512 FALSE 0.401 -3 -1.179
 2255407 2255408 AvinDRAFT_8512 AvinDRAFT_8511 FALSE 0.22 13 -0.343
 2255408 2255409 AvinDRAFT_8511 AvinDRAFT_8510 TRUE 0.792 -3 0.01
 2255409 2255410 AvinDRAFT_8510 AvinDRAFT_8509 FALSE 0.007 936 0.01
 2255410 2255411 AvinDRAFT_8509 AvinDRAFT_8507 FALSE 0.139 129 -2.455
 2255412 2255413 AvinDRAFT_5671 AvinDRAFT_5672 FALSE 0.101 147 0
 2255414 2255415 AvinDRAFT_8505 AvinDRAFT_8504 FALSE 0.197 29 -11.27
 2255415 2255416 AvinDRAFT_8504 AvinDRAFT_8503 FALSE 0.112 165 0.01
 2255416 2255417 AvinDRAFT_8503 AvinDRAFT_8502 FALSE 0.108 169 0.01
 2255417 2255418 AvinDRAFT_8502 AvinDRAFT_8501 TRUE 0.879 2 21.288
 2255418 2255419 AvinDRAFT_8501 AvinDRAFT_8500 FALSE 0.068 138 0
 2255419 2255420 AvinDRAFT_8500 AvinDRAFT_8498 FALSE 0.128 83 0
 2255420 2255421 AvinDRAFT_8498 AvinDRAFT_8496 FALSE 0.013 373 0.01
 2255424 2255425 AvinDRAFT_5684 AvinDRAFT_5685 FALSE 0.157 11 -1.406
 2255425 2255426 AvinDRAFT_5685 AvinDRAFT_5686 TRUE 0.96 2 43.945
 2255429 2255430 AvinDRAFT_8488 AvinDRAFT_8487 FALSE 0.445 24 -19.06
 2255430 2255431 AvinDRAFT_8487 AvinDRAFT_8486 FALSE 0.269 52 -20.711
 2255431 2255432 AvinDRAFT_8486 AvinDRAFT_8485 TRUE 0.982 1 44.752
 2255433 2255434 AvinDRAFT_5692 AvinDRAFT_5693 TRUE 0.568 90 6.131
 2255434 2255435 AvinDRAFT_5693 AvinDRAFT_5695 TRUE 0.607 67 6.598
 2255440 2255441 AvinDRAFT_8478 AvinDRAFT_8477 TRUE 0.515 120 -8.589
 2255441 2255442 AvinDRAFT_8477 AvinDRAFT_8475 FALSE 0.187 86 -10.108
 2255442 2255443 AvinDRAFT_8475 AvinDRAFT_8474 TRUE 0.969 4 79.7
 2255443 2255444 AvinDRAFT_8474 AvinDRAFT_8473 TRUE 0.816 6 11.023
 2255445 2255446 AvinDRAFT_5702 AvinDRAFT_5703 TRUE 0.978 -3 65.752
 2255446 2255447 AvinDRAFT_5703 AvinDRAFT_5704 TRUE 0.965 77 235.404
 2255447 2255448 AvinDRAFT_5704 AvinDRAFT_5705 TRUE 0.99 2 133.574
 2255448 2255449 AvinDRAFT_5705 AvinDRAFT_5706 TRUE 0.898 111 151.541
 2255453 2255454 AvinDRAFT_5708 AvinDRAFT_5709 FALSE 0.032 198 -18.299
 2255454 2255455 AvinDRAFT_5709 AvinDRAFT_5710 TRUE 0.706 -70 7.12
 2255455 2255456 AvinDRAFT_5710 AvinDRAFT_5711 TRUE 0.681 51 9.538
 2255456 2255457 AvinDRAFT_5711 AvinDRAFT_5712 TRUE 0.565 111 4.964
 2255458 2255459 AvinDRAFT_8465 AvinDRAFT_8464 TRUE 0.707 99 15.608
 2255459 2255460 AvinDRAFT_8464 AvinDRAFT_8463 TRUE 0.949 77 98.528
 2255460 2255461 AvinDRAFT_8463 AvinDRAFT_8462 TRUE 0.983 110 210.899
 2255461 2255462 AvinDRAFT_8462 AvinDRAFT_8461 FALSE 0.118 264 -3.631
 2255462 2255463 AvinDRAFT_8461 AvinDRAFT_8460 TRUE 0.754 87 23.175
 2255464 2255465 AvinDRAFT_5716 AvinDRAFT_5717 FALSE 0.198 -55 0
 2255465 2255466 AvinDRAFT_5717 AvinDRAFT_5718 FALSE 0.253 124 0.01
 2255467 2255468 AvinDRAFT_8459 AvinDRAFT_8458 FALSE 0.193 84 -10.058
 2255468 2255469 AvinDRAFT_8458 AvinDRAFT_8457 FALSE 0.036 250 -14.237
 2255469 2255470 AvinDRAFT_8457 AvinDRAFT_8456 TRUE 0.964 -18 109.868
 2255470 2255471 AvinDRAFT_8456 AvinDRAFT_8455 FALSE 0.057 176 -16.678
 2255472 2255473 AvinDRAFT_5721 AvinDRAFT_5722 FALSE 0.121 77 -10.754
 2255474 2255475 AvinDRAFT_8453 AvinDRAFT_8452 TRUE 0.979 6 214.98
 2255476 2255477 AvinDRAFT_5724 AvinDRAFT_5725 TRUE 0.938 1 -18.3
 2255478 2255479 AvinDRAFT_8449 AvinDRAFT_8447 FALSE 0.016 250 0
 2255480 2255481 AvinDRAFT_R0036 AvinDRAFT_R0037 FALSE 0.184 35 0
 2255481 2255482 AvinDRAFT_R0037 AvinDRAFT_R0038 FALSE 0.138 63 0
 2255482 2255483 AvinDRAFT_R0038 AvinDRAFT_5727 FALSE 0.077 131 0
 2255483 2255484 AvinDRAFT_5727 AvinDRAFT_5728 TRUE 0.992 90 833.844
 2255484 2255485 AvinDRAFT_5728 AvinDRAFT_5729 TRUE 0.993 103 936.432
 2255485 2255486 AvinDRAFT_5729 AvinDRAFT_5730 TRUE 0.991 130 451.036
 2255486 2255487 AvinDRAFT_5730 AvinDRAFT_5731 TRUE 0.927 136 192.421
 2255487 2255488 AvinDRAFT_5731 AvinDRAFT_5732 TRUE 0.654 224 151.597
 2255489 2255490 AvinDRAFT_8441 AvinDRAFT_8438 FALSE 0.225 246 22.817
 2255490 2255491 AvinDRAFT_8438 AvinDRAFT_8437 TRUE 0.897 63 107.055
 2255492 2255493 AvinDRAFT_5737 AvinDRAFT_5739 FALSE 0.005 359 -0.974
 2255494 2255495 AvinDRAFT_8435 AvinDRAFT_8434 FALSE 0.032 162 -5.412
 2255495 2255496 AvinDRAFT_8434 AvinDRAFT_8433 FALSE 0.224 -43 -21.269
 2255496 2255497 AvinDRAFT_8433 AvinDRAFT_8432 TRUE 0.612 53 6.22
 2255497 2255498 AvinDRAFT_8432 AvinDRAFT_8431 TRUE 0.536 108 6.742
 2255501 2255502 AvinDRAFT_5745 AvinDRAFT_5746 TRUE 0.778 97 26.001
 2255502 2255503 AvinDRAFT_5746 AvinDRAFT_5747 TRUE 0.604 -3 -7.527
 2255503 2255504 AvinDRAFT_5747 AvinDRAFT_5748 TRUE 0.948 61 121.529
 2255504 2255505 AvinDRAFT_5748 AvinDRAFT_5749 TRUE 0.972 3 70.759
 2255505 2255506 AvinDRAFT_5749 AvinDRAFT_5750 FALSE 0.095 68 -4.312
 2255506 2255507 AvinDRAFT_5750 AvinDRAFT_5752 FALSE 0.018 212 -5.761
 2255507 2255508 AvinDRAFT_5752 AvinDRAFT_5753 FALSE 0.031 188 -10.875
 2255512 2255513 AvinDRAFT_5757 AvinDRAFT_5759 FALSE 0.005 477 0
 2255513 2255514 AvinDRAFT_5759 AvinDRAFT_R0039 FALSE 0.153 -125 0
 2255514 2255515 AvinDRAFT_R0039 AvinDRAFT_5761 FALSE 0.1 113 0
 2255515 2255516 AvinDRAFT_5761 AvinDRAFT_5762 FALSE 0.041 176 0
 2255516 2255517 AvinDRAFT_5762 AvinDRAFT_5763 TRUE 0.519 -3 0
 2255517 2255518 AvinDRAFT_5763 AvinDRAFT_5765 FALSE 0.007 396 0
 2255520 2255521 AvinDRAFT_5769 AvinDRAFT_5770 FALSE 0.131 151 0.01
 2255522 2255523 AvinDRAFT_8413 AvinDRAFT_8412 TRUE 0.63 -142 11.487
 2255526 2255527 AvinDRAFT_5773 AvinDRAFT_5774 TRUE 0.997 -3 142.314
 2255527 2255528 AvinDRAFT_5774 AvinDRAFT_5775 TRUE 0.998 -3 153.389
 2255528 2255529 AvinDRAFT_5775 AvinDRAFT_5776 TRUE 0.999 -3 186.859
 2255530 2255531 AvinDRAFT_8406 AvinDRAFT_8405 FALSE 0.007 374 0.01
 2255533 2255534 AvinDRAFT_8403 AvinDRAFT_8402 FALSE 0.077 -1923 0
 2255535 2255536 AvinDRAFT_5781 AvinDRAFT_5783 FALSE 0.004 613 0
 2255539 2255540 AvinDRAFT_8399 AvinDRAFT_8398 FALSE 0.178 -726 0
 2255540 2255541 AvinDRAFT_8398 AvinDRAFT_8397 TRUE 0.519 -3 0
 2255541 2255542 AvinDRAFT_8397 AvinDRAFT_8396 TRUE 0.736 -3 0.01
 2255543 2255544 AvinDRAFT_5786 AvinDRAFT_5787 FALSE 0.234 90 -1.709
 2255545 2255546 AvinDRAFT_8395 AvinDRAFT_8394 FALSE 0.005 446 -0.81
 2255549 2255550 AvinDRAFT_5790 AvinDRAFT_5791 FALSE 0.022 251 -0.381
 2255555 2255556 AvinDRAFT_8387 AvinDRAFT_8385 TRUE 0.838 -13 21.195
 2255557 2255558 AvinDRAFT_5796 AvinDRAFT_5798 FALSE 0.104 109 0
 2255558 2255559 AvinDRAFT_5798 AvinDRAFT_5799 FALSE 0.173 40 0
 2255560 2255561 AvinDRAFT_8382 AvinDRAFT_8381 TRUE 0.991 -3 52.773
 2255563 2255564 AvinDRAFT_8379 AvinDRAFT_8378 FALSE 0.069 107 -0.846
 2255564 2255565 AvinDRAFT_8378 AvinDRAFT_8377 TRUE 0.741 77 23.943
 2255567 2255568 AvinDRAFT_8375 AvinDRAFT_8374 FALSE 0.354 61 -10.255
 2255568 2255569 AvinDRAFT_8374 AvinDRAFT_8373 TRUE 0.957 66 158.642
 2255570 2255571 AvinDRAFT_5808 AvinDRAFT_5809 TRUE 0.997 -102 760.865
 2255571 2255572 AvinDRAFT_5809 AvinDRAFT_5810 TRUE 0.999 -3 617.189
 2255572 2255573 AvinDRAFT_5810 AvinDRAFT_5811 TRUE 0.977 14 137.83
 2255574 2255575 AvinDRAFT_8370 AvinDRAFT_8369 FALSE 0.243 91 0
 2255576 2255577 AvinDRAFT_5814 AvinDRAFT_5815 TRUE 1 -3 797.449
 2255577 2255578 AvinDRAFT_5815 AvinDRAFT_5816 TRUE 0.864 4 83.778
 2255578 2255579 AvinDRAFT_5816 AvinDRAFT_5817 TRUE 0.932 7 107.26
 2255579 2255580 AvinDRAFT_5817 AvinDRAFT_5818 TRUE 0.561 10 0.01
 2255580 2255581 AvinDRAFT_5818 AvinDRAFT_5819 FALSE 0.213 118 0.01
 2255586 2255587 AvinDRAFT_8362 AvinDRAFT_8361 TRUE 0.997 19 774.718
 2255587 2255588 AvinDRAFT_8361 AvinDRAFT_8360 TRUE 0.997 29 865.597
 2255589 2255590 AvinDRAFT_5826 AvinDRAFT_5827 FALSE 0.126 87 0
 2255590 2255591 AvinDRAFT_5827 AvinDRAFT_5828 TRUE 0.991 15 234.56
 2255591 2255592 AvinDRAFT_5828 AvinDRAFT_5829 TRUE 0.987 -7 101.798
 2255592 2255593 AvinDRAFT_5829 AvinDRAFT_5830 TRUE 0.99 3 250.097
 2255593 2255594 AvinDRAFT_5830 AvinDRAFT_5831 TRUE 0.976 67 258.984
 2255594 2255595 AvinDRAFT_5831 AvinDRAFT_5833 FALSE 0.06 146 0
 2255595 2255596 AvinDRAFT_5833 AvinDRAFT_5834 FALSE 0.111 -292 0
 2255596 2255597 AvinDRAFT_5834 AvinDRAFT_5835 FALSE 0.145 167 0.01
 2255597 2255598 AvinDRAFT_5835 AvinDRAFT_5836 FALSE 0.422 27 1.729
 2255598 2255599 AvinDRAFT_5836 AvinDRAFT_5837 FALSE 0.348 -52 -0.005
 2255599 2255600 AvinDRAFT_5837 AvinDRAFT_5838 TRUE 0.736 -3 0.01
 2255600 2255601 AvinDRAFT_5838 AvinDRAFT_5839 TRUE 0.783 -10 5.63
 2255601 2255602 AvinDRAFT_5839 AvinDRAFT_5840 FALSE 0.294 62 0.01
 2255602 2255603 AvinDRAFT_5840 AvinDRAFT_5842 FALSE 0.441 13 1.167
 2255603 2255604 AvinDRAFT_5842 AvinDRAFT_5843 FALSE 0.472 0 -1.214
 2255604 2255605 AvinDRAFT_5843 AvinDRAFT_5844 TRUE 0.671 -3 0.552
 2255606 2255607 AvinDRAFT_8347 AvinDRAFT_8346 FALSE 0.151 50 0
 2255608 2255609 AvinDRAFT_5846 AvinDRAFT_5847 FALSE 0.01 312 0
 2255609 2255610 AvinDRAFT_5847 AvinDRAFT_5849 FALSE 0.006 417 0
 2255610 2255611 AvinDRAFT_5849 AvinDRAFT_5850 FALSE 0.051 158 0
 2255611 2255612 AvinDRAFT_5850 AvinDRAFT_5851