VIMSS Operon Predictions for Burkholderia mallei FMH

For each pair of adjacent genes on the same strand, we report whether they are predicted to be in the same operon, and the two most important features. Small plasmids and, in draft genomes, small scaffolds, are excluded.

Also see:

Column Description
Gene1 VIMSS id of 1st gene in pair
SysName1 Systematic name of 1st gene in pair
Name1 Ordinary name of 1st gene in pair
Gene2 VIMSS id of 2nd gene in pair
SysName2 Systematic name of 2nd gene in pair
Name2 Ordinary name of 2nd gene in pair
bOp Whether the pair is predicted to lie in the same operon or not
pOp Estimated probability that the pair is in the same operon. Values near 1 or 0 are confident predictions of being in the same operon or not, while values near 0.5 are low-confidence predictions.
Sep Distance between the two genes, in base pairs
GNMinus An indicator of conservation (gene neighbor score, surprisal subtracted). Positive scores indicate conservation, and scores above 5 are generally strongly indicative of operons

 Gene1 Gene2 SysName1 SysName2 Name1 Name2 bOp pOp Sep GNMinus
 2411280 2411281 BmalF_02000001 BmalF_02000002 TRUE 0.651 5 0.056
 2411283 2411284 BmalF_02000004 BmalF_02000005 FALSE 0.001 563 0
 2411285 2411286 BmalF_02000006 BmalF_02000007 TRUE 0.987 41 7.211
 2411287 2411288 BmalF_02000008 BmalF_02000009 FALSE 0.497 213 133.783
 2411288 2411289 BmalF_02000009 BmalF_02000010 FALSE 0.022 84 -7.048
 2411289 2411290 BmalF_02000010 BmalF_02000011 FALSE 0.001 402 -12.08
 2411290 2411291 BmalF_02000011 BmalF_02000012 FALSE 0.001 366 -6.889
 2411292 2411293 BmalF_02000013 BmalF_02000014 TRUE 0.937 -3 6.942
 2411293 2411294 BmalF_02000014 BmalF_02000015 FALSE 0.013 192 2.799
 2411294 2411295 BmalF_02000015 BmalF_02000016 FALSE 0.004 251 -6.185
 2411295 2411296 BmalF_02000016 BmalF_02000017 FALSE 0.093 0 -2.352
 2411296 2411297 BmalF_02000017 BmalF_02000018 FALSE 0.093 0 -16.035
 2411297 2411298 BmalF_02000018 BmalF_02000019 FALSE 0.041 151 -0.481
 2411299 2411300 BmalF_02000020 BmalF_02000021 FALSE 0.017 125 -2.766
 2411300 2411301 BmalF_02000021 BmalF_02000022 FALSE 0.069 40 4.947
 2411301 2411302 BmalF_02000022 BmalF_02000023 FALSE 0.31 69 0
 2411302 2411303 BmalF_02000023 BmalF_02000024 FALSE 0.167 96 0
 2411305 2411306 BmalF_02000026 BmalF_02000027 TRUE 0.606 82 30.856
 2411306 2411307 BmalF_02000027 BmalF_02000028 TRUE 0.759 15 -3.588
 2411309 2411310 BmalF_02000030 BmalF_02000031 TRUE 0.646 202 -3.748
 2411312 2411313 BmalF_02000033 BmalF_02000034 TRUE 0.519 114 2.767
 2411315 2411316 BmalF_02000036 BmalF_02000037 FALSE 0.097 277 3.394
 2411316 2411317 BmalF_02000037 BmalF_02000038 TRUE 0.851 5 -0.191
 2411318 2411319 BmalF_02000039 BmalF_02000040 FALSE 0.002 297 -0.017
 2411319 2411320 BmalF_02000040 BmalF_02000041 TRUE 0.997 0 364.375
 2411320 2411321 BmalF_02000041 BmalF_02000042 TRUE 0.993 63 309.342
 2411321 2411322 BmalF_02000042 BmalF_02000043 TRUE 0.996 -19 353.677
 2411323 2411324 BmalF_02000044 BmalF_02000045 FALSE 0.167 96 0
 2411325 2411326 BmalF_02000046 BmalF_02000047 FALSE 0 1098 -42.151
 2411326 2411327 BmalF_02000047 BmalF_02000048 FALSE 0 3566 -19.815
 2411327 2411328 BmalF_02000048 BmalF_02000049 TRUE 0.817 4 6.817
 2411328 2411329 BmalF_02000049 BmalF_02000050 TRUE 0.691 60 2.187
 2411329 2411330 BmalF_02000050 BmalF_02000051 FALSE 0.003 2754 -96.958
 2411330 2411331 BmalF_02000051 BmalF_02000052 TRUE 0.689 108 -0.356
 2411331 2411332 BmalF_02000052 BmalF_02000053 FALSE 0.033 779 9.036
 2411332 2411333 BmalF_02000053 BmalF_02000054 TRUE 0.992 12 450.46
 2411335 2411336 BmalF_02000056 BmalF_02000057 TRUE 0.957 15 10.309
 2411336 2411337 BmalF_02000057 BmalF_02000058 TRUE 0.982 92 430.469
 2411337 2411338 BmalF_02000058 BmalF_02000059 TRUE 0.982 81 123.548
 2411338 2411339 BmalF_02000059 BmalF_02000060 TRUE 0.978 -13 70.057
 2411339 2411340 BmalF_02000060 BmalF_02000061 TRUE 0.987 -3 318.331
 2411340 2411341 BmalF_02000061 BmalF_02000062 FALSE 0.4 206 2.469
 2411343 2411344 BmalF_02000064 BmalF_02000065 TRUE 0.993 93 588.735
 2411344 2411345 BmalF_02000065 BmalF_02000066 FALSE 0 590 -0.219
 2411345 2411346 BmalF_02000066 BmalF_02000067 FALSE 0 1211 -19.24
 2411348 2411349 BmalF_02000069 BmalF_02000070 FALSE 0 644 0.106
 2411349 2411350 BmalF_02000070 BmalF_02000071 FALSE 0.108 263 0.434
 2411350 2411351 BmalF_02000071 BmalF_02000072 TRUE 0.636 78 2.021
 2411351 2411352 BmalF_02000072 BmalF_02000073 TRUE 0.508 93 1.831
 2411352 2411353 BmalF_02000073 BmalF_02000074 FALSE 0 702 0.204
 2411354 2411355 BmalF_02000075 BmalF_02000076 FALSE 0.353 182 0.212
 2411355 2411356 BmalF_02000076 BmalF_02000077 TRUE 0.947 -3 33.22
 2411356 2411357 BmalF_02000077 BmalF_02000078 FALSE 0.001 350 -0.137
 2411357 2411358 BmalF_02000078 BmalF_02000079 FALSE 0 474 0.203
 2411358 2411359 BmalF_02000079 BmalF_02000080 FALSE 0.082 130 -5.567
 2411359 2411360 BmalF_02000080 BmalF_02000081 FALSE 0.003 491 -15.966
 2411361 2411362 BmalF_02000082 BmalF_02000083 FALSE 0 624 -2.082
 2411362 2411363 BmalF_02000083 BmalF_02000084 FALSE 0.48 120 1.402
 2411364 2411365 BmalF_02000085 BmalF_02000086 FALSE 0.015 98 -3.119
 2411365 2411366 BmalF_02000086 BmalF_02000087 FALSE 0.493 74 -0.351
 2411367 2411368 BmalF_02000088 BmalF_02000091 TRUE 0.623 260 40.732
 2411368 2411369 BmalF_02000091 BmalF_02000092 TRUE 0.976 33 23.535
 2411369 2411370 BmalF_02000092 BmalF_02000093 TRUE 0.946 48 20.487
 2411370 2411371 BmalF_02000093 BmalF_02000094 FALSE 0 665 -5.833
 2411371 2411372 BmalF_02000094 BmalF_02000095 FALSE 0.3 185 0.195
 2411372 2411373 BmalF_02000095 BmalF_02000096 FALSE 0.001 383 -2.771
 2411373 2411374 BmalF_02000096 BmalF_02000097 TRUE 0.998 29 179.411
 2411379 2411380 BmalF_02000102 BmalF_02000103 TRUE 0.816 53 2.09
 2411380 2411381 BmalF_02000103 BmalF_02000104 FALSE 0.033 428 -8.641
 2411381 2411382 BmalF_02000104 BmalF_02000105 FALSE 0.059 182 -0.789
 2411382 2411383 BmalF_02000105 BmalF_02000106 FALSE 0.169 295 1.543
 2411384 2411385 BmalF_02000107 BmalF_02000108 TRUE 0.992 -3 100.987
 2411385 2411386 BmalF_02000108 BmalF_02000109 TRUE 0.903 25 0.529
 2411386 2411387 BmalF_02000109 BmalF_02000110 TRUE 0.836 -3 1.541
 2411387 2411388 BmalF_02000110 BmalF_02000111 TRUE 0.951 43 46.84
 2411388 2411389 BmalF_02000111 BmalF_02000112 TRUE 0.972 20 56.167
 2411391 2411392 BmalF_02000114 BmalF_02000115 FALSE 0 501 -1.847
 2411395 2411396 BmalF_02000118 BmalF_02000119 TRUE 0.805 124 131.58
 2411396 2411397 BmalF_02000119 BmalF_02000120 TRUE 0.625 104 6.601
 2411398 2411399 BmalF_02000121 BmalF_02000122 TRUE 0.612 71 1.177
 2411399 2411400 BmalF_02000122 BmalF_02000123 FALSE 0.446 93 1.167
 2411400 2411401 BmalF_02000123 BmalF_02000124 FALSE 0 1150 -97.284
 2411401 2411402 BmalF_02000124 BmalF_02000125 TRUE 0.989 7 91.57
 2411403 2411404 BmalF_02000126 BmalF_02000127 TRUE 0.555 106 -16.075
 2411404 2411405 BmalF_02000127 BmalF_02000128 TRUE 0.933 177 302.871
 2411405 2411406 BmalF_02000128 BmalF_02000129 TRUE 0.99 65 168.552
 2411406 2411407 BmalF_02000129 BmalF_02000130 TRUE 0.983 -3 75.554
 2411407 2411408 BmalF_02000130 BmalF_02000131 TRUE 0.891 133 103.637
 2411408 2411409 BmalF_02000131 BmalF_02000132 TRUE 0.989 18 335.771
 2411409 2411410 BmalF_02000132 BmalF_02000133 TRUE 0.987 20 259.811
 2411410 2411411 BmalF_02000133 BmalF_02000134 FALSE 0.002 598 0
 2411411 2411412 BmalF_02000134 BmalF_02000135 FALSE 0.167 96 0
 2411412 2411413 BmalF_02000135 BmalF_02000136 FALSE 0.161 73 0
 2411413 2411414 BmalF_02000136 BmalF_02000137 FALSE 0.001 583 0
 2411414 2411415 BmalF_02000137 BmalF_02000138 FALSE 0.139 192 0
 2411416 2411417 BmalF_02000139 BmalF_02000140 FALSE 0.016 538 -16.675
 2411417 2411418 BmalF_02000140 BmalF_02000141 TRUE 0.986 67 84.201
 2411418 2411419 BmalF_02000141 BmalF_02000142 TRUE 0.981 61 123.35
 2411419 2411420 BmalF_02000142 BmalF_02000143 TRUE 0.987 7 376.779
 2411421 2411422 BmalF_02000144 BmalF_02000145 TRUE 0.988 -3 335.923
 2411422 2411423 BmalF_02000145 BmalF_02000146 TRUE 0.988 -3 380.344
 2411423 2411424 BmalF_02000146 BmalF_02000147 FALSE 0 2101 -97.766
 2411424 2411425 BmalF_02000147 BmalF_02000148 FALSE 0 449 1.287
 2411425 2411426 BmalF_02000148 BmalF_02000149 FALSE 0.478 181 1.535
 2411429 2411430 BmalF_02000153 BmalF_02000154 FALSE 0.014 191 1.338
 2411430 2411431 BmalF_02000154 BmalF_02000155 TRUE 0.996 13 419.312
 2411431 2411432 BmalF_02000155 BmalF_02000156 TRUE 0.983 74 211.913
 2411432 2411433 BmalF_02000156 BmalF_02000157 FALSE 0.436 208 2.626
 2411437 2411438 BmalF_02000161 BmalF_02000162 TRUE 0.726 198 224.617
 2411438 2411439 BmalF_02000162 BmalF_02000163 TRUE 0.975 58 99.081
 2411440 2411441 BmalF_02000164 BmalF_02000165 FALSE 0.255 271 1.917
 2411441 2411442 BmalF_02000165 BmalF_02000166 TRUE 0.887 26 2.899
 2411443 2411444 BmalF_02000167 BmalF_02000168 TRUE 0.942 125 77.889
 2411444 2411445 BmalF_02000168 BmalF_02000169 TRUE 0.994 2 146.435
 2411445 2411446 BmalF_02000169 BmalF_02000170 TRUE 0.838 253 128.308
 2411447 2411448 BmalF_02000171 BmalF_02000172 TRUE 0.967 88 283.241
 2411448 2411449 BmalF_02000172 BmalF_02000173 TRUE 0.955 41 2.799
 2411449 2411450 BmalF_02000173 BmalF_02000174 FALSE 0 471 -3.85
 2411450 2411451 BmalF_02000174 BmalF_02000175 TRUE 0.886 86 16.455
 2411451 2411452 BmalF_02000175 BmalF_02000176 TRUE 0.972 47 -0.318
 2411452 2411453 BmalF_02000176 BmalF_02000177 TRUE 0.845 71 -1.866
 2411453 2411454 BmalF_02000177 BmalF_02000178 FALSE 0.028 78 -0.575
 2411456 2411457 BmalF_02000180 BmalF_02000181 FALSE 0.366 100 0.468
 2411457 2411458 BmalF_02000181 BmalF_02000182 FALSE 0 500 1.83
 2411458 2411459 BmalF_02000182 BmalF_02000183 TRUE 0.911 29 -81.151
 2411459 2411460 BmalF_02000183 BmalF_02000184 TRUE 0.995 15 393.973
 2411460 2411461 BmalF_02000184 BmalF_02000185 FALSE 0.105 463 392.15
 2411461 2411462 BmalF_02000185 BmalF_02000186 TRUE 0.996 80 445.63
 2411462 2411463 BmalF_02000186 BmalF_02000187 TRUE 0.99 -3 462.611
 2411463 2411464 BmalF_02000187 BmalF_02000188 TRUE 0.887 65 -42.939
 2411466 2411467 BmalF_02000190 BmalF_02000191 TRUE 0.766 62 -8.131
 2411468 2411469 BmalF_02000192 BmalF_02000193 FALSE 0.232 192 0.165
 2411470 2411471 BmalF_02000194 BmalF_02000195 FALSE 0.023 83 1.038
 2411472 2411473 BmalF_02000196 BmalF_02000197 TRUE 0.921 24 27.498
 2411475 2411476 BmalF_02000199 BmalF_02000200 FALSE 0.116 232 0.15
 2411478 2411479 BmalF_02000202 BmalF_02000203 TRUE 0.73 77 4.318
 2411480 2411481 BmalF_02000204 BmalF_02000205 TRUE 0.588 82 1.695
 2411481 2411482 BmalF_02000205 BmalF_02000206 FALSE 0.019 134 -10.431
 2411482 2411483 BmalF_02000206 BmalF_02000207 TRUE 0.972 15 30.39
 2411485 2411486 BmalF_02000209 BmalF_02000210 TRUE 0.956 95 165.784
 2411486 2411487 BmalF_02000210 BmalF_02000211 TRUE 0.974 135 168.078
 2411487 2411488 BmalF_02000211 BmalF_02000212 TRUE 0.985 -3 245.79
 2411488 2411489 BmalF_02000212 BmalF_02000213 TRUE 0.986 5 242.156
 2411489 2411490 BmalF_02000213 BmalF_02000214 FALSE 0.261 251 41.143
 2411490 2411491 BmalF_02000214 BmalF_02000215 TRUE 0.866 222 156.453
 2411491 2411492 BmalF_02000215 BmalF_02000216 TRUE 0.958 90 277.008
 2411492 2411493 BmalF_02000216 BmalF_02000217 TRUE 0.989 101 266.644
 2411493 2411494 BmalF_02000217 BmalF_02000218 TRUE 0.992 18 110.845
 2411494 2411495 BmalF_02000218 BmalF_02000219 TRUE 0.997 -13 153.671
 2411495 2411496 BmalF_02000219 BmalF_02000220 TRUE 0.998 31 317.164
 2411497 2411498 BmalF_02000221 BmalF_02000222 FALSE 0.071 38 -4.46
 2411498 2411499 BmalF_02000222 BmalF_02000223 FALSE 0.487 16 -1.341
 2411499 2411500 BmalF_02000223 BmalF_02000224 TRUE 0.672 181 -11.95
 2411501 2411502 BmalF_02000225 BmalF_02000226 TRUE 0.891 -3 1.443
 2411502 2411503 BmalF_02000226 BmalF_02000227 TRUE 0.546 134 1.681
 2411503 2411504 BmalF_02000227 BmalF_02000228 TRUE 0.975 15 -12.037
 2411504 2411505 BmalF_02000228 BmalF_02000229 TRUE 0.927 28 -33.597
 2411505 2411506 BmalF_02000229 BmalF_02000230 FALSE 0.009 373 0
 2411506 2411507 BmalF_02000230 BmalF_02000231 FALSE 0.167 96 0
 2411507 2411508 BmalF_02000231 BmalF_02000232 FALSE 0.013 280 0
 2411509 2411510 BmalF_02000233 BmalF_02000234 TRUE 0.699 21 0.187
 2411510 2411511 BmalF_02000234 BmalF_02000235 FALSE 0 533 0.185
 2411512 2411513 BmalF_02000236 BmalF_02000237 FALSE 0.019 168 -2.692
 2411513 2411514 BmalF_02000237 BmalF_02000238 FALSE 0.004 254 -24.604
 2411514 2411515 BmalF_02000238 BmalF_02000239 TRUE 0.977 59 52.362
 2411515 2411516 BmalF_02000239 BmalF_02000240 FALSE 0 717 -7.507
 2411520 2411521 BmalF_02000244 BmalF_02000245 TRUE 0.882 5 2.762
 2411521 2411522 BmalF_02000245 BmalF_02000246 FALSE 0.001 311 1.877
 2411523 2411524 BmalF_02000247 BmalF_02000248 FALSE 0.408 189 2.799
 2411524 2411525 BmalF_02000248 BmalF_02000249 FALSE 0.003 271 2.493
 2411525 2411526 BmalF_02000249 BmalF_02000250 FALSE 0.094 5 -14.577
 2411527 2411528 BmalF_02000251 BmalF_02000252 FALSE 0.167 96 0
 2411531 2411532 BmalF_02000255 BmalF_02000256 TRUE 0.983 3 253.243
 2411533 2411534 BmalF_02000257 BmalF_02000258 FALSE 0.058 330 160.72
 2411534 2411535 BmalF_02000258 BmalF_02000259 TRUE 0.998 18 378.931
 2411535 2411536 BmalF_02000259 BmalF_02000260 TRUE 0.674 162 -41.937
 2411537 2411538 BmalF_02000261 BmalF_02000262 TRUE 0.998 -3 38.539
 2411538 2411539 BmalF_02000262 BmalF_02000263 FALSE 0.076 169 -2.964
 2411539 2411540 BmalF_02000263 BmalF_02000264 FALSE 0.084 200 6.892
 2411540 2411541 BmalF_02000264 BmalF_02000265 TRUE 0.591 12 7.276
 2411541 2411542 BmalF_02000265 BmalF_02000266 TRUE 0.964 -3 5.651
 2411543 2411544 BmalF_02000267 BmalF_02000268 TRUE 0.94 112 299.736
 2411544 2411545 BmalF_02000268