VIMSS Operon Predictions for Burkholderia pseudomallei 1106a

For each pair of adjacent genes on the same strand, we report whether they are predicted to be in the same operon, and the two most important features. Small plasmids and, in draft genomes, small scaffolds, are excluded.

Also see:

Column Description
Gene1 VIMSS id of 1st gene in pair
SysName1 Systematic name of 1st gene in pair
Name1 Ordinary name of 1st gene in pair
Gene2 VIMSS id of 2nd gene in pair
SysName2 Systematic name of 2nd gene in pair
Name2 Ordinary name of 2nd gene in pair
bOp Whether the pair is predicted to lie in the same operon or not
pOp Estimated probability that the pair is in the same operon. Values near 1 or 0 are confident predictions of being in the same operon or not, while values near 0.5 are low-confidence predictions.
Sep Distance between the two genes, in base pairs
GNMinus An indicator of conservation (gene neighbor score, surprisal subtracted). Positive scores indicate conservation, and scores above 5 are generally strongly indicative of operons

 Gene1 Gene2 SysName1 SysName2 Name1 Name2 bOp pOp Sep GNMinus
 1963620 1963621 BURPS1106A_0001 BURPS1106A_0002 TRUE 0.95 45 21.016
 1963621 1963622 BURPS1106A_0002 BURPS1106A_0003 FALSE 0.004 739 -7.04
 1963624 1963625 BURPS1106A_0005 BURPS1106A_0006 FALSE 0.003 319 1.582
 1963626 1963627 BURPS1106A_0007 BURPS1106A_0008 gspD gspE TRUE 0.997 -3 195.688
 1963627 1963628 BURPS1106A_0008 BURPS1106A_0009 gspE gspF TRUE 0.998 5 375.673
 1963630 1963631 BURPS1106A_0011 BURPS1106A_0012 gspG FALSE 0.295 18 0.003
 1963631 1963632 BURPS1106A_0012 BURPS1106A_0013 gspG gspH TRUE 0.994 35 6.254
 1963632 1963633 BURPS1106A_0013 BURPS1106A_0014 gspH gspI TRUE 0.996 -3 12.461
 1963633 1963634 BURPS1106A_0014 BURPS1106A_0015 gspI gspJ TRUE 0.95 -22 4.407
 1963634 1963635 BURPS1106A_0015 BURPS1106A_0016 gspJ gspK TRUE 0.983 2 2.333
 1963635 1963636 BURPS1106A_0016 BURPS1106A_0017 gspK gspL TRUE 0.899 46 10.393
 1963636 1963637 BURPS1106A_0017 BURPS1106A_0018 gspL gspM TRUE 0.789 -24 7.889
 1963637 1963638 BURPS1106A_0018 BURPS1106A_0019 gspM gspN TRUE 0.922 39 9.247
 1963639 1963640 BURPS1106A_0020 BURPS1106A_0021 FALSE 0.38 222 1.939
 1963641 1963642 BURPS1106A_0022 BURPS1106A_0023 TRUE 0.767 148 -1.587
 1963644 1963645 BURPS1106A_0025 BURPS1106A_0026 TRUE 0.916 69 58.46
 1963647 1963648 BURPS1106A_0028 BURPS1106A_0029 fliL fliM TRUE 0.999 23 315.755
 1963648 1963649 BURPS1106A_0029 BURPS1106A_0030 fliM fliN TRUE 0.998 -7 201.72
 1963649 1963650 BURPS1106A_0030 BURPS1106A_0031 fliN TRUE 0.984 -3 3.873
 1963650 1963651 BURPS1106A_0031 BURPS1106A_0032 fliP TRUE 0.992 2 7.359
 1963651 1963652 BURPS1106A_0032 BURPS1106A_0033 fliP fliQ TRUE 0.999 26 347.227
 1963652 1963653 BURPS1106A_0033 BURPS1106A_0034 fliQ fliR TRUE 0.998 119 508.581
 1963655 1963656 BURPS1106A_0036 BURPS1106A_0037 FALSE 0.027 -7 -8.639
 1963656 1963657 BURPS1106A_0037 BURPS1106A_0038 FALSE 0.049 158 -2.978
 1963657 1963658 BURPS1106A_0038 BURPS1106A_0039 TRUE 0.989 84 60.73
 1963658 1963659 BURPS1106A_0039 BURPS1106A_0040 TRUE 0.996 28 159.733
 1963659 1963660 BURPS1106A_0040 BURPS1106A_0041 TRUE 0.637 78 7.943
 1963660 1963661 BURPS1106A_0041 BURPS1106A_0042 TRUE 0.987 11 3.445
 1963663 1963664 BURPS1106A_0044 BURPS1106A_0045 FALSE 0.481 36 0.041
 1963664 1963665 BURPS1106A_0045 BURPS1106A_0046 FALSE 0.105 237 0.041
 1963665 1963666 BURPS1106A_0046 BURPS1106A_0047 TRUE 0.96 41 34.885
 1963666 1963667 BURPS1106A_0047 BURPS1106A_0048 FALSE 0.108 241 0
 1963667 1963668 BURPS1106A_0048 BURPS1106A_0049 FALSE 0.277 145 0
 1963668 1963669 BURPS1106A_0049 BURPS1106A_0050 FALSE 0.018 400 -6.992
 1963670 1963671 BURPS1106A_0051 BURPS1106A_0052 FALSE 0.112 -15 0.003
 1963671 1963672 BURPS1106A_0052 BURPS1106A_0053 FALSE 0.128 -10 0.003
 1963672 1963673 BURPS1106A_0053 BURPS1106A_0054 TRUE 0.964 -3 0.377
 1963673 1963674 BURPS1106A_0054 BURPS1106A_0055 TRUE 0.974 -3 0.377
 1963674 1963675 BURPS1106A_0055 BURPS1106A_0056 TRUE 0.953 5 9.31
 1963675 1963676 BURPS1106A_0056 BURPS1106A_0057 FALSE 0.205 217 -0.052
 1963676 1963677 BURPS1106A_0057 BURPS1106A_0058 TRUE 0.624 55 -1.811
 1963677 1963678 BURPS1106A_0058 BURPS1106A_0059 TRUE 0.819 11 0.377
 1963678 1963679 BURPS1106A_0059 BURPS1106A_0060 TRUE 0.685 46 0.391
 1963679 1963680 BURPS1106A_0060 BURPS1106A_0061 FALSE 0.316 85 -5.67
 1963681 1963682 BURPS1106A_0062 BURPS1106A_0063 TRUE 0.777 -3 1.501
 1963682 1963683 BURPS1106A_0063 BURPS1106A_0064 FALSE 0.472 80 0.058
 1963684 1963685 BURPS1106A_0065 BURPS1106A_0066 TRUE 0.567 24 0.044
 1963685 1963686 BURPS1106A_0066 BURPS1106A_0067 TRUE 0.762 30 3.793
 1963686 1963687 BURPS1106A_0067 BURPS1106A_0068 FALSE 0.19 440 0.252
 1963690 1963691 BURPS1106A_0071 BURPS1106A_0072 FALSE 0.098 254 0
 1963691 1963692 BURPS1106A_0072 BURPS1106A_0073 TRUE 0.996 13 222.906
 1963692 1963693 BURPS1106A_0073 BURPS1106A_0074 TRUE 0.602 -3 0
 1963693 1963694 BURPS1106A_0074 BURPS1106A_0075 FALSE 0.091 266 0
 1963695 1963696 BURPS1106A_0076 BURPS1106A_0077 FALSE 0.362 106 0
 1963696 1963697 BURPS1106A_0077 BURPS1106A_0078 FALSE 0.393 87 0
 1963698 1963699 BURPS1106A_0079 BURPS1106A_0080 FALSE 0.335 -13 0
 1963699 1963700 BURPS1106A_0080 BURPS1106A_0082 FALSE 0.126 223 0
 1963701 1963702 BURPS1106A_0081 BURPS1106A_0083 prtR FALSE 0.227 27 0.003
 1963702 1963703 BURPS1106A_0083 BURPS1106A_0084 prtR TRUE 0.984 -3 27.762
 1963704 1963705 BURPS1106A_0085 BURPS1106A_0086 TRUE 0.966 -3 35.07
 1963705 1963706 BURPS1106A_0086 BURPS1106A_0087 FALSE 0.029 553 -0.069
 1963706 1963707 BURPS1106A_0087 BURPS1106A_0088 FALSE 0.161 197 0
 1963707 1963708 BURPS1106A_0088 BURPS1106A_0089 FALSE 0.095 259 0
 1963708 1963709 BURPS1106A_0089 BURPS1106A_0090 TRUE 0.548 24 0
 1963709 1963710 BURPS1106A_0090 BURPS1106A_0091 TRUE 0.691 5 0
 1963710 1963711 BURPS1106A_0091 BURPS1106A_0092 TRUE 0.722 -6 0
 1963712 1963713 BURPS1106A_0093 BURPS1106A_0094 FALSE 0.038 468 0
 1963714 1963715 BURPS1106A_0095 BURPS1106A_0096 TRUE 0.909 -7 19.45
 1963715 1963716 BURPS1106A_0096 BURPS1106A_0097 FALSE 0.167 230 -0.069
 1963716 1963717 BURPS1106A_0097 BURPS1106A_0098 FALSE 0.426 350 2.303
 1963717 1963718 BURPS1106A_0098 BURPS1106A_0099 TRUE 0.971 24 18.312
 1963718 1963719 BURPS1106A_0099 BURPS1106A_0100 TRUE 0.863 141 70.828
 1963720 1963721 BURPS1106A_0101 BURPS1106A_0102 gyrB dnaN TRUE 0.99 189 90.504
 1963721 1963722 BURPS1106A_0102 BURPS1106A_0103 dnaN dnaA TRUE 0.984 163 257.335
 1963723 1963724 BURPS1106A_0104 BURPS1106A_0105 rpmH rnpA TRUE 0.965 74 58.412
 1963724 1963725 BURPS1106A_0105 BURPS1106A_0106 rnpA TRUE 0.897 80 29.39
 1963725 1963726 BURPS1106A_0106 BURPS1106A_0107 oxaA TRUE 0.989 9 170.934
 1963730 1963731 BURPS1106A_0111 BURPS1106A_0112 trmE FALSE 0.207 169 -11.89
 1963732 1963733 BURPS1106A_0113 BURPS1106A_0114 FALSE 0.04 140 0.983
 1963733 1963734 BURPS1106A_0114 BURPS1106A_0115 TRUE 0.686 -3 0.127
 1963734 1963735 BURPS1106A_0115 BURPS1106A_0116 FALSE 0.235 -7 0.015
 1963735 1963736 BURPS1106A_0116 BURPS1106A_0117 FALSE 0.002 368 0.015
 1963736 1963737 BURPS1106A_0117 BURPS1106A_0118 FALSE 0.363 0 0.003
 1963737 1963738 BURPS1106A_0118 BURPS1106A_0119 FALSE 0.037 223 0.003
 1963738 1963739 BURPS1106A_0119 BURPS1106A_0120 FALSE 0.004 408 0.012
 1963739 1963740 BURPS1106A_0120 BURPS1106A_0121 FALSE 0.002 1330 -5.473
 1963740 1963741 BURPS1106A_0121 BURPS1106A_0122 TRUE 0.816 24 0
 1963741 1963742 BURPS1106A_0122 BURPS1106A_0123 FALSE 0.074 299 0
 1963745 1963746 BURPS1106A_0126 BURPS1106A_0127 speG FALSE 0.414 73 0
 1963746 1963747 BURPS1106A_0127 BURPS1106A_0129 FALSE 0.076 294 0
 1963751 1963752 BURPS1106A_0132 BURPS1106A_0133 ada alkA TRUE 0.884 24 -4.607
 1963752 1963753 BURPS1106A_0133 BURPS1106A_0134 alkA gshA FALSE 0.162 159 -3.891
 1963754 1963755 BURPS1106A_0135 BURPS1106A_0136 rpoD FALSE 0.178 263 0.371
 1963757 1963758 BURPS1106A_0138 BURPS1106A_0139 TRUE 0.589 103 0.365
 1963759 1963760 BURPS1106A_0140 BURPS1106A_0141 TRUE 0.74 29 0.091
 1963760 1963761 BURPS1106A_0141 BURPS1106A_0142 TRUE 0.817 11 -1.115
 1963762 1963763 BURPS1106A_0143 BURPS1106A_0144 FALSE 0.278 -28 0
 1963765 1963766 BURPS1106A_0146 BURPS1106A_0147 FALSE 0.027 625 0
 1963766 1963767 BURPS1106A_0147 BURPS1106A_0148 FALSE 0.062 335 0
 1963768 1963769 BURPS1106A_0149 BURPS1106A_0150 TRUE 0.89 38 3.742
 1963769 1963770 BURPS1106A_0150 BURPS1106A_0152 TRUE 0.548 24 0
 1963773 1963774 BURPS1106A_0154 BURPS1106A_0155 topB TRUE 0.602 -3 0
 1963774 1963775 BURPS1106A_0155 BURPS1106A_0156 topB FALSE 0.113 100 -1.09
 1963775 1963776 BURPS1106A_0156 BURPS1106A_0157 dprA TRUE 0.767 60 1.51
 1963776 1963777 BURPS1106A_0157 BURPS1106A_0158 dprA TRUE 0.534 -3 0.031
 1963778 1963779 BURPS1106A_0159 BURPS1106A_0160 def fmt TRUE 0.998 32 756.907
 1963781 1963782 BURPS1106A_0162 BURPS1106A_0163 TRUE 0.765 110 -7.894
 1963782 1963783 BURPS1106A_0163 BURPS1106A_0164 FALSE 0.196 181 0
 1963783 1963784 BURPS1106A_0164 BURPS1106A_0165 sun TRUE 0.602 -3 0
 1963784 1963785 BURPS1106A_0165 BURPS1106A_0166 sun TRUE 0.977 -3 34.496
 1963785 1963786 BURPS1106A_0166 BURPS1106A_0167 TRUE 0.988 2 41.233
 1963786 1963787 BURPS1106A_0167 BURPS1106A_0168 TRUE 0.995 1 18.764
 1963787 1963788 BURPS1106A_0168 BURPS1106A_0169 FALSE 0.432 61 0
 1963788 1963789 BURPS1106A_0169 BURPS1106A_0170 FALSE 0.315 131 0
 1963789 1963790 BURPS1106A_0170 BURPS1106A_0171 FALSE 0.248 -19 0.031
 1963790 1963791 BURPS1106A_0171 BURPS1106A_0172 TRUE 0.815 94 193.252
 1963791 1963792 BURPS1106A_0172 BURPS1106A_0173 TRUE 0.985 20 61.949
 1963792 1963793 BURPS1106A_0173 BURPS1106A_0174 FALSE 0.375 47 0.028
 1963793 1963794 BURPS1106A_0174 BURPS1106A_0175 FALSE 0.079 238 0.028
 1963794 1963795 BURPS1106A_0175 BURPS1106A_0176 TRUE 0.908 -3 2.665
 1963796 1963797 BURPS1106A_0177 BURPS1106A_0178 rodA TRUE 0.993 12 440.483
 1963797 1963798 BURPS1106A_0178 BURPS1106A_0179 mreD TRUE 0.979 184 35.225
 1963798 1963799 BURPS1106A_0179 BURPS1106A_0180 mreD mreC TRUE 0.999 -3 197.94
 1963799 1963800 BURPS1106A_0180 BURPS1106A_0181 mreC mreB TRUE 0.979 120 282.905
 1963801 1963802 BURPS1106A_0182 BURPS1106A_0183 gatC gatA TRUE 0.999 113 882.997
 1963802 1963803 BURPS1106A_0183 BURPS1106A_0184 gatA gatB TRUE 1 3 696.993
 1963803 1963804 BURPS1106A_0184 BURPS1106A_0185 gatB FALSE 0.182 127 -7.913
 1963804 1963805 BURPS1106A_0185 BURPS1106A_0186 xth FALSE 0.314 32 -5.036
 1963808 1963809 BURPS1106A_0189 BURPS1106A_0190 TRUE 0.726 -10 2.347
 1963809 1963810 BURPS1106A_0190 BURPS1106A_0191 metW TRUE 0.743 12 -4.82
 1963810 1963811 BURPS1106A_0191 BURPS1106A_0192 metW metX TRUE 0.992 -3 202.252
 1963811 1963812 BURPS1106A_0192 BURPS1106A_0193 metX FALSE 0.021 353 -17.826
 1963812 1963813 BURPS1106A_0193 BURPS1106A_0194 TRUE 0.797 -33 9.302
 1963813 1963814 BURPS1106A_0194 BURPS1106A_0195 argB TRUE 0.976 -3 23.132
 1963814 1963815 BURPS1106A_0195 BURPS1106A_0196 argB FALSE 0.217 177 0.044
 1963816 1963817 BURPS1106A_0197 BURPS1106A_0198 FALSE 0.179 18 -2.281
 1963817 1963818 BURPS1106A_0198 BURPS1106A_0199 TRUE 0.997 20 244.041
 1963819 1963820 BURPS1106A_0200 BURPS1106A_0201 hslU hslV TRUE 0.999 10 867.68
 1963820 1963821 BURPS1106A_0201 BURPS1106A_0202 hslV TRUE 0.689 6 0
 1963821 1963822 BURPS1106A_0202 BURPS1106A_0203 dksA FALSE 0.486 41 0
 1963822 1963823 BURPS1106A_0203 BURPS1106A_0204 dksA FALSE 0.447 55 0
 1963823 1963824 BURPS1106A_0204 BURPS1106A_0205 FALSE 0.238 162 0
 1963824 1963825 BURPS1106A_0205 BURPS1106A_0206 FALSE 0.132 178 -11.273
 1963825 1963826 BURPS1106A_0206 BURPS1106A_0207 xerC TRUE 0.801 89 -13.13
 1963826 1963827 BURPS1106A_0207 BURPS1106A_0208 xerC TRUE 0.975 45 168.509
 1963827 1963828 BURPS1106A_0208 BURPS1106A_0209 dapF TRUE 0.971 24 129.271
 1963828 1963829 BURPS1106A_0209 BURPS1106A_0210 dapF htrB TRUE 0.502 41 -24.133
 1963833 1963834 BURPS1106A_0214 BURPS1106A_0215 FALSE 0.431 17 0.014
 1963836 1963837 BURPS1106A_0217 BURPS1106A_0218 FALSE 0.017 268 2.138
 1963837 1963838 BURPS1106A_0218 BURPS1106A_0219 FALSE 0.466 47 0
 1963838 1963839 BURPS1106A_0219 BURPS1106A_0220 TRUE 0.602 -3 0
 1963839 1963840 BURPS1106A_0220 BURPS1106A_0221 FALSE 0.43 63 0
 1963840 1963841 BURPS1106A_0221 BURPS1106A_0222 FALSE 0.286 -24 0
 1963842 1963843 BURPS1106A_0223 BURPS1106A_0224 TRUE 0.833 41 2.709
 1963844 1963845 BURPS1106A_0225 BURPS1106A_0226 TRUE 0.576 57 0.199
 1963845 1963846 BURPS1106A_0226 BURPS1106A_0227 FALSE 0.439 35 -8.18
 1963848 1963849 BURPS1106A_0229 BURPS1106A_0230 fliK fliJ TRUE 0.997 57 81.486
 1963849 1963850 BURPS1106A_0230 BURPS1106A_0231 fliJ fliI TRUE 0.998 6 220.409
 1963850 1963851 BURPS1106A_0231 BURPS1106A_0232 fliI fliH TRUE 0.991 -6 146.605
 1963851 1963852 BURPS1106A_0232 BURPS1106A_0233 fliH fliG TRUE 0.998 -7 174.748
 1963852 1963853 BURPS1106A_0233 BURPS1106A_0234 fliG fliF TRUE 0.998 -10 487.691
 1963854 1963855 BURPS1106A_0235 BURPS1106A_0236 fliE fliS TRUE 0.966 122 -34.952
 1963855 1963856 BURPS1106A_0236 BURPS1106A_0237 fliS TRUE 0.954 -3 27.317
 1963856 1963857 BURPS1106A_0237 BURPS1106A_0238 TRUE 0.784 110 3.735
 1963857 1963858 BURPS1106A_0238 BURPS1106A_0239 TRUE 0.942 -3 10.999
 1963858 1963859 BURPS1106A_0239 BURPS1106A_0240 FALSE 0.006 220 -3.6
 1963860 1963861 BURPS1106A_0241 BURPS1106A_0242 FALSE 0.045 199 -14.811
 1963861 1963862 BURPS1106A_0242 BURPS1106A_0243 FALSE 0.09 242 -2.447
 1963862 1963863 BURPS1106A_0243 BURPS1106A_0244 TRUE 0.99 -3 2.766
 1963863 1963864 BURPS1106A_0244 BURPS1106A_0245 FALSE 0.028 414 2.482
 1963864 1963865 BURPS1106A_0245 BURPS1106A_0246 FALSE 0.121 213 -6.77
 1963865 1963866 BURPS1106A_0246 BURPS1106A_0247 FALSE 0.126 66 -6.589
 1963866 1963867 BURPS1106A_0247 BURPS1106A_0248 TRUE 0.927 7 2.984
 1963868 1963869 BURPS1106A_0249 BURPS1106A_0250 FALSE 0.124 146 0.01
 1963869 1963870 BURPS1106A_0250 BURPS1106A_0251 FALSE 0.317 72 0.666
 1963870 1963871 BURPS1106A_0251 BURPS1106A_0252 hip TRUE 0.745 135 1.964
 1963871 1963872 BURPS1106A_0252 BURPS1106A_0253 hip FALSE 0.485 233 2.978
 1963872 1963873 BURPS1106A_0253 BURPS1106A_0255 FALSE 0.468 46 0
 1963875 1963876 BURPS1106A_0256 BURPS1106A_0257 dppA dppB TRUE 0.99 112 305.764
 1963876 1963877 BURPS1106A_0257 BURPS1106A_0258 dppB dppC TRUE 0.995 75 328.37
 1963877 1963878 BURPS1106A_0258 BURPS1106A_0259 dppC dppD TRUE 0.997 2 189.204
 1963878 1963879 BURPS1106A_0259 BURPS1106A_0260