VIMSS Operon Predictions for Borrelia afzelii PKo

For each pair of adjacent genes on the same strand, we report whether they are predicted to be in the same operon, and the two most important features. Small plasmids and, in draft genomes, small scaffolds, are excluded.

Also see:

Column Description
Gene1 VIMSS id of 1st gene in pair
SysName1 Systematic name of 1st gene in pair
Name1 Ordinary name of 1st gene in pair
Gene2 VIMSS id of 2nd gene in pair
SysName2 Systematic name of 2nd gene in pair
Name2 Ordinary name of 2nd gene in pair
bOp Whether the pair is predicted to lie in the same operon or not
pOp Estimated probability that the pair is in the same operon. Values near 1 or 0 are confident predictions of being in the same operon or not, while values near 0.5 are low-confidence predictions.
Sep Distance between the two genes, in base pairs
GNMinus An indicator of conservation (gene neighbor score, surprisal subtracted). Positive scores indicate conservation, and scores above 5 are generally strongly indicative of operons

 Gene1 Gene2 SysName1 SysName2 Name1 Name2 bOp pOp Sep GNMinus
 2061975 2061976 BAPKO_0001 BAPKO_0002 TRUE 0.675 -12 0.005
 2061978 2061979 BAPKO_0004 BAPKO_0005 trsA TRUE 0.864 3 -17.092
 2061979 2061980 BAPKO_0005 BAPKO_0006 FALSE 0.075 58 -0.127
 2061981 2061982 BAPKO_0007 BAPKO_0008 TRUE 0.991 5 19.153
 2061982 2061983 BAPKO_0008 BAPKO_0009 TRUE 0.976 -3 10.84
 2061983 2061984 BAPKO_0009 BAPKO_0010 TRUE 0.986 4 2.056
 2061984 2061985 BAPKO_0010 BAPKO_0011 hisT TRUE 0.987 1 9.702
 2061985 2061986 BAPKO_0011 BAPKO_0012 hisT TRUE 0.654 -7 0.005
 2061986 2061987 BAPKO_0012 BAPKO_0013 priA TRUE 0.654 -7 0.005
 2061988 2061989 BAPKO_0014 BAPKO_0015 udk glpE TRUE 0.562 0 -2.506
 2061991 2061992 BAPKO_0017 BAPKO_0018 TRUE 0.87 7 0.005
 2061992 2061993 BAPKO_0018 BAPKO_0019 pfpB TRUE 0.861 8 0.005
 2061993 2061994 BAPKO_0019 BAPKO_0020 pfpB FALSE 0.07 80 -0.288
 2061994 2061995 BAPKO_0020 BAPKO_0021 ruvB TRUE 0.965 -25 141.891
 2061995 2061996 BAPKO_0021 BAPKO_0022 ruvB ruvA TRUE 0.958 60 214.177
 2061998 2061999 BAPKO_0024 BAPKO_0025 folD FALSE 0.495 1 -26.626
 2062000 2062001 BAPKO_0026 BAPKO_0027 TRUE 0.861 8 0.005
 2062002 2062003 BAPKO_0028 BAPKO_0029 lepB-1 FALSE 0.271 -10 -0.137
 2062003 2062004 BAPKO_0029 BAPKO_0030 lepB-1 lepB-2 TRUE 0.958 2 0.005
 2062005 2062006 BAPKO_0031 BAPKO_0032 smpB TRUE 0.89 3 0.005
 2062007 2062008 BAPKO_0033 BAPKO_0034 FALSE 0.19 59 0
 2062008 2062009 BAPKO_0034 BAPKO_0035 parC FALSE 0.175 68 0.005
 2062009 2062010 BAPKO_0035 BAPKO_0036 parC parE TRUE 0.994 0 11.263
 2062010 2062011 BAPKO_0036 BAPKO_0037 parE plsC FALSE 0.431 21 -0.275
 2062011 2062012 BAPKO_0037 BAPKO_0038 plsC TRUE 0.848 9 0.005
 2062012 2062013 BAPKO_0038 BAPKO_0039 TRUE 0.796 13 0.005
 2062015 2062016 BAPKO_0041 BAPKO_0042 phoU TRUE 0.818 11 0.005
 2062016 2062017 BAPKO_0042 BAPKO_0043 TRUE 0.756 -3 0.005
 2062017 2062018 BAPKO_0043 BAPKO_0045 TRUE 0.6 26 0.005
 2062022 2062023 BAPKO_0050 BAPKO_0051 FALSE 0.3 47 0.005
 2062026 2062027 BAPKO_0054 BAPKO_0055 TRUE 0.986 16 69.825
 2062027 2062028 BAPKO_0055 BAPKO_0056 pgk TRUE 0.997 2 409.495
 2062028 2062029 BAPKO_0056 BAPKO_0057 pgk gap TRUE 0.995 25 630.423
 2062029 2062030 BAPKO_0057 BAPKO_0058 gap FALSE 0.062 75 -0.226
 2062030 2062031 BAPKO_0058 BAPKO_0059 tlyC TRUE 0.971 -3 4.477
 2062031 2062032 BAPKO_0059 BAPKO_0060 tlyC TRUE 0.993 1 125.52
 2062032 2062033 BAPKO_0060 BAPKO_0061 trxA FALSE 0.054 83 -0.248
 2062035 2062036 BAPKO_0063 BAPKO_0064 fmt TRUE 0.79 50 1.888
 2062036 2062037 BAPKO_0064 BAPKO_0065 fmt def TRUE 0.996 -3 1140.733
 2062037 2062038 BAPKO_0065 BAPKO_0066 def TRUE 0.842 7 0
 2062038 2062039 BAPKO_0066 BAPKO_0067 FALSE 0.401 -27 0
 2062039 2062040 BAPKO_0067 BAPKO_0068 TRUE 0.756 -3 0.005
 2062041 2062042 BAPKO_0069 BAPKO_0070 FALSE 0.227 -15 -3.863
 2062042 2062043 BAPKO_0070 BAPKO_0071 FALSE 0.342 15 -2.276
 2062043 2062044 BAPKO_0071 BAPKO_0072 TRUE 0.745 17 0.005
 2062044 2062045 BAPKO_0072 BAPKO_0073 TRUE 0.861 8 0.005
 2062045 2062046 BAPKO_0073 BAPKO_0074 TRUE 0.756 -3 0.005
 2062046 2062047 BAPKO_0074 BAPKO_0075 prfB FALSE 0.105 284 0.005
 2062047 2062048 BAPKO_0075 BAPKO_0076 prfB TRUE 0.512 -18 0.005
 2062048 2062049 BAPKO_0076 BAPKO_0077 ftsY FALSE 0.433 37 0.005
 2062049 2062050 BAPKO_0077 BAPKO_0078 ftsY TRUE 0.756 -3 0.005
 2062050 2062051 BAPKO_0078 BAPKO_0079 TRUE 0.707 1 0.003
 2062051 2062052 BAPKO_0079 BAPKO_0080 TRUE 0.972 -10 52.476
 2062052 2062053 BAPKO_0080 BAPKO_0081 TRUE 0.979 -3 14.751
 2062054 2062055 BAPKO_0082 BAPKO_0083 TRUE 0.654 -7 0.005
 2062056 2062057 BAPKO_0084 BAPKO_0085 nifS TRUE 0.669 210 34.51
 2062057 2062058 BAPKO_0085 BAPKO_0086 TRUE 0.543 -3 -0.085
 2062059 2062060 BAPKO_0087 BAPKO_0088 ldh TRUE 0.83 1 0
 2062060 2062061 BAPKO_0088 BAPKO_0089 ldh lepA FALSE 0.098 121 -19.991
 2062061 2062062 BAPKO_0089 BAPKO_0090 lepA FALSE 0.475 34 0.005
 2062062 2062063 BAPKO_0090 BAPKO_0091 FALSE 0.137 87 0.005
 2062063 2062064 BAPKO_0091 BAPKO_0092 TRUE 0.984 17 2.462
 2062064 2062065 BAPKO_0092 BAPKO_0093 atpD TRUE 0.982 -16 50.685
 2062065 2062066 BAPKO_0093 BAPKO_0094 atpD atpB TRUE 0.998 3 145.84
 2062066 2062067 BAPKO_0094 BAPKO_0095 atpB atpA TRUE 0.994 22 197.296
 2062067 2062068 BAPKO_0095 BAPKO_0096 atpA TRUE 0.554 -13 0.005
 2062068 2062069 BAPKO_0096 BAPKO_0097 TRUE 0.796 13 0.005
 2062069 2062070 BAPKO_0097 BAPKO_0098 FALSE 0.103 186 0.005
 2062070 2062071 BAPKO_0098 BAPKO_0099 TRUE 0.876 6 0.005
 2062071 2062072 BAPKO_0099 BAPKO_0100 TRUE 0.575 -10 -4.742
 2062072 2062073 BAPKO_0100 BAPKO_0101 murI TRUE 0.747 -3 -2.5
 2062074 2062075 BAPKO_0102 BAPKO_0103 asnS TRUE 0.662 23 0.005
 2062076 2062077 BAPKO_0104 BAPKO_0105 htrA FALSE 0.02 131 -1.694
 2062077 2062078 BAPKO_0105 BAPKO_0106 htrA map FALSE 0.284 67 -5.15
 2062078 2062079 BAPKO_0106 BAPKO_0107 map TRUE 0.793 -7 0.005
 2062079 2062080 BAPKO_0107 BAPKO_0108 nusB TRUE 0.896 2 0.005
 2062080 2062081 BAPKO_0108 BAPKO_0109 nusB FALSE 0.145 37 -4.41
 2062081 2062082 BAPKO_0109 BAPKO_0110 fadA FALSE 0.039 78 -3.959
 2062084 2062085 BAPKO_0112 BAPKO_0113 dnaB rplI TRUE 0.998 4 802.692
 2062085 2062086 BAPKO_0113 BAPKO_0114 rplI rpsR TRUE 0.994 17 282.238
 2062086 2062087 BAPKO_0114 BAPKO_0115 rpsR ssb TRUE 0.982 15 18.124
 2062087 2062088 BAPKO_0115 BAPKO_0116 ssb rpsF TRUE 0.983 12 8.091
 2062088 2062089 BAPKO_0116 BAPKO_0117 rpsF malX-1 FALSE 0.124 139 0.005
 2062091 2062092 BAPKO_0119 BAPKO_0120 TRUE 0.982 22 80.781
 2062092 2062093 BAPKO_0120 BAPKO_0121 TRUE 0.997 5 424.303
 2062093 2062094 BAPKO_0121 BAPKO_0122 frr TRUE 0.998 6 1021.465
 2062094 2062095 BAPKO_0122 BAPKO_0123 frr tsf TRUE 0.98 38 829.931
 2062095 2062096 BAPKO_0123 BAPKO_0124 tsf rpsB TRUE 0.997 -3 1512.922
 2062096 2062097 BAPKO_0124 BAPKO_0125 rpsB FALSE 0.103 228 0.005
 2062097 2062098 BAPKO_0125 BAPKO_0126 FALSE 0.342 -169 0
 2062098 2062099 BAPKO_0126 BAPKO_0127 TRUE 0.817 9 0
 2062099 2062100 BAPKO_0127 BAPKO_0128 FALSE 0.108 141 0.005
 2062100 2062101 BAPKO_0128 BAPKO_0129 rpsA TRUE 0.833 0 0.005
 2062101 2062102 BAPKO_0129 BAPKO_0130 rpsA cmk TRUE 0.998 3 886.39
 2062102 2062103 BAPKO_0130 BAPKO_0131 cmk TRUE 0.938 -16 6.631
 2062103 2062104 BAPKO_0131 BAPKO_0132 TRUE 0.554 -13 0.005
 2062104 2062105 BAPKO_0132 BAPKO_0133 recA TRUE 0.772 15 0.005
 2062105 2062106 BAPKO_0133 BAPKO_0134 recA greA TRUE 0.525 14 -0.948
 2062106 2062107 BAPKO_0134 BAPKO_0135 greA TRUE 0.878 37 2.02
 2062111 2062112 BAPKO_0139 BAPKO_0140 FALSE 0.087 350 0
 2062112 2062113 BAPKO_0140 BAPKO_0141 TRUE 0.799 0 0
 2062113 2062114 BAPKO_0141 BAPKO_0142 acrB FALSE 0.405 -76 0.005
 2062114 2062115 BAPKO_0142 BAPKO_0143 acrB mtrC TRUE 0.97 19 7.635
 2062115 2062116 BAPKO_0143 BAPKO_0144 mtrC TRUE 0.631 12 -0.033
 2062118 2062119 BAPKO_0146 BAPKO_0147 proX proW TRUE 0.995 15 157.171
 2062119 2062120 BAPKO_0147 BAPKO_0148 proW proV TRUE 0.995 7 92.587
 2062120 2062121 BAPKO_0148 BAPKO_0149 proV flaB FALSE 0.032 153 -1.111
 2062121 2062122 BAPKO_0149 BAPKO_0151 flaB fliD TRUE 0.694 123 12.657
 2062123 2062124 BAPKO_0152 BAPKO_0153 nagA nagB TRUE 0.992 27 316.434
 2062125 2062126 BAPKO_0154 BAPKO_0155 sodA secA FALSE 0.324 15 -21.605
 2062127 2062128 BAPKO_0156 BAPKO_0157 TRUE 0.53 29 0.005
 2062128 2062129 BAPKO_0157 BAPKO_0158 TRUE 0.887 4 0.005
 2062129 2062130 BAPKO_0158 BAPKO_0159 FALSE 0.107 149 0.005
 2062130 2062131 BAPKO_0159 BAPKO_0160 TRUE 0.577 27 0.005
 2062131 2062132 BAPKO_0160 BAPKO_0161 alr FALSE 0.192 65 0.005
 2062135 2062136 BAPKO_0164 BAPKO_0165 FALSE 0.148 80 0.005
 2062136 2062137 BAPKO_0165 BAPKO_0166 TRUE 0.55 28 0.005
 2062137 2062138 BAPKO_0166 BAPKO_0167 malQ FALSE 0.031 126 -0.137
 2062140 2062141 BAPKO_0169 BAPKO_0170 FALSE 0.366 -55 0
 2062143 2062144 BAPKO_0172 BAPKO_0173 TRUE 0.853 -6 0.005
 2062144 2062145 BAPKO_0173 BAPKO_0174 TRUE 0.898 -18 2.02
 2062145 2062146 BAPKO_0174 BAPKO_0175 TRUE 0.922 -57 29.333
 2062146 2062147 BAPKO_0175 BAPKO_0176 TRUE 0.554 -13 0.005
 2062147 2062148 BAPKO_0176 BAPKO_0177 TRUE 0.887 4 0.005
 2062148 2062149 BAPKO_0177 BAPKO_0178 moxR TRUE 0.992 14 261.31
 2062149 2062150 BAPKO_0178 BAPKO_0179 moxR gidB FALSE 0.076 57 -3.372
 2062150 2062151 BAPKO_0179 BAPKO_0180 gidB gidA TRUE 0.994 -3 643.638
 2062151 2062152 BAPKO_0180 BAPKO_0181 gidA thdF TRUE 0.997 3 517.597
 2062153 2062154 BAPKO_0182 BAPKO_0183 flgK TRUE 0.808 12 0.005
 2062154 2062155 BAPKO_0183 BAPKO_0184 flgK flgL TRUE 0.998 3 131.142
 2062155 2062156 BAPKO_0184 BAPKO_0185 flgL TRUE 0.991 2 23.317
 2062156 2062157 BAPKO_0185 BAPKO_0186 csrA TRUE 0.994 3 75.499
 2062158 2062159 BAPKO_0187 BAPKO_0188 TRUE 0.972 -7 37.855
 2062159 2062160 BAPKO_0188 BAPKO_0189 TRUE 0.971 -3 4.477
 2062162 2062163 BAPKO_0191 BAPKO_0192 rplT rpmI TRUE 0.997 21 1642.054
 2062163 2062164 BAPKO_0192 BAPKO_0193 rpmI infC TRUE 0.994 23 1040.032
 2062165 2062166 BAPKO_0194 BAPKO_0195 FALSE 0.314 -13 0.003
 2062167 2062168 BAPKO_0196 BAPKO_0197 FALSE 0.44 0 -1.113
 2062169 2062170 BAPKO_0198 BAPKO_0199 prfA TRUE 0.998 3 708.285
 2062170 2062171 BAPKO_0199 BAPKO_0200 spoT FALSE 0.425 -3 -2.97
 2062171 2062172 BAPKO_0200 BAPKO_0201 spoT TRUE 0.597 -10 0.005
 2062173 2062174 BAPKO_0202 BAPKO_0203 ddlA FALSE 0.359 -58 0
 2062174 2062175 BAPKO_0203 BAPKO_0204 ddlA murE TRUE 0.952 2 -21.624
 1395312 2062176 BAPKO_0205 BAPKO_0206 trnC FALSE 0.113 86 0
 2062176 2062177 BAPKO_0206 BAPKO_0207 FALSE 0.103 96 0
 2062177 2062178 BAPKO_0207 BAPKO_0208 hflK FALSE 0.214 53 0
 2062178 2062179 BAPKO_0208 BAPKO_0209 hflK hflC TRUE 0.998 1 352.589
 2062179 1395317 BAPKO_0209 BAPKO_0210 hflC trnF-1 FALSE 0.085 267 0
 1395317 1395318 BAPKO_0210 BAPKO_0211 trnF-1 trnF-2 TRUE 0.67 20 0
 1395318 2062180 BAPKO_0211 BAPKO_0212 trnF-2 FALSE 0.472 29 0
 2062182 2062183 BAPKO_0214 BAPKO_0215 gtaB TRUE 0.554 -13 0.005
 2062183 2062184 BAPKO_0215 BAPKO_0216 FALSE 0.433 37 0.005
 2062184 2062185 BAPKO_0216 BAPKO_0217 TRUE 0.831 -7 0.005
 2062185 2062186 BAPKO_0217 BAPKO_0218 mutL TRUE 0.886 7 0.005
 2062186 2062187 BAPKO_0218 BAPKO_0219 mutL TRUE 0.726 19 0.005
 2062187 1395327 BAPKO_0219 BAPKO_0220 trnM-1 FALSE 0.492 28 0
 2062188 2062189 BAPKO_0221 BAPKO_0222 efp FALSE 0.491 -22 0.005
 2062190 2062191 BAPKO_0223 BAPKO_0224 pstS pstC TRUE 0.883 90 376.02
 2062191 2062192 BAPKO_0224 BAPKO_0225 pstC pstA TRUE 0.88 -3 0.003
 2062192 2062193 BAPKO_0225 BAPKO_0226 pstA pstB TRUE 0.936 1 0.003
 2062194 2062195 BAPKO_0227 BAPKO_0228 gufA alaS FALSE 0.418 41 0.005
 2062195 2062196 BAPKO_0228 BAPKO_0229 alaS fliG-1 TRUE 0.858 0 0.005
 2062196 2062197 BAPKO_0229 BAPKO_0230 fliG-1 pgl TRUE 0.591 -13 0.005
 2062197 2062198 BAPKO_0230 BAPKO_0231 pgl FALSE 0.098 105 0
 2062198 2062199 BAPKO_0231 BAPKO_0232 TRUE 0.655 21 0
 2062202 2062203 BAPKO_0235 BAPKO_0236 TRUE 0.86 1 0.005
 2062204 2062205 BAPKO_0237 BAPKO_0238 rpmE FALSE 0.384 -34 0
 2062205 2062206 BAPKO_0238 BAPKO_0239 rpmE rho TRUE 0.895 61 173.241
 2062206 2062207 BAPKO_0239 BAPKO_0240 rho TRUE 0.605 80 2.191
 2062207 2062208 BAPKO_0240 BAPKO_0241 hbb TRUE 0.857 1 -0.273
 2062208 2062209 BAPKO_0241 BAPKO_0242 hbb rpsT TRUE 0.804 13 -2.778
 2062209 2062210 BAPKO_0242 BAPKO_0243 rpsT FALSE 0.169 71 0.005
 2062210 2062211 BAPKO_0243 BAPKO_0244 TRUE 0.832 10 0.005
 2062211 2062212 BAPKO_0244 BAPKO_0245 FALSE 0.208 36 -0.467
 2062214 2062215 BAPKO_0247 BAPKO_0248 dck FALSE 0.192 65 0.005
 2062216 2062217 BAPKO_0249 BAPKO_0250 glpF glpK TRUE 0.974 38 621.601
 2062217 2062218 BAPKO_0250 BAPKO_0251 glpK FALSE 0.109 55 0.003
 2062218 2062219 BAPKO_0251 BAPKO_0252 glpA FALSE 0.043 134 0.003
 2062220 2062221 BAPKO_0253 BAPKO_0254 TRUE 0.554 -13 0.005
 2062221 2062222 BAPKO_0254 BAPKO_0255 TRUE 0.86 1 0.005
 2062223 2062224 BAPKO_0256 BAPKO_0257 pepF FALSE 0.021 120 -10.583
 2062224 2062225 BAPKO_0257 BAPKO_0258 pepF FALSE 0.46 14 -3.519
 2062225 2062226 BAPKO_0258 BAPKO_0259 dedA FALSE 0.3 -3 -3.844
 2062226 1395367 BAPKO_0259 BAPKO_0260 dedA trnL-1 TRUE 0.655