VIMSS Operon Predictions for Burkholderia multivorans ATCC 17616

For each pair of adjacent genes on the same strand, we report whether they are predicted to be in the same operon, and the two most important features. Small plasmids and, in draft genomes, small scaffolds, are excluded.

Also see:

Column Description
Gene1 VIMSS id of 1st gene in pair
SysName1 Systematic name of 1st gene in pair
Name1 Ordinary name of 1st gene in pair
Gene2 VIMSS id of 2nd gene in pair
SysName2 Systematic name of 2nd gene in pair
Name2 Ordinary name of 2nd gene in pair
bOp Whether the pair is predicted to lie in the same operon or not
pOp Estimated probability that the pair is in the same operon. Values near 1 or 0 are confident predictions of being in the same operon or not, while values near 0.5 are low-confidence predictions.
Sep Distance between the two genes, in base pairs
GNMinus An indicator of conservation (gene neighbor score, surprisal subtracted). Positive scores indicate conservation, and scores above 5 are generally strongly indicative of operons

 Gene1 Gene2 SysName1 SysName2 Name1 Name2 bOp pOp Sep GNMinus
 3088149 3088150 BmulDRAFT_5081 BmulDRAFT_5082 FALSE 0.093 1 0.092
 3088151 3088152 BmulDRAFT_4344 BmulDRAFT_4345 FALSE 0.073 16 0.092
 3088157 3088158 BmulDRAFT_4347 BmulDRAFT_5086 FALSE 0 565 0
 3088158 3088159 BmulDRAFT_5086 BmulDRAFT_4348 FALSE 0.09 7 0.092
 3088159 3088160 BmulDRAFT_4348 BmulDRAFT_5087 FALSE 0 648 -2.427
 3088161 3088162 BmulDRAFT_5088 BmulDRAFT_5089 FALSE 0 952 0.092
 3088162 3088163 BmulDRAFT_5089 BmulDRAFT_5090 FALSE 0.002 250 0.092
 3088165 3088166 BmulDRAFT_5091 BmulDRAFT_4350 FALSE 0.001 -1185 0
 3088166 3088167 BmulDRAFT_4350 BmulDRAFT_4351 FALSE 0.203 -192 0
 3088167 3088168 BmulDRAFT_4351 BmulDRAFT_4352 FALSE 0.498 47 0.795
 3088168 3088169 BmulDRAFT_4352 BmulDRAFT_4353 TRUE 0.603 11 0.795
 3088169 3088170 BmulDRAFT_4353 BmulDRAFT_4354 TRUE 0.539 -3 0.795
 3088170 3088171 BmulDRAFT_4354 BmulDRAFT_4355 FALSE 0.236 263 0
 3088171 3088172 BmulDRAFT_4355 BmulDRAFT_4356 FALSE 0.095 3 0
 3088177 3088178 BmulDRAFT_5093 BmulDRAFT_4360 FALSE 0.065 -3 0
 3088178 3088179 BmulDRAFT_4360 BmulDRAFT_4361 FALSE 0.008 259 -6.369
 3088179 3088180 BmulDRAFT_4361 BmulDRAFT_4362 FALSE 0.016 88 -0.915
 3088183 3088184 BmulDRAFT_4364 BmulDRAFT_4365 FALSE 0.005 189 0
 3088185 3088186 BmulDRAFT_4366 BmulDRAFT_4367 FALSE 0.001 327 -4.714
 3088186 3088187 BmulDRAFT_4367 BmulDRAFT_4368 TRUE 0.964 8 24.449
 3088191 3088192 BmulDRAFT_4371 BmulDRAFT_4372 FALSE 0.003 229 0.777
 3088193 3088194 BmulDRAFT_5096 BmulDRAFT_4373 FALSE 0 475 0
 3088194 3088195 BmulDRAFT_4373 BmulDRAFT_5097 FALSE 0.002 -357 -0.007
 3088195 3088196 BmulDRAFT_5097 BmulDRAFT_4374 FALSE 0.015 96 0.097
 3088196 3088197 BmulDRAFT_4374 BmulDRAFT_4375 FALSE 0.185 200 5.004
 3088201 3088202 BmulDRAFT_4379 BmulDRAFT_4380 TRUE 0.566 49 2.869
 3088202 3088203 BmulDRAFT_4380 BmulDRAFT_4381 FALSE 0.499 82 20.258
 3088205 3088206 BmulDRAFT_4382 BmulDRAFT_4383 TRUE 0.983 4 25.173
 3088208 3088209 BmulDRAFT_4385 BmulDRAFT_4386 TRUE 0.865 94 14.868
 3088209 3088210 BmulDRAFT_4386 BmulDRAFT_4387 TRUE 0.76 -130 11.701
 3088210 3088211 BmulDRAFT_4387 BmulDRAFT_4388 TRUE 0.923 32 9.598
 3088211 3088212 BmulDRAFT_4388 BmulDRAFT_4389 FALSE 0.012 347 0.685
 3088213 3088214 BmulDRAFT_4390 BmulDRAFT_5099 FALSE 0.08 12 0
 3088215 3088216 BmulDRAFT_4391 BmulDRAFT_4392 TRUE 0.933 -3 59.345
 3088216 3088217 BmulDRAFT_4392 BmulDRAFT_4393 TRUE 0.888 -3 8.047
 3088218 3088219 BmulDRAFT_4394 BmulDRAFT_4395 TRUE 0.507 61 -11.126
 3088219 3088220 BmulDRAFT_4395 BmulDRAFT_4396 FALSE 0.356 -75 6.957
 3088222 3088223 BmulDRAFT_4397 BmulDRAFT_4398 TRUE 0.588 170 20.301
 3088224 3088225 BmulDRAFT_4399 BmulDRAFT_4400 TRUE 0.731 172 26.542
 3088225 3088226 BmulDRAFT_4400 BmulDRAFT_4401 TRUE 0.975 5 0
 3088226 3088227 BmulDRAFT_4401 BmulDRAFT_4402 TRUE 0.966 4 0
 3088227 3088228 BmulDRAFT_4402 BmulDRAFT_4403 TRUE 0.949 22 0
 3088228 3088229 BmulDRAFT_4403 BmulDRAFT_4404 FALSE 0.017 86 0
 3088229 3088230 BmulDRAFT_4404 BmulDRAFT_4405 TRUE 0.886 54 16.311
 3088232 3088233 BmulDRAFT_4407 BmulDRAFT_4408 FALSE 0.013 111 3.197
 3088233 3088234 BmulDRAFT_4408 BmulDRAFT_4409 FALSE 0.002 278 0.519
 3088234 3088235 BmulDRAFT_4409 BmulDRAFT_4410 FALSE 0.301 98 -0.453
 3088239 3088240 BmulDRAFT_5102 BmulDRAFT_4413 FALSE 0.026 49 0
 3088240 3088241 BmulDRAFT_4413 BmulDRAFT_4414 FALSE 0.04 34 0.2
 3088241 3088242 BmulDRAFT_4414 BmulDRAFT_4415 FALSE 0.094 2 0
 3088242 3088243 BmulDRAFT_4415 BmulDRAFT_4416 FALSE 0.08 12 0
 3088243 3088244 BmulDRAFT_4416 BmulDRAFT_4417 FALSE 0.022 186 -3.929
 3088244 3088245 BmulDRAFT_4417 BmulDRAFT_4418 TRUE 0.862 4 3.925
 3088245 3088246 BmulDRAFT_4418 BmulDRAFT_4419 FALSE 0.463 65 3.925
 3088246 3088247 BmulDRAFT_4419 BmulDRAFT_4420 TRUE 0.998 77 155.789
 3088247 3088248 BmulDRAFT_4420 BmulDRAFT_4421 TRUE 0.634 313 86.017
 3088248 3088249 BmulDRAFT_4421 BmulDRAFT_4422 FALSE 0.018 477 5.377
 3088249 3088250 BmulDRAFT_4422 BmulDRAFT_5103 FALSE 0.004 -121 0
 3088250 3088251 BmulDRAFT_5103 BmulDRAFT_4423 TRUE 0.888 59 0
 3088251 3088252 BmulDRAFT_4423 BmulDRAFT_4424 TRUE 0.946 8 -0.754
 3088252 3088253 BmulDRAFT_4424 BmulDRAFT_4425 TRUE 0.744 91 -0.544
 3088253 3088254 BmulDRAFT_4425 BmulDRAFT_4426 TRUE 0.988 64 210.672
 3088254 3088255 BmulDRAFT_4426 BmulDRAFT_4427 TRUE 0.965 102 439.898
 3088255 3088256 BmulDRAFT_4427 BmulDRAFT_4428 TRUE 0.974 30 160.694
 3088256 3088257 BmulDRAFT_4428 BmulDRAFT_4429 TRUE 0.988 7 150.733
 3088257 3088258 BmulDRAFT_4429 BmulDRAFT_4430 TRUE 0.985 53 327.06
 3088258 3088259 BmulDRAFT_4430 BmulDRAFT_4431 TRUE 0.752 233 41.284
 3088260 3088261 BmulDRAFT_4432 BmulDRAFT_4433 TRUE 0.796 -13 0.19
 3088262 3088263 BmulDRAFT_5104 BmulDRAFT_5105 FALSE 0.085 10 0
 3088267 3088268 BmulDRAFT_4435 BmulDRAFT_4436 TRUE 0.798 -3 4.017
 3088270 3088271 BmulDRAFT_4438 BmulDRAFT_4439 FALSE 0.038 230 1.737
 3088274 3088275 BmulDRAFT_4442 BmulDRAFT_4443 FALSE 0.005 290 -9.765
 3088275 3088276 BmulDRAFT_4443 BmulDRAFT_4444 FALSE 0.003 442 5.11
 3088279 3088280 BmulDRAFT_4446 BmulDRAFT_4447 TRUE 0.997 11 169.407
 3088280 3088281 BmulDRAFT_4447 BmulDRAFT_4448 TRUE 0.999 -3 176.562
 3088281 3088282 BmulDRAFT_4448 BmulDRAFT_4449 TRUE 0.849 98 144.191
 3088282 3088283 BmulDRAFT_4449 BmulDRAFT_4450 TRUE 0.859 77 53.071
 3088283 3088284 BmulDRAFT_4450 BmulDRAFT_4451 TRUE 0.997 -3 211.296
 3088285 3088286 BmulDRAFT_4452 BmulDRAFT_4453 FALSE 0.013 111 0
 3088291 3088292 BmulDRAFT_4458 BmulDRAFT_4459 FALSE 0.217 182 1.457
 3088292 3088293 BmulDRAFT_4459 BmulDRAFT_4460 TRUE 0.741 25 2.034
 3088294 3088295 BmulDRAFT_5109 BmulDRAFT_4461 FALSE 0.001 296 0
 3088296 3088297 BmulDRAFT_4462 BmulDRAFT_5110 FALSE 0.151 -153 2.388
 3088297 3088298 BmulDRAFT_5110 BmulDRAFT_4463 TRUE 0.94 19 2.388
 3088298 3088299 BmulDRAFT_4463 BmulDRAFT_4464 TRUE 0.988 -3 28.802
 3088299 3088300 BmulDRAFT_4464 BmulDRAFT_4465 TRUE 0.828 6 -2.284
 3088300 3088301 BmulDRAFT_4465 BmulDRAFT_4466 FALSE 0.413 35 0.783
 3088301 3088302 BmulDRAFT_4466 BmulDRAFT_4468 FALSE 0.065 -3 -0.286
 3088305 3088306 BmulDRAFT_4469 BmulDRAFT_4470 FALSE 0.002 263 0.091
 3088308 3088309 BmulDRAFT_4472 BmulDRAFT_4473 TRUE 0.741 175 -3.737
 3088309 3088310 BmulDRAFT_4473 BmulDRAFT_5112 FALSE 0.017 84 0
 3088310 3088311 BmulDRAFT_5112 BmulDRAFT_4474 FALSE 0.001 -910 0
 3088311 3088312 BmulDRAFT_4474 BmulDRAFT_4475 TRUE 0.964 40 11.14
 3088312 3088313 BmulDRAFT_4475 BmulDRAFT_4476 TRUE 0.954 34 11.915
 3088313 3088314 BmulDRAFT_4476 BmulDRAFT_4477 TRUE 0.978 14 7.738
 3088319 3088320 BmulDRAFT_5113 BmulDRAFT_4482 FALSE 0.092 0 0.104
 3088321 3088322 BmulDRAFT_4483 BmulDRAFT_4484 FALSE 0.001 406 0.382
 3088324 3088325 BmulDRAFT_4486 BmulDRAFT_5114 FALSE 0.041 128 0
 3088325 3088326 BmulDRAFT_5114 BmulDRAFT_4487 FALSE 0.001 -1723 0
 3088326 3088327 BmulDRAFT_4487 BmulDRAFT_4488 TRUE 0.693 37 4.295
 3088327 3088328 BmulDRAFT_4488 BmulDRAFT_4489 TRUE 0.76 28 12.142
 3088329 3088330 BmulDRAFT_4490 BmulDRAFT_4491 TRUE 0.677 217 6.069
 3088330 3088331 BmulDRAFT_4491 BmulDRAFT_4492 TRUE 0.898 -10 4.614
 3088331 3088332 BmulDRAFT_4492 BmulDRAFT_4493 FALSE 0.01 142 0.184
 3088333 3088334 BmulDRAFT_4494 BmulDRAFT_4495 TRUE 0.961 12 5.083
 3088338 3088339 BmulDRAFT_4498 BmulDRAFT_4499 FALSE 0.011 132 -2.965
 3088343 3088344 BmulDRAFT_4502 BmulDRAFT_4503 TRUE 0.903 54 1.422
 3088344 3088345 BmulDRAFT_4503 BmulDRAFT_4504 FALSE 0 474 -1.756
 3088348 3088349 BmulDRAFT_4506 BmulDRAFT_4507 TRUE 0.914 19 41.704
 3088353 3088354 BmulDRAFT_4510 BmulDRAFT_4511 FALSE 0.009 408 -4.238
 3088354 3088355 BmulDRAFT_4511 BmulDRAFT_4512 FALSE 0.361 192 -0.192
 3088355 3088356 BmulDRAFT_4512 BmulDRAFT_5119 FALSE 0.025 52 0
 3088356 3088357 BmulDRAFT_5119 BmulDRAFT_4513 FALSE 0.001 -2956 0
 3088357 3088358 BmulDRAFT_4513 BmulDRAFT_4514 TRUE 0.995 17 56.963
 3088358 3088359 BmulDRAFT_4514 BmulDRAFT_4515 TRUE 0.938 67 52.938
 3088361 3088362 BmulDRAFT_4517 BmulDRAFT_5120 TRUE 0.739 -108 136.643
 3088363 3088364 BmulDRAFT_4518 BmulDRAFT_4519 TRUE 0.637 -3 7.76
 3088364 3088365 BmulDRAFT_4519 BmulDRAFT_4520 FALSE 0.418 -52 7.418
 3088365 3088366 BmulDRAFT_4520 BmulDRAFT_4521 FALSE 0.19 137 -6.94
 3088366 3088367 BmulDRAFT_4521 BmulDRAFT_4522 FALSE 0.148 185 -4.227
 3088368 3088369 BmulDRAFT_4523 BmulDRAFT_4524 FALSE 0.074 28 0.104
 3088371 3088372 BmulDRAFT_4526 BmulDRAFT_4527 FALSE 0 1388 -18.75
 3088372 3088373 BmulDRAFT_4527 BmulDRAFT_4528 FALSE 0.353 31 1.639
 3088373 3088374 BmulDRAFT_4528 BmulDRAFT_4529 FALSE 0.132 79 -14.081
 3088375 3088376 BmulDRAFT_5121 BmulDRAFT_4530 FALSE 0.003 -318 0
 3088377 3088378 BmulDRAFT_4531 BmulDRAFT_4532 FALSE 0.001 325 0
 3088378 3088379 BmulDRAFT_4532 BmulDRAFT_4533 FALSE 0.066 19 0
 3088379 3088380 BmulDRAFT_4533 BmulDRAFT_4534 TRUE 0.802 15 3.475
 3088380 3088381 BmulDRAFT_4534 BmulDRAFT_4535 TRUE 0.653 65 5.41
 3088381 3088382 BmulDRAFT_4535 BmulDRAFT_4536 FALSE 0.012 126 -11.573
 3088382 3088383 BmulDRAFT_4536 BmulDRAFT_4537 FALSE 0.012 124 0.573
 3088384 3088385 BmulDRAFT_4538 BmulDRAFT_4539 TRUE 0.984 119 373.395
 3088387 3088388 BmulDRAFT_4540 BmulDRAFT_5123 FALSE 0.008 161 0.097
 3088389 3088390 BmulDRAFT_4541 BmulDRAFT_4542 FALSE 0.001 316 2.034
 3088390 3088391 BmulDRAFT_4542 BmulDRAFT_4543 FALSE 0.024 -7 0.585
 3088394 3088395 BmulDRAFT_4546 BmulDRAFT_4547 FALSE 0.065 -3 0.677
 3088395 3088396 BmulDRAFT_4547 BmulDRAFT_4548 FALSE 0.016 91 0.752
 3088396 3088397 BmulDRAFT_4548 BmulDRAFT_4549 FALSE 0.012 -22 0.752
 3088397 3088398 BmulDRAFT_4549 BmulDRAFT_4550 TRUE 0.976 -3 83.967
 3088398 3088399 BmulDRAFT_4550 BmulDRAFT_4551 TRUE 0.953 16 59.047
 3088399 3088400 BmulDRAFT_4551 BmulDRAFT_4552 FALSE 0.134 105 0.581
 3088400 3088401 BmulDRAFT_4552 BmulDRAFT_4553 FALSE 0.017 81 0.677
 3088402 3088403 BmulDRAFT_5124 BmulDRAFT_4554 FALSE 0 443 0
 3088403 3088404 BmulDRAFT_4554 BmulDRAFT_4555 FALSE 0.087 9 0.075
 3088404 3088405 BmulDRAFT_4555 BmulDRAFT_4556 FALSE 0.031 43 0.075
 3088405 3088406 BmulDRAFT_4556 BmulDRAFT_4557 FALSE 0.009 152 7.678
 3088406 3088407 BmulDRAFT_4557 BmulDRAFT_4558 FALSE 0 449 0
 3088408 3088409 BmulDRAFT_4559 BmulDRAFT_4560 FALSE 0.011 201 -19.74
 3088409 3088410 BmulDRAFT_4560 BmulDRAFT_4561 TRUE 0.968 0 10.421
 3088410 3088411 BmulDRAFT_4561 BmulDRAFT_4562 TRUE 0.939 -3 11.61
 3088413 3088414 BmulDRAFT_4563 BmulDRAFT_4564 TRUE 0.824 44 7.279
 3088414 3088415 BmulDRAFT_4564 BmulDRAFT_4565 TRUE 0.762 -3 6.555
 3088415 3088416 BmulDRAFT_4565 BmulDRAFT_5126 FALSE 0.065 -3 0
 3088422 3088423 BmulDRAFT_4571 BmulDRAFT_4572 FALSE 0.117 149 0.752
 3088424 3088425 BmulDRAFT_4573 BmulDRAFT_4574 FALSE 0.049 28 0.66
 3088425 3088426 BmulDRAFT_4574 BmulDRAFT_4575 FALSE 0.002 245 0
 3088426 3088427 BmulDRAFT_4575 BmulDRAFT_4576 TRUE 0.559 90 0
 3088428 3088429 BmulDRAFT_4577 BmulDRAFT_4578 FALSE 0.021 62 0
 3088429 3088430 BmulDRAFT_4578 BmulDRAFT_4579 FALSE 0.093 1 0
 3088430 3088431 BmulDRAFT_4579 BmulDRAFT_4580 FALSE 0.002 245 0
 3088431 3088432 BmulDRAFT_4580 BmulDRAFT_4581 FALSE 0.045 185 -7.925
 3088432 3088433 BmulDRAFT_4581 BmulDRAFT_4582 TRUE 0.881 -7 5.584
 3088433 3088434 BmulDRAFT_4582 BmulDRAFT_4583 TRUE 0.625 71 4.902
 3088435 3088436 BmulDRAFT_4584 BmulDRAFT_5127 FALSE 0.155 -789 0.096
 3088436 3088437 BmulDRAFT_5127 BmulDRAFT_4585 FALSE 0.499 -3 0.096
 3088437 3088438 BmulDRAFT_4585 BmulDRAFT_4586 TRUE 0.808 -3 11.006
 3088440 3088441 BmulDRAFT_4588 BmulDRAFT_4589 TRUE 0.879 110 28.151
 3088441 3088442 BmulDRAFT_4589 BmulDRAFT_4590 FALSE 0.012 497 8.913
 3088442 3088443 BmulDRAFT_4590 BmulDRAFT_4591 FALSE 0.443 60 -1.375
 3088446 3088447 BmulDRAFT_4594 BmulDRAFT_4595 FALSE 0.015 99 -24.079
 3088447 3088448 BmulDRAFT_4595 BmulDRAFT_4596 FALSE 0.021 60 0.199
 3088450 3088451 BmulDRAFT_4598 BmulDRAFT_4599 FALSE 0.03 44 -28.502
 3088452 3088453 BmulDRAFT_4600 BmulDRAFT_4601 TRUE 0.95 -3 17.464
 3088455 3088456 BmulDRAFT_4602 BmulDRAFT_4603 TRUE 0.837 106 90.778
 3088456 3088457 BmulDRAFT_4603 BmulDRAFT_4604 TRUE 0.987 77 87.626
 3088457 3088458 BmulDRAFT_4604 BmulDRAFT_4605 TRUE 0.997 8 98.025
 3088458 3088459 BmulDRAFT_4605 BmulDRAFT_4606 TRUE 0.984 0 14.761
 3088459 3088460 BmulDRAFT_4606 BmulDRAFT_4607 TRUE 0.975 -3 13.11
 3088461 3088462 BmulDRAFT_4608 BmulDRAFT_4609 TRUE 0.999 4 178.63
 3088464 3088465 BmulDRAFT_4611 BmulDRAFT_4612 FALSE 0.027 135 -11.419
 3088465 3088466 BmulDRAFT_4612 BmulDRAFT_4613 FALSE 0.008 164 -18.115
 3088467 3088468 BmulDRAFT_4614 BmulDRAFT_4615 FALSE 0.003 227 -34.516
 3088469 3088470 BmulDRAFT_4616 BmulDRAFT_4617